SMD Tantalum Capacitors :
40 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
(31)
Ripple Current
=428mA
1
(1)
(8)
(1)
(6)
(2)
(6)
(8)
(3)
Capacitance
(5)
(1)
(10)
(1)
(2)
(9)
(3)
(3)
Voltage(DC)
(6)
(6)
(1)
(9)
(18)
Capacitor Case / Package
(13)
(1)
(25)
Capacitance Tolerance
(27)
(12)
ESR
(14)
(26)
Manufacturer Size Code
(14)
(24)
(1)
Product Length
(14)
(26)
Product Width
(3)
(11)
(26)
Product Height
(8)
(6)
(1)
(25)
Packaging
(28)
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage(DC) | Capacitor Case / Package | Capacitance Tolerance | ESR | Manufacturer Size Code | Ripple Current | Product Length | Product Width | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$1.080 25+$0.715 100+$0.527 250+$0.517 500+$0.506 More Pricing... | 4.7µF | 35V | 2312 [6032 Metric] | ± 10% | 0.6ohm | C | 428mA | 6mm | 2.8mm | 2.6mm | TPS Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.920 25+$2.080 100+$1.650 250+$1.620 500+$1.590 More Pricing... | 47µF | 35V | 2917 [7343 Metric] | ± 10% | 0.9ohm | E | 428mA | 7.3mm | 4.3mm | 4.1mm | TAJ Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.180 25+$1.520 100+$1.180 250+$1.160 500+$1.130 More Pricing... | 330µF | 10V | 2917 [7343 Metric] | ± 10% | 0.9ohm | E | 428mA | 7.3mm | 4.3mm | 4.1mm | TAJ Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.310 25+$0.915 100+$0.702 250+$0.689 500+$0.674 More Pricing... | 10µF | 16V | 2312 [6032 Metric] | ± 10% | 0.6ohm | C | 428mA | 6mm | 3.2mm | 2.5mm | T494 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.400 25+$2.530 100+$1.830 250+$1.800 500+$1.750 More Pricing... | 330µF | 10V | 2917 [7343 Metric] | ± 20% | 0.9ohm | E | 428mA | 7.3mm | 4.3mm | 4.1mm | TAJ Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.880 25+$1.290 100+$0.991 250+$0.971 500+$0.951 More Pricing... | 100µF | 16V | 2917 [7343 Metric] | ± 10% | 0.9ohm | E | 428mA | 7.3mm | 4.3mm | 4.1mm | TAJ Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.900 25+$1.320 100+$1.040 250+$1.020 500+$0.995 More Pricing... | 100µF | 16V | 2917 [7343 Metric] | ± 20% | 0.9ohm | E | 428mA | 7.3mm | 4.3mm | 4.1mm | TAJ Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.770 25+$1.220 100+$0.928 250+$0.909 500+$0.891 More Pricing... | 10µF | 35V | 2312 [6032 Metric] | ± 10% | 0.6ohm | C | 428mA | 6mm | 2.8mm | 2.6mm | TRJ Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.370 25+$0.899 100+$0.653 250+$0.640 500+$0.627 More Pricing... | 10µF | 25V | 2312 [6032 Metric] | ± 20% | 0.6ohm | C | 428mA | 6mm | 3.2mm | 2.5mm | T494 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 400+$1.980 800+$1.940 1200+$1.900 2000+$1.870 4000+$1.830 More Pricing... | 47µF | 35V | 2917 [7343 Metric] | ± 20% | 0.9ohm | E | 428mA | 7.3mm | 4.3mm | 4.1mm | TAJ Series | -55°C | 125°C | AEC-Q200 | ||||||
KYOCERA AVX | Each (Supplied on Cut Tape) Cut Tape | 1+$2.580 25+$1.820 100+$1.280 250+$1.270 500+$1.260 More Pricing... | 47µF | 20V | 2917 [7343 Metric] | ± 10% | 0.9ohm | E | 428mA | 7.3mm | 4.3mm | 4.1mm | TAJ Series | -55°C | 125°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.840 25+$1.310 100+$1.030 250+$0.990 500+$0.945 More Pricing... | 6.8µF | 25V | 2312 [6032 Metric] | ± 10% | 0.6ohm | C | 428mA | 6mm | 3.2mm | 2.6mm | TPS Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.800 25+$1.280 100+$1.250 250+$1.230 500+$1.200 More Pricing... | 10µF | 35V | 2312 [6032 Metric] | ± 10% | 0.6ohm | C | 428mA | 6mm | 3.2mm | 2.6mm | TRJ Series | -55°C | 125°C | AEC-Q200 | ||||||
KYOCERA AVX | Each (Supplied on Cut Tape) Cut Tape | 1+$2.870 25+$2.080 100+$1.720 250+$1.690 500+$1.650 More Pricing... | 47µF | 35V | 2917 [7343 Metric] | ± 10% | 0.9ohm | E | 428mA | 7.3mm | 4.3mm | 4.1mm | TAJ Series | -55°C | 125°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+$1.220 20+$1.140 30+$1.070 50+$0.994 100+$0.924 More Pricing... | 10µF | 25V | 2312 [6032 Metric] | ± 10% | 0.6ohm | C | 428mA | 6mm | 3.2mm | 2.5mm | T494 Series | -55°C | 125°C | - | ||||||
KYOCERA AVX | Each (Supplied on Cut Tape) Cut Tape | 1+$3.050 25+$2.200 100+$1.760 250+$1.720 500+$1.690 More Pricing... | 47µF | 35V | 2917 [7343 Metric] | ± 20% | 0.9ohm | E | 428mA | 7.3mm | 4.3mm | 4.1mm | TAJ Series | -55°C | 125°C | AEC-Q200 | |||||
KYOCERA AVX | Each (Supplied on Cut Tape) Cut Tape | 1+$1.820 25+$1.260 100+$0.965 250+$0.946 500+$0.926 More Pricing... | 100µF | 16V | 2917 [7343 Metric] | ± 10% | 0.9ohm | E | 428mA | 7.3mm | 4.3mm | 4.1mm | TAJ Series | -55°C | 125°C | AEC-Q200 | |||||
KYOCERA AVX | Each (Supplied on Cut Tape) Cut Tape | 1+$1.230 25+$0.815 100+$0.604 250+$0.592 500+$0.580 More Pricing... | 4.7µF | 35V | 2312 [6032 Metric] | ± 10% | 0.6ohm | C | 428mA | 6mm | 3.2mm | 2.6mm | TPS Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.530 25+$2.520 100+$2.000 250+$1.800 500+$1.600 More Pricing... | 10µF | 25V | 2412 [6032 Metric] | ± 10% | 0.6ohm | C | 428mA | 6mm | 3.2mm | 2.5mm | T496 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.410 25+$0.960 100+$0.723 250+$0.709 500+$0.694 More Pricing... | 10µF | 16V | 2312 [6032 Metric] | ± 10% | 0.6ohm | C | 428mA | 6mm | 3.2mm | 2.5mm | T494 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.280 25+$2.720 100+$1.940 250+$1.900 500+$1.850 More Pricing... | 47µF | 35V | 2917 [7343 Metric] | ± 20% | 0.9ohm | E | 428mA | 7.3mm | 4.3mm | 4.1mm | TAJ Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.450 25+$2.340 100+$2.170 250+$1.970 500+$1.790 More Pricing... | 68µF | 25V | 2917 [7343 Metric] | ± 20% | 0.9ohm | E | 428mA | 7.3mm | 4.3mm | 4.1mm | TAJ Series | -55°C | 125°C | AEC-Q200 | ||||||
22AM0502 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$2.460 25+$1.730 100+$1.350 250+$1.320 500+$1.300 More Pricing... | 33µF | 35V | 2917 [7343 Metric] | ± 10% | 0.9ohm | E | 428mA | 7.3mm | 4.3mm | 4.1mm | TAJ Series | -55°C | 125°C | - | |||||
16AM5615 RoHS | Each (Supplied on Cut Tape) Cut Tape | 10+$0.687 5000+$0.673 10000+$0.629 20000+$0.593 30000+$0.558 More Pricing... | 10µF | 10V | 2312 [6032 Metric] | ± 10% | 0.6ohm | C | 428mA | 6mm | 3.2mm | 2.5mm | T494 Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 500+$0.746 1000+$0.731 1500+$0.716 2500+$0.700 5000+$0.686 More Pricing... | 4.7µF | 25V | 2312 [6032 Metric] | ± 10% | 0.6ohm | C | 428mA | 6mm | 3.2mm | 2.5mm | T494 Series | -55°C | 125°C | - | ||||||









