ERJ-B1 Series Current Sense SMD Resistors :
70 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(70)
Product Range
=ERJ-B1 S...
1
(3)
(2)
(4)
(41)
(54)
(10)
(2)
(27)
Resistance
(2)
(1)
(3)
(2)
(2)
(3)
(1)
(1)
Resistor Case / Package
(54)
(16)
Power Rating
(70)
Resistance Tolerance
(69)
(1)
Resistor Technology
(70)
Temperature Coefficient
(2)
(2)
(7)
(20)
(15)
(5)
(9)
(10)
Product Length
(70)
Product Width
(70)
Product Height
(39)
Packaging
(41)
(15)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Product Range | Resistor Case / Package | Power Rating | Resistance Tolerance | Resistor Element Type | Resistor Technology | Temperature Coefficient | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.949 10+$0.856 100+$0.785 500+$0.647 5000+$0.312 More Pricing... | 0.011ohm | ERJ-B1 Series | 2010 Wide | 2W | ± 5% | - | Thick Film | ± 350ppm/°C | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.440 25+$0.807 100+$0.759 250+$0.711 500+$0.683 More Pricing... | 10mohm | ERJ-B1 Series | 2010 Wide | 2W | ± 1% | - | Thick Film | ± 350ppm/°C | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | ||||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 1+$2.150 10+$1.260 100+$0.934 500+$0.738 5000+$0.571 More Pricing... | 0.022ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | ± 200ppm/°C | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.540 25+$1.460 100+$1.340 250+$1.200 500+$1.100 More Pricing... | 0.18ohm | ERJ-B1 Series | 2010 Wide | 2W | ± 1% | - | Thick Film | ± 100ppm/°C | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | ||||||
PANASONIC | Each (Supplied on Full Reel) Full Reel | 5000+$0.638 15000+$0.621 25000+$0.608 | 0.1ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | ± 100ppm/K | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | |||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+$0.876 100+$0.791 500+$0.725 5000+$0.646 10000+$0.580 More Pricing... | 0.025ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | ± 200ppm/°C | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | |||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+$0.675 | 0.24ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | ± 100ppm/°C | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | |||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+$0.772 250+$0.697 500+$0.639 1000+$0.569 5000+$0.511 | 0.18ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | ± 100ppm/°C | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | |||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+$0.675 | 0.43ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | ± 100ppm/°C | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | |||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+$0.876 | 0.082ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | ± 150ppm/°C | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | |||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+$0.876 | 0.075ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | ± 150ppm/°C | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | |||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+$0.592 100+$0.522 500+$0.438 5000+$0.396 | 0.62ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | ± 100ppm/°C | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | |||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+$0.980 100+$0.620 500+$0.502 5000+$0.387 | 0.82ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | ± 100ppm/°C | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | |||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+$0.811 | 0.018ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | ± 350ppm/°C | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | |||||
PANASONIC | Each (Supplied on Full Reel) Full Reel | 5000+$0.654 15000+$0.627 25000+$0.614 | 0.05ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | 0ppm/K to +150ppm/K | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | |||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+$0.675 | 0.27ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | ± 100ppm/K | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | |||||
62AJ8307 RoHS | PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+$1.510 100+$1.070 500+$0.874 | 0.2ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | ± 100ppm/K | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | ||||
PANASONIC | Each (Supplied on Full Reel) Full Reel | 5000+$0.414 15000+$0.406 25000+$0.397 | 0.27ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | ± 100ppm/K | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | |||||
62AJ8301 RoHS | PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+$1.070 100+$0.821 | 0.05ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | 0ppm/K to +150ppm/K | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | ||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+$1.480 100+$1.440 500+$1.420 5000+$1.380 10000+$1.360 More Pricing... | 0.51ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | ± 100ppm/K | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | |||||
62AJ8297 RoHS | PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+$1.070 100+$0.821 500+$0.731 5000+$0.703 10000+$0.631 More Pricing... | 0.015ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | 0ppm/K to +350ppm/K | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | ||||
PANASONIC | Each (Supplied on Full Reel) Full Reel | 5000+$0.675 15000+$0.662 25000+$0.648 | 0.15ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | ± 100ppm/K | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | |||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+$0.875 100+$0.790 500+$0.724 | 0.15ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | ± 100ppm/K | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | |||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+$0.875 100+$0.790 500+$0.724 | 0.02ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | 0ppm/K to +350ppm/K | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | |||||
PANASONIC | Each (Supplied on Full Reel) Full Reel | 5000+$0.675 15000+$0.662 25000+$0.648 | 0.012ohm | ERJ-B1 Series | 1020 [2550 Metric] | 2W | ± 1% | - | Thick Film | 0ppm/K to +350ppm/K | 2.5mm | 5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | - | |||||


