MC CSN Series Current Sense SMD Resistors :
59 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(59)
Product Range
=MC CSN S...
1
(3)
(2)
(4)
(41)
(54)
(10)
(2)
(27)
Resistance
(2)
(2)
(2)
(3)
(3)
(1)
(7)
(2)
Resistor Case / Package
(11)
(25)
(4)
(1)
(18)
Power Rating
(17)
(16)
(1)
(19)
(6)
Resistance Tolerance
(58)
(1)
Resistor Technology
(59)
Temperature Coefficient
(1)
(40)
(2)
(8)
(2)
(6)
Product Length
(11)
(29)
(1)
(18)
Product Width
(11)
(25)
(1)
(4)
(18)
Product Height
(40)
(19)
Packaging
(59)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Product Range | Resistor Case / Package | Power Rating | Resistance Tolerance | Resistor Technology | Temperature Coefficient | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14AM7371 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.212 30+$0.173 100+$0.146 250+$0.101 500+$0.077 More Pricing... | 0.68ohm | MC CSN Series | 1206 [3216 Metric] | 500mW | ± 1% | Current Sense | ± 200ppm/°C | 3.1mm | 1.55mm | 0.55mm | -55°C | 155°C | ||||
14AM7386 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.369 30+$0.325 100+$0.288 250+$0.177 500+$0.144 More Pricing... | 0.022ohm | MC CSN Series | 1206 [3216 Metric] | 250mW | ± 1% | Current Sense | ± 400ppm/°C | 3.1mm | 1.55mm | 0.55mm | -55°C | 155°C | ||||
14AM7401 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.317 30+$0.267 100+$0.244 250+$0.167 500+$0.140 More Pricing... | 0.56ohm | MC CSN Series | 2512 [6432 Metric] | 1W | ± 1% | Current Sense | ± 200ppm/°C | 6.35mm | 3.1mm | 0.6mm | -55°C | 155°C | ||||
14AM7405 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.557 30+$0.468 100+$0.430 250+$0.294 500+$0.244 More Pricing... | 0.047ohm | MC CSN Series | 2512 [6432 Metric] | 1W | ± 1% | Current Sense | ± 400ppm/°C | 6.35mm | 3.1mm | 0.6mm | -55°C | 155°C | ||||
14AM7362 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.149 30+$0.121 100+$0.103 250+$0.071 500+$0.055 More Pricing... | 0.1ohm | MC CSN Series | 0805 [2012 Metric] | 125W | ± 1% | Current Sense | ± 400ppm/°C | 2mm | 1.25mm | 0.55mm | -55°C | 155°C | ||||
14AM7382 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.350 30+$0.309 100+$0.274 250+$0.168 500+$0.137 More Pricing... | 0.068ohm | MC CSN Series | 1206 [3216 Metric] | 500mW | ± 1% | Current Sense | ± 300ppm/°C | 3.1mm | 1.55mm | 0.55mm | -55°C | 155°C | ||||
14AM7373 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.188 30+$0.166 100+$0.146 250+$0.091 500+$0.074 More Pricing... | 0.12ohm | MC CSN Series | 1206 [3216 Metric] | 250mW | ± 1% | Current Sense | ± 200ppm/°C | 3.1mm | 1.55mm | 0.55mm | -55°C | 155°C | ||||
14AM7399 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.367 30+$0.308 100+$0.283 250+$0.193 500+$0.161 More Pricing... | 0.39ohm | MC CSN Series | 2512 [6432 Metric] | 1W | ± 1% | Current Sense | ± 200ppm/°C | 6.35mm | 3.1mm | 0.6mm | -55°C | 155°C | ||||
14AM7369 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.224 30+$0.196 100+$0.175 250+$0.107 500+$0.087 More Pricing... | 0.33ohm | MC CSN Series | 1206 [3216 Metric] | 500mW | ± 1% | Current Sense | ± 200ppm/°C | 3.1mm | 1.55mm | 0.55mm | -55°C | 155°C | ||||
14AM7391 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.367 30+$0.308 100+$0.283 250+$0.193 500+$0.161 More Pricing... | 0.1ohm | MC CSN Series | 2512 [6432 Metric] | 1W | ± 1% | Current Sense | ± 200ppm/°C | 6.35mm | 3.1mm | 0.6mm | -55°C | 155°C | ||||
14AM7400 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.367 30+$0.308 100+$0.283 250+$0.193 500+$0.161 More Pricing... | 0.47ohm | MC CSN Series | 2512 [6432 Metric] | 1W | ± 1% | Current Sense | ± 200ppm/°C | 6.35mm | 3.1mm | 0.6mm | -55°C | 155°C | ||||
14AM7358 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.117 30+$0.095 100+$0.081 250+$0.056 500+$0.042 More Pricing... | 0.56ohm | MC CSN Series | 0805 [2012 Metric] | 125W | ± 1% | Current Sense | ± 200ppm/°C | 2mm | 1.25mm | 0.55mm | -55°C | 155°C | ||||
14AM7392 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.367 30+$0.308 100+$0.283 250+$0.193 500+$0.161 More Pricing... | 0.12ohm | MC CSN Series | 2512 [6432 Metric] | 1W | ± 1% | Current Sense | ± 200ppm/°C | 6.35mm | 3.1mm | 0.6mm | -55°C | 155°C | ||||
14AM7370 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.224 30+$0.196 100+$0.175 250+$0.107 500+$0.087 More Pricing... | 0.47ohm | MC CSN Series | 1206 [3216 Metric] | 500mW | ± 1% | Current Sense | ± 200ppm/°C | 3.1mm | 1.55mm | 0.55mm | -55°C | 155°C | ||||
14AM7397 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.367 30+$0.308 100+$0.283 250+$0.193 500+$0.161 More Pricing... | 0.27ohm | MC CSN Series | 2512 [6432 Metric] | 1W | ± 1% | Current Sense | ± 200ppm/°C | 6.35mm | 3.1mm | 0.6mm | -55°C | 155°C | ||||
14AM7398 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.367 30+$0.308 100+$0.283 250+$0.193 500+$0.161 More Pricing... | 0.33ohm | MC CSN Series | 2512 [6432 Metric] | 1W | ± 1% | Current Sense | ± 200ppm/°C | 6.35mm | 3.1mm | 0.6mm | -55°C | 155°C | ||||
14AM7364 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.259 30+$0.228 100+$0.202 250+$0.124 500+$0.101 More Pricing... | 0.047ohm | MC CSN Series | 0805 [2012 Metric] | 250mW | ± 1% | Current Sense | ± 600ppm/°C | 2mm | 1.25mm | 0.55mm | -55°C | 155°C | ||||
14AM7367 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.224 30+$0.196 100+$0.175 250+$0.107 500+$0.087 More Pricing... | 0.15ohm | MC CSN Series | 1206 [3216 Metric] | 500mW | ± 1% | Current Sense | ± 200ppm/°C | 3.1mm | 1.55mm | 0.55mm | -55°C | 155°C | ||||
14AM7376 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.188 30+$0.166 100+$0.146 250+$0.091 500+$0.074 More Pricing... | 0.33ohm | MC CSN Series | 1206 [3216 Metric] | 250mW | ± 1% | Current Sense | ± 200ppm/°C | 3.1mm | 1.55mm | 0.55mm | -55°C | 155°C | ||||
14AM7359 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.117 30+$0.095 100+$0.081 250+$0.056 500+$0.042 More Pricing... | 0.68ohm | MC CSN Series | 0805 [2012 Metric] | 125W | ± 1% | Current Sense | ± 200ppm/°C | 2mm | 1.25mm | 0.55mm | -55°C | 155°C | ||||
14AM7363 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.259 30+$0.228 100+$0.202 250+$0.124 500+$0.101 More Pricing... | 0.033ohm | MC CSN Series | 0805 [2012 Metric] | 250mW | ± 1% | Current Sense | ± 600ppm/°C | 2mm | 1.25mm | 0.55mm | -55°C | 155°C | ||||
14AM7374 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.188 30+$0.166 100+$0.146 250+$0.091 500+$0.074 More Pricing... | 0.22ohm | MC CSN Series | 1206 [3216 Metric] | 250mW | ± 1% | Current Sense | ± 200ppm/°C | 3.1mm | 1.55mm | 0.55mm | -55°C | 155°C | ||||
14AM7381 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.191 30+$0.154 100+$0.132 250+$0.091 500+$0.069 More Pricing... | 1ohm | MC CSN Series | 1206 [3216 Metric] | 250mW | ± 1% | Current Sense | ± 200ppm/°C | 3.1mm | 1.55mm | 0.55mm | -55°C | 155°C | ||||
14AM7389 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.440 30+$0.370 100+$0.339 250+$0.233 500+$0.193 More Pricing... | 0.015ohm | MC CSN Series | 1206 [3216 Metric] | 500mW | ± 1% | Current Sense | ± 600ppm/°C | 3.1mm | 1.55mm | 0.55mm | -55°C | 155°C | ||||
14AM7377 RoHS | MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+$0.188 30+$0.166 100+$0.146 250+$0.091 500+$0.074 More Pricing... | 0.47ohm | MC CSN Series | 1206 [3216 Metric] | 250mW | ± 1% | Current Sense | ± 200ppm/°C | 3.1mm | 1.55mm | 0.55mm | -55°C | 155°C | ||||
