Current Sense SMD Resistors :
243 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
(139)
(12)
(3)
(83)
Temperature Coefficient
=± 600ppm...
1
(1)
(1)
(61)
(30)
(2)
(1)
(3)
(1)
Resistance
(1)
(2)
(21)
(9)
(15)
(9)
(20)
(10)
Product Range
(12)
(6)
(83)
(42)
(41)
(16)
(16)
(24)
Resistor Case / Package
(6)
(4)
(10)
(52)
(12)
(49)
(24)
(12)
Power Rating
(4)
(32)
(48)
(37)
(22)
(55)
(12)
(25)
Resistance Tolerance
(231)
(12)
Resistor Technology
(6)
(7)
(3)
(227)
Product Length
(6)
(14)
(39)
(13)
(12)
(61)
(24)
(18)
Product Width
(4)
(52)
(18)
(31)
(6)
(25)
(17)
(17)
Product Height
(4)
(22)
(126)
(66)
(11)
(3)
Packaging
(5)
(196)
(41)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Product Range | Resistor Case / Package | Power Rating | Resistance Tolerance | Resistor Technology | Resistor Type | Temperature Coefficient | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.438 25+$0.190 100+$0.170 250+$0.151 500+$0.140 More Pricing... | 0.15ohm | RL Series | 2512 [6432 Metric] | 1W | ± 1% | Thick Film | - | ± 600ppm/°C | 6.35mm | 3.2mm | 0.55mm | -55°C | 125°C | - | ||||||
TE CONNECTIVITY - CGS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.310 25+$0.745 100+$0.638 250+$0.589 500+$0.561 More Pricing... | 0.01ohm | RLP73 Series | 2512 [6432 Metric] | 2W | ± 1% | Thick Film | - | ± 600ppm/°C | 6.35mm | 3.15mm | 0.74mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.220 25+$0.836 100+$0.802 250+$0.781 500+$0.734 More Pricing... | 2000µohm | WSR Series | 4527 [11470 Metric] | 3W | ± 1% | Metal Strip | - | ± 600ppm/°C | 11.56mm | 6.98mm | 2.41mm | -65°C | 275°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.322 25+$0.129 100+$0.116 250+$0.101 500+$0.093 More Pricing... | 200mohm | RL Series | 0805 [2012 Metric] | 125mW | ± 1% | Thick Film | - | ± 600ppm/°C | 2mm | 1.25mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.390 25+$0.152 100+$0.116 250+$0.101 500+$0.093 More Pricing... | 0.143ohm | RL Series | 0805 [2012 Metric] | 125mW | ± 1% | Thick Film | - | ± 600ppm/°C | 2mm | 1.25mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.432 25+$0.177 100+$0.150 250+$0.120 500+$0.114 More Pricing... | 200mohm | RL Series | 0805 [2012 Metric] | 250mW | ± 1% | Thick Film | - | ± 600ppm/°C | 2mm | 1.25mm | 0.5mm | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.339 25+$0.165 100+$0.140 250+$0.129 500+$0.123 More Pricing... | 100mohm | RL Series | 1206 [3216 Metric] | 250mW | ± 1% | Thick Film | - | ± 600ppm/°C | 3.1mm | 1.6mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.513 25+$0.220 100+$0.197 250+$0.162 500+$0.151 More Pricing... | 200mohm | RL Series | 2512 [6432 Metric] | 1W | ± 1% | Thick Film | - | ± 600ppm/°C | 6.35mm | 3.2mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.160 25+$1.830 100+$1.520 250+$1.450 500+$1.440 More Pricing... | 2mohm | WSR Series | 4527 [11470 Metric] | 5W | ± 1% | Metal Strip | - | ± 600ppm/°C | 11.56mm | 6.98mm | 2.41mm | -65°C | 275°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.322 25+$0.129 100+$0.116 250+$0.101 500+$0.093 More Pricing... | 0.3ohm | RL Series | 0805 [2012 Metric] | 125mW | ± 1% | Thick Film | - | ± 600ppm/°C | 2mm | 1.25mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.306 25+$0.122 100+$0.108 250+$0.093 500+$0.086 More Pricing... | 0.33ohm | RL Series | 1206 [3216 Metric] | 250mW | ± 1% | Thick Film | - | ± 600ppm/°C | 3.1mm | 1.6mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.283 25+$0.114 100+$0.101 250+$0.087 500+$0.081 More Pricing... | 0.11ohm | RL Series | 1206 [3216 Metric] | 250mW | ± 1% | Thick Film | - | ± 600ppm/°C | 3.2mm | 1.6mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.552 25+$0.238 100+$0.215 250+$0.192 500+$0.178 More Pricing... | 100mohm | RL Series | 2512 [6432 Metric] | 1W | ± 1% | Thick Film | - | ± 600ppm/°C | 6.35mm | 3.2mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.522 25+$0.227 100+$0.209 250+$0.191 500+$0.171 More Pricing... | 100mohm | RL Series | 0805 [2012 Metric] | 125mW | ± 1% | Thick Film | - | ± 600ppm/°C | 2mm | 1.25mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.330 25+$0.132 100+$0.117 250+$0.094 500+$0.086 More Pricing... | 0.3ohm | RL Series | 1206 [3216 Metric] | 250mW | ± 1% | Thick Film | - | ± 600ppm/°C | 3.1mm | 1.6mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
TE CONNECTIVITY - CGS | Each | 1+$1.210 10+$0.788 25+$0.637 50+$0.615 100+$0.594 More Pricing... | 0.016ohm | RLP73 Series | 2512 [6432 Metric] | 2W | ± 1% | Thick Film | - | ± 600ppm/°C | 6.35mm | 3.15mm | 0.74mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.211 20+$0.183 30+$0.154 50+$0.142 100+$0.130 More Pricing... | 0.2ohm | RL Series | 0805 [2012 Metric] | 250mW | ± 1% | Thick Film | - | ± 600ppm/°C | 2.01mm | 1.25mm | 0.5mm | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.174 20+$0.149 30+$0.124 50+$0.117 100+$0.110 More Pricing... | 0.2ohm | RL Series | 0805 [2012 Metric] | 125mW | ± 1% | Thick Film | - | ± 600ppm/°C | 2.01mm | 1.25mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.616 25+$0.262 100+$0.232 250+$0.197 500+$0.171 More Pricing... | 0.3ohm | RL Series | 2512 [6432 Metric] | 1W | ± 1% | Thick Film | - | ± 600ppm/°C | 6.35mm | 3.2mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.297 20+$0.260 30+$0.221 50+$0.210 100+$0.199 More Pricing... | 0.18ohm | RL Series | 2512 [6432 Metric] | 1W | ± 1% | Thick Film | - | ± 600ppm/°C | 6.35mm | 3.2mm | 0.55mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.176 20+$0.150 30+$0.124 50+$0.114 100+$0.103 More Pricing... | 0.1ohm | RL Series | 1206 [3216 Metric] | 250mW | ± 5% | Thick Film | - | ± 600ppm/°C | 3.2mm | 1.6mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.334 20+$0.292 30+$0.250 50+$0.238 100+$0.226 More Pricing... | 0.1ohm | RL Series | 2010 [5025 Metric] | 750mW | ± 1% | Thick Film | - | ± 600ppm/°C | 5mm | 2.5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.197 20+$0.169 30+$0.141 50+$0.133 100+$0.125 More Pricing... | 0.25ohm | RL Series | 0805 [2012 Metric] | 125mW | ± 1% | Thick Film | - | ± 600ppm/°C | 2.01mm | 1.25mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.297 20+$0.260 30+$0.221 50+$0.210 100+$0.199 More Pricing... | 0.25ohm | RL Series | 2512 [6432 Metric] | 1W | ± 1% | Thick Film | - | ± 600ppm/°C | 6.35mm | 3.2mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.178 20+$0.153 30+$0.127 50+$0.120 100+$0.112 More Pricing... | 0.22ohm | RL Series | 1206 [3216 Metric] | 250mW | ± 1% | Thick Film | - | ± 600ppm/°C | 3.1mm | 1.6mm | 0.55mm | -55°C | 125°C | - | ||||||








