The AC / DC Front End Rack Mount Power Supplies are designed to be integrated into rack mount enclosures and are the backbone of powering up industrial, medical, networking and telecommunication equipment. With multiple power levels to choose from, these products are characterized by modular design, hot-swap capabilities, facility of remote monitoring, high efficiency, and reliability. We offer AC / DC Front End Power Supplies from Keysight, Artesyn, Advance Energy, Aimtec, Meanwell and more.
AC / DC Front End Rack Mount Power Supplies:
87 Products FoundShow More
View
Buyer
Engineer
Manufacturer
Power Supply Applications
No. of Outputs
Power Supply Output Type
Output Power Max
Output Voltage Nom
Output Current Max
Input Voltage AC Min
Product Range
Input Voltage AC Max
Input Voltage VAC
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $966.280 | ITE | 1 Output | Adjustable, Fixed | 3.126kW | 48V | 67A | 67A | - | DPU-3200 Series | - | 90V AC to 264V AC | ||||||
MEAN WELL | Each | 1+ $562.470 5+ $529.150 | ITE | 1 Output | Adjustable, Fixed | 720W | 12V | 60A | 60A | - | RCP-1000 Series | - | 90V AC to 264V AC | |||||
MEAN WELL | Each | 1+ $667.460 | ITE | 1 Output | Adjustable, Fixed | 1.608kW | 24V | 67A | 67A | - | RCP-1600 Series | - | 90V AC to 264V AC | |||||
Each | 1+ $1,379.460 10+ $1,336.000 | ITE | 1 Output | Adjustable, Fixed | 2.496kW | 48V | 52A | - | 85V | HFE2500 Series | 265V | 85V AC to 265V AC | ||||||
Each | 1+ $1,386.480 10+ $1,343.010 | ITE | 1 Output | Adjustable, Fixed | 2.496kW | 24V | 104A | - | 85V | HFE2500 Series | 265V | 85V AC to 265V AC | ||||||
Each | 1+ $1,172.010 10+ $1,141.190 | ITE | 1 Output | Adjustable, Fixed | 1.596kW | 12V | 133A | - | 85V | HFE1600 Series | 265V | 85V AC to 265V AC | ||||||
Each | 1+ $1,133.550 10+ $1,103.890 | ITE | 1 Output | Adjustable, Fixed | 1.584kW | 48V | 33A | - | 85V | HFE1600 Series | 265V | - | ||||||
Each | 1+ $1,035.810 10+ $1,008.540 | ITE | 1 Output | Adjustable, Fixed | 1.5kW | 32V | 47A | - | 85V | HFE1600 Series | 265V | 85V AC to 265V AC | ||||||
Each | 1+ $1,509.960 10+ $1,463.710 | - | 1 Output | Adjustable, Fixed | 2.496kW | 48V | 52A | - | 85V | HFE2500 Series | 265V | 85V AC to 265V AC | ||||||
BEL POWER SOLUTIONS | Each | 1+ $702.970 | ITE | 1 Output | Fixed | 1.2kW | 12V | 100A | 100A | - | PFS1200 Series | - | 90V AC to 264V AC | |||||
Each | 1+ $2,166.360 | - | 4 Output | - | - | - | - | - | - | - | - | 85V AC to 264V AC | ||||||
Each | 1+ $870.970 10+ $782.020 | ITE | 1 Output | Adjustable, Fixed | 992W | 32V | 31A | - | 85V | FPS1000 Series | 265V | 85V AC to 265V AC | ||||||
78X5116 RoHS | Each | 1+ $1,779.970 10+ $1,750.890 | - | - | - | - | - | - | - | - | HFE1600 Series | - | - | |||||
ARTESYN / ADVANCED ENERGY | Each | 1+ $250.020 5+ $243.870 10+ $240.170 25+ $229.080 50+ $220.460 More Pricing... | Medical | 1 Output | Adjustable, Fixed | 310W | 24V | 12.5A | 12.5A | - | LCM300 Series | - | 90V AC to 264V AC | |||||
84AM7441 | KEYSIGHT TECHNOLOGIES | Each | 1+ $7,170.900 | - | 1 Output | Programmable | 1.5kW | 30V | 50A | - | - | DP5700 Series | - | 100V AC to 240V AC | ||||
84AM7443 | KEYSIGHT TECHNOLOGIES | Each | 1+ $6,828.800 | - | 1 Output | Programmable | 1.5kW | 60V | 25A | - | - | DP5700 Series | - | 100V AC to 240V AC | ||||
84AM7440 | KEYSIGHT TECHNOLOGIES | Each | 1+ $7,511.900 | - | 1 Output | Programmable | 1.5kW | 20V | 75A | - | - | DP5700 Series | - | 100V AC to 240V AC | ||||
84AM7442 | KEYSIGHT TECHNOLOGIES | Each | 1+ $6,828.800 | - | 1 Output | Programmable | 1.52kW | 40V | 38A | - | - | DP5700 Series | - | 100V AC to 240V AC | ||||
03AM8166 RoHS | Each | 1+ $972.320 | ITE & Industrial | 1 Output | Fixed | 3.216kW | 48V | 67A | 67A | - | NCP-3200 Series | - | 90V AC to 264V AC | |||||
84AM7444 | KEYSIGHT TECHNOLOGIES | Each | 1+ $6,828.800 | - | 1 Output | Programmable | 1.52kW | 80V | 19A | - | - | DP5700 Series | - | 100V AC to 240V AC | ||||
84AM7447 | KEYSIGHT TECHNOLOGIES | Each | 1+ $7,511.900 | - | 1 Output | Programmable | 1.5kW | 300V | 5A | - | - | DP5700 Series | - | 100V AC to 240V AC | ||||
84AM7445 | KEYSIGHT TECHNOLOGIES | Each | 1+ $6,828.800 | - | 1 Output | Programmable | 1.5kW | 100V | 15A | - | - | DP5700 Series | - | 100V AC to 240V AC | ||||
84AM7448 | KEYSIGHT TECHNOLOGIES | Each | 1+ $7,511.900 | - | 1 Output | Programmable | 1.56kW | 600V | 2.6A | - | - | DP5700 Series | - | 100V AC to 240V AC | ||||
84AM7446 | KEYSIGHT TECHNOLOGIES | Each | 1+ $7,170.900 | - | 1 Output | Programmable | 1.5kW | 150V | 10A | - | - | DP5700 Series | - | 100V AC to 240V AC | ||||
84AM7439 | KEYSIGHT TECHNOLOGIES | Each | 1+ $7,511.900 | - | 1 Output | Programmable | 1.5kW | 10V | 150A | - | - | DP5700 Series | - | 100V AC to 240V AC | ||||





















