AC / DC Open Frame Power Supplies :
15 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(2)
(1)
(10)
Output Voltage - Output 3
=-12VDC
1
(1)
(11)
(10)
(19)
(15)
(4)
(2)
(1)
Power Supply Applications
(7)
(5)
(3)
No. of Outputs
(11)
(4)
Power Rating (Forced Cooling)
(2)
(1)
(1)
(1)
(1)
Power Rating (Convection Cooling)
(2)
(1)
(1)
(1)
(4)
(2)
(2)
(1)
Input Voltage VAC
(1)
(14)
Power Supply Output Type
(6)
(9)
Output Voltage - Output 1
(1)
(14)
Output Current - Output 1
(1)
(6)
(2)
(1)
(3)
(1)
(1)
Output Voltage - Output 2
(14)
(1)
Packaging
(15)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Power Supply Applications | No. of Outputs | Power Rating (Forced Cooling) | Power Rating (Convection Cooling) | Input Voltage VAC | Power Supply Output Type | Output Voltage - Output 1 | Output Current - Output 1 | Output Voltage - Output 2 | Output Current - Output 2 | Output Voltage - Output 3 | Output Current - Output 3 | Output Voltage - Output 4 | Output Current - Output 4 | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARTESYN / ADVANCED ENERGY | Each | 1+$71.200 5+$68.830 10+$65.470 25+$65.080 50+$64.690 More Pricing... | Medical | 3 Output | 55W @ 30CFM | 45W | 90V AC to 264V AC | Fixed | 5VDC | 9A | 12VDC | 4A | -12VDC | 700mA | - | - | NPT40-M Series | |||||
Each | 1+$104.260 5+$101.520 10+$98.790 50+$95.120 | ITE | 3 Output | - | 63W | 90V AC to 264V AC | Adjustable, Fixed | 5VDC | 6A | 12VDC | 3A | -12VDC | 800mA | - | - | SDS60 Series | ||||||
Each | 1+$222.770 5+$216.790 10+$210.820 | ITE & Medical | 3 Output | 100W @ 5CFM | 75W | 90V AC to 264V AC | Adjustable, Fixed | 5VDC | 10A | 12VDC | 3A | -12VDC | 800mA | - | - | ECM100 Series | ||||||
XP POWER | Each | 1+$79.370 5+$77.280 10+$75.180 50+$72.380 | ITE & Medical | 3 Output | - | 40W | 90V AC to 264V AC | Fixed | 5VDC | 6A | 24VDC | 1A | -12VDC | 500mA | - | - | ECM40 Series | |||||
Each | 1+$137.560 5+$133.040 10+$126.240 25+$124.450 | Medical | 3 Output | 130W @ 200LFM | 80W | 90V AC to 264V AC | Adjustable, Fixed | 5VDC | 13A | 12VDC | 5A | -12VDC | 1A | - | - | LPT100-M Series | ||||||
MEAN WELL | Each | 1+$25.790 5+$25.270 10+$24.760 25+$24.240 50+$23.730 More Pricing... | Medical | 3 Output | - | 50W | 90V AC to 264V AC | Fixed | 5VDC | 4A | 12VDC | 2A | -12VDC | 500mA | - | - | RPT-60 Series | |||||
XP POWER | Each | 1+$150.740 5+$147.140 10+$141.490 | ITE | 4 Output | - | 63W | 90V AC to 264V AC | Fixed | 5VDC | 6A | 12VDC | 3A | -12VDC | 800mA | 24V | 800mA | SDS60 Series | |||||
XP POWER | Each | 1+$101.420 5+$98.710 10+$95.990 50+$92.400 | ITE & Medical | 3 Output | - | 60W | 90V AC to 264V AC | Fixed | 5VDC | 8A | 12VDC | 3A | -12VDC | 500mA | - | - | ECM60 Series | |||||
XP POWER | Each | 1+$85.250 5+$83.000 10+$80.750 50+$77.750 | ITE & Medical | 3 Output | - | 40W | 90V AC to 264V AC | Adjustable, Fixed | 5VDC | 6A | 12VDC | 2A | -12VDC | 500mA | - | - | ECM40 Series | |||||
XP POWER | Each | 1+$139.330 | ITE | 4 Output | - | 63W | 90V AC to 264V AC | Fixed | 5VDC | 6A | 12VDC | 3A | -12VDC | 800mA | -5V | 800mA | SDS60 Series | |||||
45AM4560 RoHS | MEAN WELL | Each | 1+$72.010 5+$70.570 10+$69.130 25+$67.690 50+$66.240 | ITE | 3 Output | 124.46W @ 18CFM | 99.5W | 90V AC to 264V AC | Fixed | 5VDC | 11.5A | 12VDC | 3A | -12VDC | 500mA | - | - | PPT-125 Series | ||||
TDK-LAMBDA | Each | 1+$136.260 5+$131.910 10+$127.550 | ITE | 3 Output | - | 75W | 85V AC to 265V AC | Adjustable, Fixed | 5VDC | 8A | 12VDC | 3A | -12VDC | 1A | - | - | CUT75 Series | |||||
Each | 1+$224.030 5+$220.140 10+$216.230 | ITE | 3 Output | 130W @ 18CFM | 100W | 90V AC to 264V AC | Fixed | 5VDC | 10A | 12VDC | 3A | -12VDC | 800mA | - | - | JPS130 Series | ||||||
XP POWER | Each | 1+$134.230 5+$131.890 10+$129.570 | ITE | 4 Output | - | 63W | 90V AC to 264V AC | Fixed | 3.3VDC | 6A | 12VDC | 3A | -12VDC | 800mA | 5V | 800mA | SDS60 Series | |||||
Each | 1+$211.950 5+$206.280 10+$200.610 | ITE & Medical | 4 Output | 100W @ 5CFM | 80W | 90V AC to 264V AC | Adjustable, Fixed | 5VDC | 10A | 12VDC | 3A | -12VDC | 800mA | -5V | 500mA | ECM100 Series | ||||||










