Isolated Through Hole DC / DC Converters :
127 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(42)
(50)
(12)
(23)
Height
=11.5mm
1
(3)
(1)
(7)
(1)
(13)
(3)
(25)
(3)
Power Supply Applications
(33)
(48)
(42)
(4)
DC / DC Converter Type
(85)
(42)
Input Ratio
(4)
(12)
(69)
Output Power Max
(21)
(3)
(4)
(2)
(21)
(5)
(18)
(18)
No. of Outputs
(89)
(38)
Output Voltage - Output 1
(18)
(30)
(39)
(37)
(3)
Output Current - Output 1
(3)
(3)
(1)
(6)
(6)
(6)
(1)
(3)
Output Voltage - Output 2
(15)
(17)
(6)
Output Current - Output 2
(3)
(3)
(3)
(6)
(5)
(3)
(3)
(1)
Packaging
(127)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Power Supply Applications | DC / DC Converter Type | Input Ratio | Output Power Max | No. of Outputs | Output Voltage - Output 1 | Output Current - Output 1 | Output Voltage - Output 2 | Output Current - Output 2 | Output Regulation | Isolation Voltage | Input Voltage DC Nom | Approvals & Standards | DC / DC Converter Output Type | Width | DC / DC Converter Mounting | Height | Depth | Input Voltage DC Min | Input Voltage DC Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$71.370 5+$64.380 10+$62.280 25+$60.880 50+$59.470 | ITE & Industrial | DIP | 4:1 | 40W | 2 Output | 12V | 1.35A | -12V | 1.35A | Regulated | 1.5kV | 48V | - | Fixed | 25.4mm | - | 11.5mm | 25.4mm | 18V | 75V | THL 40WI Series | ||||||
Each | 1+$69.450 5+$62.640 10+$60.600 25+$59.240 50+$57.880 | ITE & Industrial | DIP | 4:1 | 40W | 1 Output | 15V | 2.7A | - | - | Regulated | 1.5kV | 48V | - | Fixed | 25.4mm | - | 11.5mm | 25.4mm | 18V | 75V | THL 40WI Series | ||||||
Each | 1+$69.450 5+$62.640 10+$60.600 25+$59.240 50+$57.880 | ITE & Industrial | DIP | 4:1 | 40W | 1 Output | 12V | 3.35A | - | - | Regulated | 1.5kV | 24V | - | Fixed | 25.4mm | - | 11.5mm | 25.4mm | 9V | 36V | THL 40WI Series | ||||||
Each | 1+$71.370 5+$64.380 10+$62.280 25+$60.880 50+$59.470 | ITE & Industrial | DIP | 4:1 | 40W | 2 Output | 12V | 1.35A | -12V | 1.35A | Regulated | 1.5kV | 24V | - | Fixed | 25.4mm | - | 11.5mm | 25.4mm | 9V | 36V | THL 40WI Series | ||||||
Each | 1+$69.450 5+$62.640 10+$60.600 25+$59.240 50+$57.880 | ITE & Industrial | DIP | 4:1 | 40W | 1 Output | 5V | 8A | - | - | Regulated | 1.5kV | 48V | - | Fixed | 25.4mm | - | 11.5mm | 25.4mm | 18V | 75V | THL 40WI Series | ||||||
Each | 1+$69.450 5+$62.640 10+$60.600 25+$59.240 50+$57.880 | ITE & Industrial | DIP | 4:1 | 40W | 1 Output | 5V | 8A | - | - | Regulated | 1.5kV | 24V | - | Fixed | 25.4mm | - | 11.5mm | 25.4mm | 9V | 36V | THL 40WI Series | ||||||
Each | 1+$69.450 5+$62.640 10+$60.600 25+$59.240 50+$57.880 | ITE & Industrial | DIP | 4:1 | 40W | 1 Output | 12V | 3.35A | - | - | Regulated | 1.5kV | 48V | - | Fixed | 25.4mm | - | 11.5mm | 25.4mm | 18V | 75V | THL 40WI Series | ||||||
Each | 1+$69.450 5+$62.640 10+$60.600 25+$59.240 50+$57.880 | ITE & Industrial | DIP | 4:1 | 40W | 1 Output | 24V | 1.7A | - | - | Regulated | 1.5kV | 48V | - | Fixed | 25.4mm | - | 11.5mm | 25.4mm | 18V | 75V | THL 40WI Series | ||||||
Each | 1+$69.450 5+$62.640 10+$60.600 25+$59.240 50+$57.880 | ITE & Industrial | DIP | 4:1 | 40W | 1 Output | 15V | 2.7A | - | - | Regulated | 1.5kV | 24V | - | Fixed | 25.4mm | - | 11.5mm | 25.4mm | 9V | 36V | THL 40WI Series | ||||||
Each | 1+$69.450 5+$62.640 10+$60.600 25+$59.240 50+$57.880 | ITE & Industrial | DIP | 4:1 | 40W | 1 Output | 24V | 1.7A | - | - | Regulated | 1.5kV | 24V | - | Fixed | 25.4mm | - | 11.5mm | 25.4mm | 9V | 36V | THL 40WI Series | ||||||
Each | 1+$93.530 5+$91.120 10+$88.730 25+$85.520 100+$80.720 | Railway | DIP | 10:1 | 25W | 1 Output | 12V | 2.08A | - | - | Regulated | 3kV | 72V | - | Fixed, Adjustable | 25.4mm | Through Hole | 11.5mm | 50.8mm | 16V | 160V | RDF25 Series | ||||||
XP POWER | Each | 1+$93.830 5+$91.410 10+$89.000 50+$85.800 | Railway | DIP | 10:1 | 25W | 1 Output | 24V | 1.04A | - | - | Regulated | 3kV | 72V | - | Fixed, Adjustable | 25.4mm | - | 11.5mm | 50.8mm | 16V | 160V | RDF25 Series | |||||
TDK-LAMBDA | Each | 1+$15.900 | ITE | DIP | 4:1 | 1.32W | 1 Output | 3.3V | 400mA | - | - | Regulated | 1.5kV | 12V | - | Fixed, Adjustable | 10.4mm | - | 11.5mm | 15.7mm | 4.5V | 18V | CCG1R5 Series | |||||
TDK-LAMBDA | Each | 1+$19.870 5+$19.530 10+$19.210 50+$18.870 100+$18.540 | ITE | DIP | 4:1 | 1.5W | 1 Output | 5V | 300mA | - | - | Regulated | 1.5kV | 24V | - | Fixed, Adjustable | 10.4mm | - | 11.5mm | 15.7mm | 9V | 36V | CCG1R5 Series | |||||
TDK-LAMBDA | Each | 1+$18.860 5+$18.550 10+$18.230 50+$17.920 100+$17.590 | ITE | DIP | 4:1 | 1.5W | 1 Output | 5V | 300mA | - | - | Regulated | 1.5kV | 12V | - | Fixed, Adjustable | 10.4mm | - | 11.5mm | 15.7mm | 4.5V | 18V | CCG1R5 Series | |||||
TDK-LAMBDA | Each | 1+$15.900 5+$15.670 10+$15.430 | ITE | DIP | 4:1 | 1.32W | 1 Output | 3.3V | 400mA | - | - | Regulated | 1.5kV | 48V | - | Fixed, Adjustable | 10.4mm | - | 11.5mm | 15.7mm | 18V | 76V | CCG1R5 Series | |||||
TDK-LAMBDA | Each | 1+$15.900 5+$15.670 10+$15.430 | ITE | DIP | 4:1 | 1.56W | 2 Output | 12V | 65mA | -12V | -65mA | Regulated | 1.5kV | 48V | - | Fixed | 10.4mm | - | 11.5mm | 15.7mm | 18V | 76V | CCG1R5 Series | |||||
TDK-LAMBDA | Each | 1+$23.610 5+$23.210 10+$22.810 50+$22.420 100+$22.030 | ITE | DIP | 4:1 | 3W | 1 Output | 12V | 250mA | - | - | Regulated | 1.5kV | 12V | - | Fixed, Adjustable | 10.4mm | - | 11.5mm | 15.7mm | 4.5V | 18V | CCG3 Series | |||||
TDK-LAMBDA | Each | 1+$15.900 | ITE | DIP | 4:1 | 1.56W | 1 Output | 12V | 130mA | - | - | Regulated | 1.5kV | 24V | - | Fixed, Adjustable | 10.4mm | - | 11.5mm | 15.7mm | 9V | 36V | CCG1R5 Series | |||||
TDK-LAMBDA | Each | 1+$21.580 5+$21.250 10+$20.910 50+$19.510 | ITE | DIP | 4:1 | 3W | 1 Output | 5V | 600mA | - | - | Regulated | 1.5kV | 48V | - | Fixed, Adjustable | 10.4mm | - | 11.5mm | 15.7mm | 18V | 76V | CCG3 Series | |||||
TDK-LAMBDA | Each | 1+$21.580 5+$21.250 10+$20.910 | ITE | DIP | 4:1 | 3W | 1 Output | 15V | 200mA | - | - | Regulated | 1.5kV | 48V | - | Fixed, Adjustable | 10.4mm | - | 11.5mm | 15.7mm | 18V | 76V | CCG3 Series | |||||
TDK-LAMBDA | Each | 1+$19.090 5+$18.810 10+$18.520 50+$17.930 | ITE | DIP | 4:1 | 3W | 2 Output | 15V | 100mA | -15V | -100mA | Regulated | 1.5kV | 48V | - | Fixed | 10.4mm | - | 11.5mm | 15.7mm | 18V | 76V | CCG3 Series | |||||
TDK-LAMBDA | Each | 1+$19.860 5+$19.560 10+$19.240 50+$17.980 100+$17.690 | ITE | DIP | 4:1 | 1.5W | 1 Output | 5V | 300mA | - | - | Regulated | 1.5kV | 48V | - | Fixed, Adjustable | 10.4mm | - | 11.5mm | 15.7mm | 18V | 76V | CCG1R5 Series | |||||
TDK-LAMBDA | Each | 1+$18.200 5+$17.940 10+$17.650 | ITE | DIP | 4:1 | 1.32W | 1 Output | 3.3V | 400mA | - | - | Regulated | 1.5kV | 24V | - | Fixed, Adjustable | 10.4mm | - | 11.5mm | 15.7mm | 9V | 36V | CCG1R5 Series | |||||
TDK-LAMBDA | Each | 1+$22.680 5+$22.660 10+$22.650 | ITE | DIP | 4:1 | 3W | 2 Output | 15V | 100mA | -15V | -100mA | Regulated | 1.5kV | 24V | - | Fixed | 10.4mm | - | 11.5mm | 15.7mm | 9V | 36V | CCG3 Series | |||||





