Standard Recovery Rectifier Diodes :
20 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(9)
(2)
(4)
Forward Surge Current
=250A
1
(1)
(4)
(4)
(6)
(9)
(8)
(1)
(1)
Repetitive Peak Reverse Voltage
(1)
(1)
(5)
(2)
(2)
(1)
(1)
(1)
Average Forward Current
(7)
(5)
(6)
(1)
(1)
Diode Configuration
(6)
(14)
Forward Voltage Max
(1)
(3)
(2)
(2)
(1)
(1)
(7)
(1)
Reverse Recovery Time
(1)
(1)
Operating Temperature Max
(13)
(6)
(1)
Diode Case Style
(2)
(5)
(3)
(3)
(1)
(1)
(1)
(4)
No. of Pins
(11)
(9)
Qualification
(3)
Packaging
(16)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Repetitive Peak Reverse Voltage | Average Forward Current | Diode Configuration | Forward Voltage Max | Reverse Recovery Time | Forward Surge Current | Operating Temperature Max | Diode Case Style | No. of Pins | Qualification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+$0.322 10+$0.250 100+$0.138 500+$0.110 1000+$0.097 More Pricing... | 1kV | 6A | Single | 1.1V | - | 250A | 150°C | R6 | 2Pins | - | - | ||||||
Each | 5+$0.322 10+$0.250 100+$0.138 500+$0.110 1000+$0.097 More Pricing... | 800V | 6A | Single | 1.1V | - | 250A | 150°C | R6 | 2Pins | - | - | ||||||
Each | 1+$5.290 10+$3.220 100+$2.970 500+$2.550 1000+$2.500 More Pricing... | 1.6kV | 20A | Single | 1.1V | - | 250A | 150°C | TO-220AC | 2Pins | AEC-Q101 | - | ||||||
Each | 1+$4.700 10+$2.970 100+$2.570 500+$2.370 1000+$2.320 More Pricing... | 1.2kV | 20A | Single | 1.1V | - | 250A | 150°C | TO-220AC | 2Pins | AEC-Q101 | - | ||||||
Each | 1+$4.830 10+$4.820 25+$4.810 50+$2.940 100+$2.730 More Pricing... | 300V | 60A | Single | 1.5V | - | 250A | 175°C | TO-247 | 3Pins | - | - | ||||||
Each | 1+$1.900 10+$1.020 100+$0.916 500+$0.773 1000+$0.716 More Pricing... | 100V | 20A | Single | 705mV | - | 250A | 175°C | TO-220FPAB | 3Pins | - | - | ||||||
Each | 5+$0.345 10+$0.273 100+$0.161 500+$0.133 1000+$0.120 More Pricing... | 50V | 6A | Single | 1.1V | - | 250A | 150°C | R6 | 2Pins | - | - | ||||||
Each | 5+$0.345 10+$0.273 100+$0.161 500+$0.133 1000+$0.120 More Pricing... | 400V | 6A | Single | 1.1V | - | 250A | 150°C | R6 | 2Pins | - | - | ||||||
Each | 1+$1.690 10+$0.877 100+$0.797 500+$0.657 1000+$0.574 More Pricing... | 100V | 20A | Single | 705mV | - | 250A | 175°C | TO-220AB | 3Pins | - | - | ||||||
Each | 5+$0.345 10+$0.273 100+$0.161 500+$0.133 1000+$0.120 More Pricing... | 200V | 6A | Single | 1.1V | - | 250A | 150°C | R6 | 2Pins | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.710 50+$1.840 100+$1.350 250+$1.240 500+$1.130 More Pricing... | 45V | 30A | Dual Common Cathode | 470mV | - | 250A | 200°C | TO-263 (D2PAK) | 3Pins | - | - | ||||||
STMICROELECTRONICS | Each | 1+$2.020 10+$1.350 100+$0.974 500+$0.810 1000+$0.757 More Pricing... | 60V | 30A | Dual Common Cathode | 585mV | - | 250A | 175°C | TO-220AB | 3Pins | - | - | |||||
Each | 1+$6.700 10+$3.890 25+$3.790 50+$3.700 100+$3.600 More Pricing... | 600V | 20A | Single | 1.3V | 160ns | 250A | 150°C | TO-220AC | 2Pins | AEC-Q101 | - | ||||||
11AN3350 RoHS | STMICROELECTRONICS | Each | 1+$1.760 10+$1.260 100+$0.767 500+$0.610 1000+$0.560 More Pricing... | 60V | 30A | Dual Common Cathode | 545mV | - | 250A | 150°C | TO-220AB | 3Pins | - | - | ||||
11AN3351 RoHS | STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$2.270 50+$1.470 100+$1.010 250+$0.910 500+$0.810 More Pricing... | 60V | 40A | Dual Common Cathode | 545mV | - | 250A | 150°C | TO-263 (D2PAK) | 3Pins | - | - | ||||
11AN3349 RoHS | STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$2.160 50+$1.390 100+$0.949 250+$0.855 500+$0.761 More Pricing... | 60V | 30A | Dual Common Cathode | 545mV | - | 250A | 150°C | TO-263 (D2PAK) | 3Pins | - | - | ||||
Each | 1+$1.200 10+$0.779 100+$0.540 500+$0.437 1000+$0.428 More Pricing... | 800V | 6A | Single | 1V | - | 250A | 150°C | Axial Leaded | 2Pins | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.690 50+$1.260 100+$1.010 250+$0.963 500+$0.919 More Pricing... | 60V | 30A | Dual Common Cathode | 585mV | - | 250A | 175°C | TO-263 (D2PAK) | 3Pins | - | - | ||||||
Each | 1+$6.410 10+$3.750 100+$3.110 500+$2.960 1000+$2.680 More Pricing... | 1.2kV | 30A | Single | 2.3V | 85ns | 250A | 175°C | TO-247AD | 2Pins | - | - | ||||||
03P9989 RoHS | Each | 1+$0.353 10+$0.271 100+$0.147 500+$0.117 1000+$0.102 More Pricing... | 200V | 6A | Single | 950mV | - | 250A | 150°C | Axial Leaded | 2Pins | - | 6A20 | |||||












