64A Single MOSFETs:
51 Products FoundView
Buyer
Engineer
Manufacturer
Transistor Polarity
Channel Type
Drain Source Voltage Vds
Continuous Drain Current Id
On Resistance Rds(on)
Drain Source On State Resistance
Transistor Case Style
Transistor Mounting
Rds(on) Test Voltage
Power Dissipation Pd
Gate Source Threshold Voltage Max
Power Dissipation
No. of Pins
Operating Temperature Max
Qualification
Product Range
Automotive Qualification Standard
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $3.570 10+ $3.570 25+ $3.570 50+ $3.380 100+ $3.250 More Pricing... | Min: 1 / Mult: 1 | N Channel | N Channel | 250V | 64A | 0.0175ohm | 0.02ohm | TO-220 | Through Hole | 10V | 300W | 3V | 300W | 3Pins | 175°C | - | - | - | |||||
1+ $5.520 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | N Channel | 250V | 64A | - | 0.02ohm | TO-263 (D2PAK) | Surface Mount | 10V | - | 3V | 300W | 3Pins | 175°C | AEC-Q101 | OptiMOS T | - | ||||||
1+ $1.880 10+ $1.080 25+ $0.995 50+ $0.914 100+ $0.835 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | N Channel | N Channel | 60V | 64A | 0.0053ohm | 6500µohm | TDSON | Surface Mount | 10V | 46W | 1.7V | 46W | 8Pins | 150°C | - | OptiMOS 5 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.340 10+ $1.110 25+ $1.050 50+ $0.979 100+ $0.915 More Pricing... | Min: 1 / Mult: 1 | P Channel | P Channel | 40V | 64A | 0.0075ohm | 7500µohm | WDFN | Surface Mount | 10V | 75W | 2.4V | 75W | 8Pins | 175°C | AEC-Q101 | - | AEC-Q101 | |||||
Each | 1+ $0.832 10+ $0.762 100+ $0.692 500+ $0.688 1000+ $0.681 More Pricing... | Min: 1 / Mult: 1 | N Channel | N Channel | 55V | 64A | 0.014ohm | 0.014ohm | TO-220AB | Through Hole | 10V | 94W | 4V | 130W | 3Pins | 175°C | - | - | - | |||||
1+ $1.660 10+ $1.160 25+ $1.020 50+ $0.875 100+ $0.736 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | N Channel | N Channel | 60V | 64A | 0.0055ohm | 6600µohm | TDSON | Surface Mount | 10V | 46W | 2.8V | 46W | 8Pins | 150°C | - | OptiMOS 5 Series | - | ||||||
1+ $2.480 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | P Channel | P Channel | 40V | 64A | 0.011ohm | 0.014ohm | LFPAK56 | Surface Mount | 10V | 110W | 2V | 110W | 4Pins | 175°C | AEC-Q101 | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.170 10+ $2.020 25+ $1.900 50+ $1.800 100+ $1.750 More Pricing... | Min: 1 / Mult: 1 | N Channel | N Channel | 80V | 64A | 0.0051ohm | 6800µohm | QFN | Surface Mount | 10V | 57W | 2.5V | 57W | 8Pins | 150°C | - | PowerTrench | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.200 10+ $1.200 25+ $1.080 50+ $0.948 100+ $0.823 More Pricing... | Min: 1 / Mult: 1 | N Channel | N Channel | 25V | 64A | 0.0055ohm | 5500µohm | LFPAK56 | Surface Mount | 10V | 48W | 1.54V | 48W | 4Pins | 175°C | - | NextPower | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.880 10+ $1.220 25+ $1.140 50+ $1.080 100+ $1.010 More Pricing... | Min: 1 / Mult: 1 | N Channel | N Channel | 55V | 64A | 0.014ohm | 0.014ohm | TO-263AB | Surface Mount | 10V | 130W | 4V | 130W | 3Pins | 175°C | - | HEXFET | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.020 10+ $3.110 25+ $2.940 50+ $2.760 100+ $2.590 More Pricing... | Min: 1 / Mult: 1 | N Channel | N Channel | 120V | 64A | 0.006ohm | 6000µohm | PQFN | Surface Mount | 10V | 156W | 3.1V | 156W | 8Pins | 150°C | - | PowerTrench | - | |||||
Each | 1+ $3.990 10+ $3.630 100+ $3.030 500+ $2.580 1000+ $2.250 | Min: 1 / Mult: 1 | N Channel | N Channel | 100V | 64A | 0.0039ohm | 3900µohm | TO-220FP | Through Hole | 10V | 39W | 2.7V | 39W | 3Pins | 175°C | - | OptiMOS 3 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.040 10+ $1.770 25+ $1.680 50+ $1.590 100+ $1.520 More Pricing... | Min: 1 / Mult: 1 | N Channel | N Channel | 200V | 64A | 0.018ohm | 0.0216ohm | TO-263 (D2PAK) | Surface Mount | 10V | 230W | 4V | 230W | 3Pins | 175°C | - | ThunderFET | - | |||||
Each | 1+ $15.430 5+ $13.990 10+ $12.560 25+ $11.120 100+ $9.690 More Pricing... | Min: 1 / Mult: 1 | N Channel | N Channel | 100V | 64A | 0.032ohm | 0.032ohm | TO-263 (D2PAK) | Surface Mount | 10V | 357W | 4.5V | 357W | 3Pins | 150°C | - | LinearL2 Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.502 10+ $0.412 25+ $0.391 50+ $0.372 100+ $0.352 More Pricing... | Min: 1 / Mult: 1 | N Channel | N Channel | 30V | 64A | 0.0037ohm | 5380µohm | PowerPAK SO | Surface Mount | 10V | 36W | 2.2V | 36W | 8Pins | 150°C | - | TrenchFET Gen IV | - | |||||
Each | 1+ $14.120 5+ $12.760 10+ $11.420 25+ $10.070 100+ $8.710 | Min: 1 / Mult: 1 | N Channel | N Channel | 600V | 64A | 0.1ohm | 0.1ohm | PLUS247 | Through Hole | 10V | 1.13kW | 5V | 1.13kW | 3Pins | 150°C | - | Polar3 HiPerFET Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.530 10+ $2.880 | Min: 1 / Mult: 1 | P Channel | P Channel | 60V | 64A | 0.0105ohm | 0.014ohm | DFN | Surface Mount | 10V | 150W | 2.5V | 150W | 8Pins | 175°C | AEC-Q101 | - | AEC-Q101 | |||||
1+ $3.000 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | N Channel | N Channel | 250V | 64A | 0.0175ohm | 0.02ohm | TO-263 (D2PAK) | Surface Mount | 10V | 300W | 3V | 300W | 3Pins | 175°C | - | - | - | ||||||
20AM8096 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.400 10+ $2.290 25+ $2.110 50+ $1.930 100+ $1.780 More Pricing... | Min: 1 / Mult: 1 | - | N Channel | 80V | 64A | - | 6900µohm | PowerPAK 1212-F | Surface Mount | 10V | - | 4V | 57W | 8Pins | 150°C | - | TrenchFET Gen V Series | - | ||||
1+ $3.530 10+ $3.160 25+ $2.900 50+ $2.640 | Min: 1 / Mult: 1 Min: 10 / Mult: 1 | N Channel | N Channel | 150V | 64A | 0.0073ohm | 9000µohm | SOP | Surface Mount | 10V | 3W | 4.3V | 3W | 8Pins | 175°C | - | - | - | ||||||
Each | 1+ $9.930 25+ $7.900 100+ $6.190 250+ $5.910 500+ $5.640 More Pricing... | Min: 1 / Mult: 1 | - | N Channel | 100V | 64A | - | 0.032ohm | TO-247 | Through Hole | 10V | - | 4.5V | 357W | 3Pins | 150°C | - | - | - | |||||
78AK6140 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $10.310 10+ $7.960 25+ $7.700 50+ $7.450 100+ $7.200 More Pricing... | Min: 1 / Mult: 1 | - | N Channel | 650V | 64A | - | 0.034ohm | HDSOP | Surface Mount | 10V | - | 4.5V | 357W | 22Pins | 150°C | - | CoolMOS CFD7 SJ Series | - | ||||
22AM2330 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.717 10+ $0.651 25+ $0.601 50+ $0.539 100+ $0.489 More Pricing... | Min: 5 / Mult: 5 | - | N Channel | 30V | 64A | - | 5380µohm | PowerPAK SO | Surface Mount | 10V | - | 2.2V | 36W | 8Pins | 150°C | - | TrenchFET Gen IV Series | - | ||||
Each | 1+ $18.480 10+ $14.070 25+ $13.190 50+ $12.320 100+ $11.440 More Pricing... | Min: 1 / Mult: 1 | N Channel | N Channel | 650V | 64A | 0.039ohm | 0.047ohm | TO-247AC | Through Hole | 10V | 520W | 4V | 520W | 3Pins | 150°C | - | E Series | - | |||||
82AK1594 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.230 10+ $1.490 25+ $1.360 50+ $1.210 100+ $1.080 More Pricing... | Min: 1 / Mult: 1 | - | N Channel | 80V | 64A | - | 6300µohm | TDSON-8-33 | Surface Mount | 10V | - | 2V | 75W | 8Pins | 175°C | AEC-Q101 | OptiMOS-5 Series | - | ||||




















