50A Single MOSFETs :
184 Products FoundView
Buyer
Engineer
Manufacturer
Channel Type
Transistor Polarity
Drain Source Voltage Vds
Continuous Drain Current Id
On Resistance Rds(on)
Drain Source On State Resistance
Transistor Case Style
Transistor Mounting
Rds(on) Test Voltage
Power Dissipation Pd
Gate Source Threshold Voltage Max
Power Dissipation
No. of Pins
Operating Temperature Max
Qualification
Product Range
Automotive Qualification Standard
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $38.800 10+ $37.200 25+ $34.000 50+ $31.000 100+ $28.800 More Pricing... | P Channel | - | 40V | 50A | - | 8.1mohm | TO-252AA | Surface Mount | 10V | - | 1V | 73.5W | 3Pins | 150°C | - | - | - | ||||||
Each | 1+ $3.050 10+ $1.950 100+ $1.830 | N Channel | N Channel | 60V | 50A | 0.022ohm | 0.022ohm | TO-220AB | Through Hole | 10V | 131W | 4V | 131W | 3Pins | 175°C | - | - | - | ||||||
Each | 1+ $2.020 10+ $1.330 100+ $0.929 500+ $0.757 1000+ $0.657 More Pricing... | N Channel | N Channel | 60V | 50A | 0.0078ohm | 0.01ohm | SuperSOT | Surface Mount | 10V | 50W | 1.7V | 50W | 8Pins | 150°C | - | - | - | ||||||
INFINEON | Each | 1+ $6.060 10+ $3.810 25+ $3.620 50+ $3.420 100+ $3.230 More Pricing... | N Channel | N Channel | 200V | 50A | 0.04ohm | 0.04ohm | TO-247AC | Through Hole | 10V | 300W | 4V | 300W | 3Pins | 175°C | - | HEXFET Series | - | |||||
Each | 1+ $2.220 10+ $1.420 100+ $0.981 500+ $0.831 1000+ $0.694 More Pricing... | N Channel | - | 60V | 50A | 0.0067ohm | 8.1mohm | TO-263 (D2PAK) | Surface Mount | 10V | 79W | 1.7V | 79W | 3Pins | 175°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $61.200 10+ $39.600 25+ $35.400 50+ $31.200 100+ $27.200 More Pricing... | N Channel | N Channel | 75V | 50A | 0.013ohm | 0.016ohm | TO-252AA | Surface Mount | 10V | 135W | 4V | 135W | 3Pins | 175°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $85.400 10+ $58.600 25+ $53.600 50+ $48.400 100+ $43.400 More Pricing... | P Channel | P Channel | 80V | 50A | 0.021ohm | 0.0252ohm | TO-252 (DPAK) | Surface Mount | 10V | 136W | 3V | 136W | 3Pins | 175°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $49.000 10+ $28.400 25+ $26.000 50+ $23.000 100+ $20.400 More Pricing... | P Channel | P Channel | 40V | 50A | 0.0067ohm | 8.1mohm | TO-252 (DPAK) | Surface Mount | 10V | 73.5W | 2.5V | 73.5W | 3Pins | 150°C | - | TrenchFET Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $75.800 | N Channel | N Channel | 60V | 50A | 0.0126ohm | 0.0126ohm | TO-263 (D2PAK) | Surface Mount | 10V | 86W | 3V | 86W | 3Pins | 175°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $78.800 10+ $47.800 25+ $43.800 50+ $39.800 100+ $36.000 More Pricing... | P Channel | P Channel | 60V | 50A | 0.012ohm | 0.015ohm | TO-252 (DPAK) | Surface Mount | 10V | 113W | 3V | 113W | 3Pins | 150°C | - | TrenchFET Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $41.600 10+ $26.600 25+ $23.600 50+ $20.800 100+ $17.760 More Pricing... | P Channel | P Channel | 40V | 50A | 0.012ohm | 0.012ohm | TO-252 (DPAK) | Surface Mount | 10V | 58W | 2.5V | 58W | 3Pins | 150°C | AEC-Q101 | STripFET F6 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $554.000 10+ $445.000 25+ $417.800 50+ $407.000 100+ $395.800 | N Channel | N Channel | 600V | 50A | 0.009ohm | 9000µohm | HDSOP | Surface Mount | 12V | 694W | 4V | 694W | 22Pins | 150°C | - | CoolMOS SJ S7A Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $50.000 10+ $32.400 25+ $29.000 50+ $25.600 100+ $22.200 More Pricing... | N Channel | N Channel | 60V | 50A | 0.0054ohm | 0.0067ohm | SuperSOT | Surface Mount | 10V | 69W | 1.7V | 69W | 8Pins | 150°C | - | - | - | ||||||
Each | 1+ $3.660 10+ $3.520 25+ $2.250 50+ $2.200 100+ $2.150 More Pricing... | N Channel | N Channel | 60V | 50A | 0.028ohm | 0.028ohm | TO-220 | Through Hole | 10V | 150W | 4V | 150W | 3Pins | 175°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $63.600 10+ $43.200 25+ $39.400 50+ $35.200 100+ $31.400 More Pricing... | N Channel | N Channel | 60V | 50A | 0.0115ohm | 0.0135ohm | TO-252AA | Surface Mount | 10V | 115W | 4V | 115W | 3Pins | 175°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $87.000 10+ $51.000 25+ $47.800 50+ $44.400 100+ $41.200 More Pricing... | P Channel | P Channel | 100V | 50A | 0.0178ohm | 0.022ohm | Power 56 | Surface Mount | -10V | 104W | -2.8V | 104W | 8Pins | 150°C | - | PowerTrench | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $30.600 10+ $23.800 25+ $22.000 50+ $19.720 100+ $17.480 More Pricing... | P Channel | P Channel | 40V | 50A | 0.0095ohm | 0.0115ohm | TO-252 (DPAK) | Surface Mount | 10V | 62W | 2V | 62W | 3Pins | 175°C | AEC-Q101 | TrenchFET | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $34.800 10+ $22.000 25+ $19.340 50+ $16.860 100+ $14.380 More Pricing... | N Channel | N Channel | 40V | 50A | 0.0044ohm | 5500µohm | TDSON | Surface Mount | 10V | 42W | 1.6V | 42W | 8Pins | 175°C | AEC-Q101 | OptiMOS 5 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $40.200 10+ $25.400 25+ $22.600 50+ $19.840 100+ $17.040 More Pricing... | P Channel | P Channel | 40V | 50A | 0.0082ohm | 0.0106ohm | TO-252 (DPAK) | Surface Mount | 10V | 58W | 1.7V | 58W | 3Pins | 175°C | AEC-Q101 | OptiMOS P2 | AEC-Q101 | ||||||
29AH3846 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $51.800 10+ $33.600 25+ $29.000 50+ $24.400 100+ $19.860 More Pricing... | N Channel | N Channel | 100V | 50A | 0.0126ohm | 0.0151ohm | VSON | Surface Mount | 10V | 63W | 2.8V | 63W | 8Pins | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $37.400 10+ $20.200 25+ $18.380 50+ $16.660 100+ $14.920 More Pricing... | P Channel | P Channel | 30V | 50A | 0.0083ohm | 0.0105ohm | TO-252 (DPAK) | Surface Mount | 10V | 58W | 1.5V | 58W | 3Pins | 175°C | AEC-Q101 | OptiMOS-P2 Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $38.000 10+ $24.200 25+ $21.400 50+ $18.820 100+ $16.080 More Pricing... | P Channel | P Channel | 40V | 50A | 0.0092ohm | 9200µohm | TO-252 (DPAK) | Surface Mount | 10V | 58W | 3V | 58W | 3Pins | 175°C | AEC-Q101 | OptiMOS-P2 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $58.800 10+ $40.400 25+ $36.800 50+ $33.200 | P Channel | P Channel | 30V | 50A | 0.0042ohm | 5200µohm | SOIC | Surface Mount | 10V | 69W | 1.2V | 69W | 8Pins | 150°C | - | - | - | ||||||
Each | 1+ $1.670 10+ $1.050 100+ $0.693 500+ $0.542 1000+ $0.494 More Pricing... | N Channel | N Channel | 60V | 50A | 0.009ohm | 11mohm | SuperSOT | Surface Mount | 10V | 50W | 3V | 50W | 8Pins | 150°C | - | - | - | ||||||
Each | 1+ $1.580 10+ $0.984 100+ $0.635 500+ $0.485 | N Channel | N Channel | 30V | 50A | 0.0085ohm | 8500µohm | SOT-1210 | Surface Mount | 10V | 45W | 1.64V | 45W | 4Pins | 175°C | - | - | - | ||||||
















