No results found
We couldn't find any product matching with your search input-output-definition. Here are some suggestions based on your search.
1,772 Product Results Found for "input-output-definition"
All Filters
Expand Filters
Manufacturer
(373)
(73)
(87)
(335)
(811)
(9)
(8)
(12)
(49)
Packaging
(595)
(1023)
(59)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | No. of Channels | Gain Bandwidth Product | Slew Rate Typ | Supply Voltage Range | Supply Voltage Range | IC Case / Package | No. of Pins | Amplifier Type | Rail to Rail | Input Offset Voltage | Input Bias Current | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08P4888 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.070 50+$0.690 100+$0.606 250+$0.567 500+$0.544 More Pricing... | 2Channels | 4MHz | 1.3V/µs | 2.7V to 12V | 2.7V to 12V | SOIC | 8Pins | High Current | Rail - Rail Input / Output (RRIO) | 3mV | 15nA | Surface Mount | -40°C | 125°C | - | - | |||||
13T9619 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.270 50+$0.918 100+$0.859 250+$0.802 500+$0.747 More Pricing... | 2Channels | 8MHz | 4.5V/µs | 2.5V to 5.5V | 2.5V to 5.5V | MSOP | 8Pins | Wideband | Rail - Rail Input / Output (RRIO) | 1.5mV | 1pA | Surface Mount | -40°C | 125°C | TSV91x | AEC-Q100 | |||||
93K0989 RoHS | STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.950 50+$1.300 100+$1.160 250+$1.090 500+$1.050 More Pricing... | 2Channels | 4MHz | 1.3V/µs | 2.7V to 12V | 2.7V to 12V | TSSOP | 8Pins | High Current | Rail - Rail Input / Output (RRIO) | 3mV | 15nA | Surface Mount | -40°C | 125°C | - | - | ||||
73K1004 RoHS | Each | 1+$2.830 10+$2.600 25+$2.350 50+$2.270 100+$2.170 More Pricing... | 4Channels | 10MHz | 7V/µs | - | 2.5V to 5.5V | DIP | 14Pins | Low Noise | Rail - Rail Input / Output (RRIO) | 500µV | 1pA | Through Hole | -40°C | 125°C | - | AEC-Q100 | |||||
34M7474 RoHS | Each | 1+$0.675 10+$0.603 100+$0.530 500+$0.519 1000+$0.509 More Pricing... | 4Channels | 1MHz | 0.6V/µs | 1.8V to 6V | 1.8V to 6V | DIP | 14Pins | General Purpose | Rail - Rail Input / Output (RRIO) | 4.5mV | 1pA | Through Hole | -40°C | 125°C | - | AEC-Q100 | |||||
11N8002 RoHS | MICROCHIP | Each | 1+$0.578 10+$0.505 100+$0.431 500+$0.422 1000+$0.414 More Pricing... | 4Channels | - | 0.6V/µs | 1.8V to 5.5V | 1.8V to 5.5V | DIP | 14Pins | General Purpose | Rail - Rail Input / Output (RRIO) | 4.5mV | 1pA | Through Hole | -40°C | 125°C | - | AEC-Q100 | ||||
26M1280 RoHS | Each | 1+$0.461 10+$0.457 100+$0.365 500+$0.360 1000+$0.353 More Pricing... | 2Channels | 1MHz | 0.6V/µs | 1.8V to 6V | 1.8V to 6V | DIP | 8Pins | General Purpose | Rail - Rail Input / Output (RRIO) | 4.5mV | 1pA | Through Hole | -40°C | 85°C | - | AEC-Q100 | |||||
72Y5314 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$0.727 50+$0.462 100+$0.404 250+$0.376 500+$0.359 More Pricing... | 4Channels | 1.3MHz | 0.45V/µs | 2.7V to 6V | 2.7V to 6V | SOIC | 14Pins | General Purpose | Rail - Rail Input / Output (RRIO) | 100µV | 16nA | Surface Mount | -40°C | 125°C | - | - | |||||
38K4791 RoHS | MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+$0.349 50+$0.319 100+$0.296 250+$0.276 500+$0.270 More Pricing... | 1Channels | 1MHz | 0.6V/µs | 1.8V to 6V | 1.8V to 6V | SOT-23 | 5Pins | General Purpose | Rail - Rail Input / Output (RRIO) | 4.5mV | 1pA | Surface Mount | -40°C | 85°C | - | - | ||||
18AC7858 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.200 50+$0.879 100+$0.761 250+$0.759 500+$0.757 More Pricing... | 1Channels | 1.9MHz | 0.6V/µs | 2.7V to 5.5V | 2.7V to 5.5V | SOT-23 | 5Pins | General Purpose | Rail - Rail Input / Output (RRIO) | 25µV | 8nA | Surface Mount | 0°C | 85°C | - | - | |||||
41AH8497 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.890 50+$1.750 100+$1.640 250+$1.540 500+$1.510 More Pricing... | 2Channels | 10MHz | 7V/µs | - | 2.5V to 5.5V | NSOIC | 8Pins | General Purpose | Rail - Rail Input / Output (RRIO) | 500µV | 1pA | Surface Mount | -40°C | 85°C | - | - | |||||
07AH7208 RoHS | STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.740 50+$1.530 100+$1.430 250+$1.340 500+$1.240 More Pricing... | 4Channels | 400kHz | 0.19V/µs | 1.8V to 5.5V | 1.8V to 5.5V | QFN | 16Pins | Zero Drift | Rail - Rail Input / Output (RRIO) | 1µV | 70pA | Surface Mount | -40°C | 125°C | - | - | ||||
07AH7207 RoHS | STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.060 50+$0.784 100+$0.735 250+$0.688 500+$0.635 More Pricing... | 1Channels | 400kHz | 0.19V/µs | 1.8V to 5.5V | 1.8V to 5.5V | SOT-23 | 5Pins | Zero Drift | Rail - Rail Input / Output (RRIO) | 1µV | 70pA | Surface Mount | -40°C | 125°C | - | AEC-Q100 | ||||
73Y3993 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$2.570 25+$1.750 50+$1.660 100+$1.570 250+$1.470 More Pricing... | 2Channels | 10MHz | 10V/µs | ± 1.35V to ± 2.5V, 2.7V to 5.5V | ± 1.35V to ± 2.5V, 2.7V to 5.5V | SOT-23 | 8Pins | CMOS | Rail - Rail Input / Output (RRIO) | 850µV | 1pA | Surface Mount | -40°C | 125°C | - | - | |||||
61K2951 RoHS | Each | 1+$0.613 10+$0.550 100+$0.488 500+$0.466 1000+$0.457 More Pricing... | 4Channels | 1MHz | 0.6V/µs | - | 1.8V to 6V | DIP | 14Pins | Low Power | Rail - Rail Input / Output (RRIO) | 4.5mV | 1pA | Through Hole | -40°C | 125°C | - | - | |||||
17H1576 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$0.446 50+$0.282 100+$0.231 250+$0.216 500+$0.209 More Pricing... | 2Channels | 2.2MHz | 1V/µs | - | 1.8V to 12V | SOIC | 8Pins | Low Voltage | Rail - Rail Input / Output (RRIO) | 8mV | 80nA | Surface Mount | -40°C | 105°C | - | - | |||||
26R7220 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.620 50+$1.410 100+$1.330 250+$1.240 500+$1.160 More Pricing... | 4Channels | 880kHz | 0.34V/µs | 1.5V to 5.5V | 1.5V to 5.5V | TSSOP | 14Pins | Rail to Rail | Rail - Rail Input / Output (RRIO) | 3mV | 1pA | Surface Mount | -40°C | 125°C | - | - | |||||
34M7473 RoHS | Each | 1+$0.461 10+$0.457 100+$0.365 500+$0.350 1000+$0.342 More Pricing... | 2Channels | 1MHz | 0.6V/µs | 1.8V to 6V | 1.8V to 6V | SOIC | 8Pins | General Purpose | Rail - Rail Input / Output (RRIO) | 4.5mV | 1pA | Surface Mount | -40°C | 125°C | - | AEC-Q100 | |||||
96K3737 RoHS | Each | 1+$1.930 10+$1.770 25+$1.610 50+$1.560 100+$1.490 More Pricing... | 2Channels | 10MHz | 7V/µs | - | 2.5V to 5.5V | DIP | 8Pins | Low Noise | Rail - Rail Input / Output (RRIO) | 500µV | 1pA | Through Hole | -40°C | 85°C | - | AEC-Q100 | |||||
72C4269 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$0.352 50+$0.321 100+$0.298 250+$0.278 500+$0.270 More Pricing... | 1Channels | 1MHz | 0.6V/µs | - | 1.8V to 6V | SOT-23 | 5Pins | Low Power | Rail - Rail Input / Output (RRIO) | 4.5mV | 1pA | Surface Mount | -40°C | 85°C | - | - | |||||
01P2571 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$0.971 50+$0.903 100+$0.845 250+$0.795 500+$0.779 More Pricing... | 1Channels | 10MHz | 0.004V/µs | - | 1.8V to 5.5V | SOT-23 | 5Pins | Precision | Rail - Rail Input / Output (RRIO) | 150µV | 1pA | Surface Mount | -40°C | 125°C | - | - | |||||
94M8285 RoHS | Each | 1+$1.820 10+$1.770 100+$1.440 500+$1.430 1000+$1.400 More Pricing... | 2Channels | 10MHz | 7V/µs | 2.5V to 5.5V | 2.5V to 5.5V | SOIC | 8Pins | General Purpose | Rail - Rail Input / Output (RRIO) | 250µV | 1pA | Surface Mount | -40°C | 125°C | - | AEC-Q100 | |||||
73Y3935 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$6.820 25+$4.840 50+$4.630 100+$4.410 250+$4.260 More Pricing... | 1Channels | 5MHz | 2V/µs | ± 1.35V to ± 3.25V, 2.7V to 6.5V | ± 1.35V to ± 3.25V, 2.7V to 6.5V | SOT-23 | 5Pins | General Purpose | Rail - Rail Input / Output (RRIO) | 350µV | 50nA | Surface Mount | -40°C | 85°C | - | - | |||||
59M2857 RoHS | STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.560 50+$1.010 100+$0.900 250+$0.844 500+$0.809 More Pricing... | 2Channels | 1.4MHz | 1.3V/µs | 2.7V to 16V | 2.7V to 16V | SOIC | 8Pins | CMOS | Rail - Rail Input / Output (RRIO) | 5mV | 1pA | Surface Mount | -40°C | 125°C | - | - | ||||
52AH1137 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$0.653 50+$0.603 100+$0.564 250+$0.528 500+$0.525 More Pricing... | 1Channels | 10MHz | 7V/µs | - | 2.4V to 6V | SOT-23 | 5Pins | General Purpose | Rail - Rail Input / Output (RRIO) | 1µV | 1pA | Surface Mount | -40°C | 125°C | - | - | |||||






















