MEMS Gyroscopes :
18 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(14)
(2)
(2)
Operating Temperature Min
=-40°C
1
(1)
(18)
(1)
MEMS Sensor Output
(9)
(6)
Sensing Axis
(2)
(1)
(2)
(2)
(5)
(5)
Sensing Range
(1)
(2)
(1)
(1)
(2)
(3)
(3)
(1)
Full Scale Rate Range
(2)
(1)
(1)
(1)
(5)
(1)
(1)
(1)
Supply Voltage Min
(2)
(3)
(2)
(10)
(1)
Supply Voltage Max
(4)
(13)
(1)
Sensor Case / Package
(8)
(1)
(4)
(3)
(1)
Sensor Case Style
(8)
(1)
(2)
(4)
(1)
No. of Pins
(1)
(1)
(5)
(1)
(1)
(9)
Packaging
(12)
(5)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | MEMS Sensor Output | MEMS Sensor Output | Sensing Axis | Sensing Range | Full Scale Rate Range | Supply Voltage Min | Supply Voltage Max | Sensor Case / Package | Sensor Case Style | No. of Pins | Output Interface | Operating Temperature Min | Sensitivity Typ | Operating Temperature Max | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$1,931.380 5+$1,841.250 10+$1,804.430 25+$1,767.600 50+$1,730.780 More Pricing... | Analogue | Analogue | Pitch, Roll | ± 2000°/s to ± 5000°/s | ± 2000°/s | 4.75V | 5.25V | TIP | TIP | 15Pins | - | -40°C | - | 175°C | - | - | ||||||
INVENSENSE | Each (Supplied on Cut Tape) Cut Tape | 1+$18.750 50+$15.670 100+$15.250 250+$15.180 500+$15.090 More Pricing... | Digital | Digital | X, Y, Z | - | ± 250°/s, ± 500°/s, ± 1000°/s, ± 2000°/s | 1.71V | 3.6V | LGA | LGA | 16Pins | I2C, SPI | -40°C | - | 85°C | AEC-Q100 | AEC-Q100 | |||||
Each | 1+$85.560 5+$79.280 10+$76.720 25+$73.780 50+$71.830 More Pricing... | Digital | Digital | Pitch, Roll, Yaw | ± 300°/s to ± 400°/s | ± 400°/s | 3.15V | 5.25V | SOIC | SOIC | 16Pins | SPI | -40°C | 80LSB/°/s | 105°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$73.010 500+$65.850 1000+$64.530 | Analogue | Analogue | Z | ± 300°/s | ± 300°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | - | -40°C | 6mV/°/s | 105°C | - | - | ||||||
ANALOG DEVICES | Each | 1+$232.460 5+$218.920 10+$212.650 25+$203.020 50+$200.290 More Pricing... | Digital | Digital | Yaw | ± 80°/s, ± 160°/s, ± 320°/s | ± 80°/s, ± 160°/s, ± 320°/s | 4.75V | 5.25V | LGA | LGA | 20Pins | SPI | -40°C | 0.07326°/sec/LSB, 0.03663°/sec/LSB, 0.01832°/sec/LSB | 105°C | - | - | |||||
Each | 1+$73.010 5+$67.540 10+$65.590 25+$63.630 50+$61.910 More Pricing... | Analogue | Analogue | Yaw | ± 300°/s | ± 300°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | - | -40°C | 6mV/°/sec | 105°C | - | - | ||||||
29AM8474 RoHS | INVENSENSE | Each (Supplied on Cut Tape) Cut Tape | 1+$11.130 50+$8.890 100+$8.610 250+$8.430 500+$8.240 More Pricing... | - | - | X, Y, Z | - | - | 1.71V | 3.6V | LGA | - | 16Pins | I2C, SPI | -40°C | - | 105°C | AEC-Q100 | - | ||||
Each | 1+$57.710 5+$56.160 10+$54.540 25+$53.730 50+$52.950 More Pricing... | Digital | Digital | X | ± 125°/s | - | 3V | 3.6V | SOIC | SOIC | 24Pins | SPI | -40°C | 50LSB/°/s | 125°C | - | - | ||||||
Each | 1+$115.510 5+$107.400 10+$104.380 25+$100.760 50+$98.280 More Pricing... | Digital | Digital | Z | ± 300°/s to ± 400°/s | ± 300°/s to ± 400°/s | 3.15V | 5.25V | SOIC | SOIC | 16Pins | SPI | -40°C | 80LSB/°/s | 105°C | - | - | ||||||
Each | 1+$97.310 5+$90.270 10+$87.770 25+$85.260 50+$83.050 More Pricing... | Analogue | Analogue | Yaw | ± 250°/s to ± 450°/s | ± 300°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | - | -40°C | 7mV/°/sec | 105°C | - | - | ||||||
Each | 1+$139.350 5+$129.770 10+$126.340 25+$122.910 50+$119.900 More Pricing... | Analogue | Analogue | Z | ± 250°/s to ± 450°/s | ± 300°/s | 5.75V | 6.25V | BGA | BGA | 32Pins | - | -40°C | 9mV/°/s | 105°C | - | - | ||||||
ANALOG DEVICES | Each | 1+$127.520 5+$117.800 10+$114.580 25+$108.470 50+$106.300 More Pricing... | Analogue | Analogue | Yaw | ± 20000°/s | ± 20000°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | - | -40°C | 0.1mV/°/s | 105°C | - | - | |||||
Each | 1+$71.080 5+$65.730 10+$63.820 25+$61.910 50+$60.230 More Pricing... | Analogue | Analogue | Yaw | ± 150°/s | ± 150°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | - | -40°C | 12.5mV/°/sec | 105°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$71.080 500+$63.940 1000+$62.660 | Analogue | Analogue | Z | ± 150°/s | ± 150°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | - | -40°C | 12.5mV/°/s | 105°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$71.080 500+$63.940 1000+$62.660 | Analogue | Analogue | Z | ± 75°/s | ± 75°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | - | -40°C | 25mV/°/s | 105°C | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 1+$71.080 500+$63.940 1000+$62.660 | - | - | - | - | - | 4.75V | 5.25V | - | - | 32Pins | - | -40°C | - | 105°C | - | - | ||||||
ANALOG DEVICES | Each | 1+$135.250 5+$125.950 10+$122.480 25+$118.350 50+$115.510 More Pricing... | Digital | Digital | Pitch, Roll | ± 300°/s to ± 400°/s | ± 300°/s | 3V | 5.25V | LCC | LCC | 14Pins | SPI | -40°C | 80LSB/°/s | 105°C | - | - | |||||
Each | Pricing is unavailable. Please contact customer services. | - | - | X | ± 300°/s | - | 3V | 3.6V | LGA | SOIC | 16Pins | SPI | -40°C | - | 110°C | AEC-Q100 | - | ||||||








