Print Page
LION-1865-34
Rechargeable Battery, 3.7 V, Lithium Ion, 3.4 Ah, 18650, Raised Positive and Flat Negative, 1
Image is for illustrative purposes only. Please refer to product description.

| Manufacturer | DANTONA INDUSTRIES |
|---|---|
| Manufacturer Part No | LION-1865-34Copy |
| Manufacturer Standard Lead Time | 3 weeks |
| Newark Part No. | 60AJ7076 |
| Your Part Number | |
| Technical Datasheet |
9 In Stock
Need more?
FREE Standard Delivery
on orders over $150
Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected.
Non-Cancellable / Non-Returnable
| Quantity | Price |
|---|---|
| 1+ | $19.650 |
| 5+ | $18.510 |
| 10+ | $17.160 |
| 25+ | $15.870 |
| 50+ | $14.470 |
| 100+ | $13.540 |
| 250+ | $12.300 |
Price for:Each
Minimum: 1
Multiple: 1
$19.65
Line Note
Added to your Order Confirmation, Invoice, and Dispatch note for this order only.
Product Information
| Manufacturer | DANTONA INDUSTRIES |
|---|---|
| Manufacturer Part No | LION-1865-34Copy |
| Manufacturer Standard Lead Time | 3 weeks |
| Newark Part No. | 60AJ7076 |
| Technical Datasheet | |
| Battery Voltage | 3.7V |
| Battery Technology | Lithium Ion |
| Battery Capacity | 3.4Ah |
| External Diameter | 19mm |
| Battery Size Code | 18650 |
| External Height | 70mm |
| Battery Terminals | Raised Positive and Flat Negative |
| Pack Quantity | 1 |
| External Width | - |
| Battery Type / Size | 18650 |
| External Depth | - |
| Weight | 2oz |
| Battery IEC Code | - |
| Battery NEDA Code | - |
| Battery Compliance | - |
| Product Range | - |
| SVHC | No SVHC (25-Jun-2025) |
Product Overview
LION-1865-34 is a replacement lithium-ion battery that fits the UltraFire ICR18650 and meets or exceeds original manufacturer specifications.
- 3.7V output voltage
- 3400mAh capacity
- Lithium Ion (ICR/CGR/LIR) battery chemistry
- Pressure termination style
- 0.8" height, 2.6" length
Technical Specifications
| Battery Voltage | 3.7V |
|---|---|
| Battery Capacity | 3.4Ah |
| Battery Size Code | 18650 |
| Battery Terminals | Raised Positive and Flat Negative |
| External Width | - |
| External Depth | - |
| Battery IEC Code | - |
| Battery Compliance | - |
| SVHC | No SVHC (25-Jun-2025) |
| Battery Technology | Lithium Ion |
|---|---|
| External Diameter | 19mm |
| External Height | 70mm |
| Pack Quantity | 1 |
| Battery Type / Size | 18650 |
| Weight | 2oz |
| Battery NEDA Code | - |
| Product Range | - |
Technical Docs (1)
Legislation and Environmental
| US ECCN: | EAR99 |
|---|---|
| EU ECCN: | Unknown |
| RoHS Compliant: | Not applicable |
| RoHS Phthalates Compliant: | Not applicable |
| SVHC: | No SVHC (25-Jun-2025) |
| Download Product Compliance Certificate | Product Compliance Certificate |
