Print Page
Image is for illustrative purposes only. Please refer to product description.

| Manufacturer | ENERGIZER |
|---|---|
| Manufacturer Part No | ECRN2032Copy |
| Manufacturer Standard Lead Time | 10 weeks |
| Newark Part No. | 49AJ2883 |
| Product Range | ECR Series |
| Your Part Number | |
| Technical Datasheet |
363 In Stock
Need more?
FREE Standard Delivery
on orders over $150
| Quantity | Price |
|---|---|
| 1+ | $10.920 |
| 10+ | $9.870 |
| 25+ | $9.640 |
| 50+ | $9.410 |
| 100+ | $8.940 |
| 250+ | $8.060 |
| 500+ | $7.900 |
Price for:Pack of 5
Minimum: 1
Multiple: 1
$10.92
Line Note
Added to your Order Confirmation, Invoice, and Dispatch note for this order only.
Product Information
| Manufacturer | ENERGIZER |
|---|---|
| Manufacturer Part No | ECRN2032Copy |
| Manufacturer Standard Lead Time | 10 weeks |
| Newark Part No. | 49AJ2883 |
| Product Range | ECR Series |
| Technical Datasheet | |
| Battery Voltage | 3V |
| Battery Size Code | 2032 |
| Battery Technology | Lithium Manganese Dioxide |
| Battery Capacity | 254mAh |
| External Diameter | 20mm |
| Battery Terminals | Pressure Contact |
| External Height | 3.2mm |
| External Width | - |
| Pack Quantity | 5 |
| External Depth | - |
| Battery Type / Size | Coin Cell |
| Weight | 3g |
| Battery IEC Code | CR2032 |
| Battery NEDA Code | 5004LC |
| Battery Compliance | - |
| Product Range | ECR Series |
| SVHC | No SVHC (10-Jun-2022) |
Technical Specifications
| Battery Voltage | 3V |
|---|---|
| Battery Technology | Lithium Manganese Dioxide |
| External Diameter | 20mm |
| External Height | 3.2mm |
| Pack Quantity | 5 |
| Battery Type / Size | Coin Cell |
| Battery IEC Code | CR2032 |
| Battery Compliance | - |
| SVHC | No SVHC (10-Jun-2022) |
| Battery Size Code | 2032 |
|---|---|
| Battery Capacity | 254mAh |
| Battery Terminals | Pressure Contact |
| External Width | - |
| External Depth | - |
| Weight | 3g |
| Battery NEDA Code | 5004LC |
| Product Range | ECR Series |
Technical Docs (1)
Legislation and Environmental
| US ECCN: | EAR99 |
|---|---|
| EU ECCN: | Unknown |
| RoHS Compliant: | Not applicable |
| RoHS Phthalates Compliant: | Not applicable |
| SVHC: | No SVHC (10-Jun-2022) |
| Download Product Compliance Certificate | Product Compliance Certificate |
