Print Page
Image is for illustrative purposes only. Please refer to product description.

| Manufacturer | MULTICOMP PRO |
|---|---|
| Manufacturer Part No | MCSJK-6F-20.00-20-30-40-B-30Copy |
| Manufacturer Standard Lead Time | 12 weeks |
| Newark Part No. | Re-Reel56AC8582RL Cut Tape56AC8582 |
| Product Range | MP SJK 6F Series |
| Your Part Number | |
| Technical Datasheet |
10 In Stock
Need more?
Delivery in 4-6 Business Days(UK stock)
Order before 6pm EST standard shipping
Packaging Options
| Packaging Type | Quantity | Unit Price: | Total |
|---|---|---|---|
| Cut Tape | 1 | $1.100 | $1.10 |
| Total Price | $1.10 | ||
Cut Tape & Re-Reel
| Quantity | Price |
|---|---|
| 1+ | $1.100 |
| 50+ | $0.907 |
| 100+ | $0.805 |
| 250+ | $0.719 |
| 500+ | $0.618 |
| 1000+ | $0.546 |
| 2500+ | $0.436 |
| 5000+ | $0.421 |
Line Note
Added to your Order Confirmation, Invoice, and Dispatch note for this order only.
Product Information
| Manufacturer | MULTICOMP PRO |
|---|---|
| Manufacturer Part No | MCSJK-6F-20.00-20-30-40-B-30Copy |
| Manufacturer Standard Lead Time | 12 weeks |
| Newark Part No. | Re-Reel56AC8582RL Cut Tape56AC8582 |
| Product Range | MP SJK 6F Series |
| Technical Datasheet | |
| Frequency Nom | 20MHz |
| Product Range | MP SJK 6F Series |
| Crystal Frequency | 20MHz |
| Frequency Tolerance + / - | 30ppm |
| Frequency Stability + / - | 30ppm |
| Load Capacitance | 20pF |
| Crystal Case / Package | SMD, 7mm x 5mm |
| Operating Temperature Min | -20°C |
| Operating Temperature Max | 70°C |
| SVHC | No SVHC (25-Jun-2025) |
Technical Specifications
| Frequency Nom | 20MHz |
|---|---|
| Crystal Frequency | 20MHz |
| Frequency Stability + / - | 30ppm |
| Crystal Case / Package | SMD, 7mm x 5mm |
| Operating Temperature Max | 70°C |
| Product Range | MP SJK 6F Series |
|---|---|
| Frequency Tolerance + / - | 30ppm |
| Load Capacitance | 20pF |
| Operating Temperature Min | -20°C |
| SVHC | No SVHC (25-Jun-2025) |
Technical Docs (1)
Legislation and Environmental
| US ECCN: | EAR99 |
|---|---|
| EU ECCN: | Unknown |
| RoHS Compliant: | Yes RoHS |
| RoHS Phthalates Compliant: | Yes RoHS |
| SVHC: | No SVHC (25-Jun-2025) |
| Download Product Compliance Certificate | Product Compliance Certificate |
