Standard Anti Vandal Switches :
94 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(5)
(1)
(45)
(33)
(9)
Contact Current Max
=5A
1
(11)
(1)
(39)
(6)
(5)
(1)
(7)
(27)
Product Range
(45)
(1)
(3)
(6)
(1)
Panel Cutout Diameter
(11)
(49)
(4)
(3)
(3)
(18)
(3)
(2)
Contact Configuration
(3)
(16)
(56)
(1)
(1)
(17)
Switch Operation
(1)
(36)
(48)
(4)
(1)
(1)
(3)
Pushbutton Actuator Style
(10)
(1)
(12)
(3)
(21)
(32)
(14)
(1)
Actuator / Cap Colour
(93)
(1)
Contact Current AC Max
(1)
(45)
(48)
Contact Voltage AC Max
(9)
(47)
Contact Voltage VAC
(11)
(45)
(38)
Packaging
(94)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Product Range | Panel Cutout Diameter | Contact Configuration | Switch Operation | Pushbutton Actuator Style | Actuator / Cap Colour | Contact Current Max | Contact Current AC Max | Contact Voltage AC Max | Contact Voltage VAC | Operating Force | Contact Current DC Max | Contact Voltage DC Max | Contact Voltage VDC | IP Rating | IP Rating | Switch Mounting | Switch Terminals | Illumination Color | Panel Cutout (H x W) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$23.790 5+$22.050 10+$20.530 | 82 Series | 16mm | SPDT | Momentary | Round Flush Flat | Natural | 5A | 3A | 250V | 240V | 7N | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | - | - | ||||||
Each | 1+$28.850 5+$26.260 10+$24.460 | 82 Series | 22.3mm | SPDT | Momentary Spring Return | Round Flat Flush | Natural | 5A | 3A | 250V | 240V | 7N | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Solder | Blue | - | ||||||
Each | 1+$27.330 5+$25.310 10+$24.300 | 82 Series | 16mm | SPDT | Maintained | Round Flush Flat | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Non Illuminated | - | ||||||
Each | 1+$28.850 5+$26.260 10+$24.460 | 82 Series | 22.3mm | SPDT | Momentary | Round Flush Flat | Natural | 5A | 3A | 250V | 240V | 7N | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Green | - | ||||||
Each | 1+$30.850 5+$30.100 10+$29.350 25+$28.600 50+$27.460 | 82 Series | 16mm | SPDT | Maintained | Round Flush Flat | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Red | - | ||||||
Each | 1+$34.590 5+$32.060 10+$30.800 | 82 Series | 22.3mm | SPDT | Maintained | Round Flush Flat | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Green | - | ||||||
Each | 1+$30.270 5+$28.060 | 82 Series | 19mm | SPDT | Momentary | Round Flush Flat | Natural | 5A | 3A | 250V | 240V | 7N | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Red | - | ||||||
Each | 1+$25.980 5+$24.110 | 82 Series | 16mm | SPDT | Momentary | Flush | Natural | 5A | 3A | 250V | 240V | 7N | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Blue | - | ||||||
Each | 1+$26.430 | 82 Series | 19mm | SPDT | Maintained | Flush | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Green | - | ||||||
Each | 1+$35.880 5+$35.010 10+$34.130 25+$33.260 50+$31.950 | 82 Series | 22.3mm | SPDT | Maintained | Round Flush Flat | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Red | - | ||||||
Each | 1+$20.720 5+$18.870 10+$17.570 | 82 Series | 19mm | SPDT | Momentary Spring Return | Flush | Natural | 5A | 3A | 250V | 240V | 7N | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Solder | - | - | ||||||
Each | 1+$31.900 5+$30.750 10+$29.590 25+$27.580 | 82 Series | 22.3mm | SPDT | Momentary | Round Flush Flat | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Blue | - | ||||||
Each | 1+$23.040 5+$21.400 10+$19.950 | 82 Series | 22.3mm | SPDT | Maintained | Round Flush Flat | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Non Illuminated | - | ||||||
Each | 1+$33.600 5+$31.160 | 82 Series | 22.3mm | SPDT | Momentary | Round Flat Flush | Natural | 5A | 3A | 250V | 240V | 7N | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Red | - | ||||||
Each | 1+$28.850 5+$26.260 10+$24.460 | 82 Series | 22.3mm | SPDT | Push-Pull | Flush | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Blue | - | ||||||
Each | 1+$29.460 | 82 Series | 19mm | SPDT | Maintained | Round Flush Flat | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Blue | - | ||||||
Each | 1+$29.310 | 82 Series | 22.3mm | SPDT | Momentary | Round Flush Flat | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Green | - | ||||||
Each | 1+$29.330 | 82 Series | 22.3mm | SPDT | Maintained | Round Flush Flat | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Green | - | ||||||
Each | 1+$29.310 | 82 Series | 22.3mm | SPDT | Momentary | Round Flush Flat | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Red | - | ||||||
Each | 1+$27.120 5+$25.160 | 82 Series | 19mm | SPDT | Momentary | Round Flush Flat | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Red | - | ||||||
Each | 1+$29.770 5+$27.590 10+$25.680 25+$23.490 50+$21.850 | 82 Series | 22.3mm | SPDT | Momentary Spring Return | Flush | Natural | 5A | 3A | 250V | 240V | 7N | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Solder | - | - | ||||||
Each | 1+$25.300 | 82 Series | 16mm | SPDT | Push-Pull | Flush | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Blue | - | ||||||
Each | 1+$86.850 5+$78.680 10+$77.200 25+$74.970 50+$71.260 More Pricing... | MSM DP Series | 22.1mm | DPDT | Momentary | Round Flush | Natural | 5A | 5A | 125V | 125V | 5N | - | - | - | - | IP40 | Panel Mount | Quick Connect | Green | - | ||||||
Each | 1+$29.310 | 82 Series | 22.3mm | SPDT | Maintained | Round Flush Flat | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Blue | - | ||||||
Each | 1+$24.120 5+$22.370 | 82 Series | 19mm | SPDT | Maintained | Round Flush Flat | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Non Illuminated | - | ||||||



