5/2 Way, Monostable Solenoid Valves :
24 Products FoundFind a huge range of 5/2 Way, Monostable Solenoid Valves at Newark Electronics Mexico. We stock a wide range of Solenoid Valves, such as 2 Way, Closed, 3/2 Way, Closed, Monostable, 5/2 Way, Monostable & 5/2 Way Solenoid Valves from the worlds top manufacturers including: Festo
All Filters
(1 Applied)
Expand Filters
Manufacturer
(24)
Valve Function
=5/2 Way,...
1
(51)
(16)
(2)
(4)
(3)
(33)
(22)
(1)
Pneumatic Connection
(2)
(5)
(1)
(1)
(3)
(1)
Operating Pressure Max
(4)
(12)
(8)
Supply Voltage Max
(23)
Pneumatic Mounting Type
(18)
(2)
Pneumatic Connection Method
(10)
(1)
Flow Rate
(1)
(2)
(1)
(1)
(3)
(1)
(1)
(2)
Operating Temperature Min
(1)
(23)
Operating Temperature Max
(9)
(15)
Operating Pressure Min
(11)
(9)
(4)
Packaging
(24)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Valve Function | Pneumatic Connection | Operating Pressure Max | Supply Voltage Max | Pneumatic Mounting Type | Pneumatic Connection Method | Flow Rate | Operating Temperature Min | Operating Temperature Max | Operating Pressure Min | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$125.580 5+$123.070 10+$120.550 25+$118.040 50+$115.530 More Pricing... | 5/2 Way, Monostable | - | 10bar | 24VDC | - | - | 1000l/min | -5°C | 60°C | -0.9bar | VUVG | ||||||
Each | 1+$90.260 5+$88.450 10+$86.650 25+$84.840 | 5/2 Way, Monostable | - | 8bar | 24VDC | Manifold Rail | - | 230l/min | -5°C | 60°C | -0.9bar | VUVG | ||||||
Each | 1+$101.240 5+$99.220 10+$97.190 25+$95.170 | 5/2 Way, Monostable | - | 10bar | 24VDC | Manifold Rail | - | 1000l/min | -5°C | 60°C | -0.9bar | VUVG | ||||||
Each | 1+$100.390 5+$98.380 10+$96.370 25+$94.370 | 5/2 Way, Monostable | - | 8bar | 24VDC | Manifold Rail | - | 630l/min | -5°C | 60°C | -0.9bar | VUVG | ||||||
Each | 1+$114.250 5+$105.560 10+$100.740 25+$94.920 | 5/2 Way, Monostable | M7 | 8bar | 24VDC | Manifold Rail | Female Thread | 330l/min | -5°C | 60°C | 2.5bar | VUVG | ||||||
Each | 1+$105.450 5+$103.340 10+$101.230 25+$99.120 | 5/2 Way, Monostable | - | 10bar | 24VDC | Manifold Rail | - | 1000l/min | -5°C | 60°C | -0.9bar | VUVG | ||||||
Each | 1+$86.030 5+$84.310 10+$82.590 25+$80.870 50+$79.150 | 5/2 Way, Monostable | - | 10bar | 24VDC | Manifold Rail | - | 330l/min | -5°C | 60°C | -0.9bar | VUVG | ||||||
Each | 1+$112.600 5+$110.350 10+$108.100 25+$105.840 | 5/2 Way, Monostable | - | 8bar | 24VDC | Manifold Rail | - | 950l/min | -5°C | 60°C | -0.9bar | VUVG | ||||||
Each | 1+$266.200 5+$260.880 10+$255.540 | 5/2 Way, Monostable | G1/8 | 8bar | 24VDC | - | Female Thread | 800l/min | -5°C | 50°C | 3bar | CPE14 | ||||||
78AK9668 RoHS | Each | 1+$225.280 5+$213.910 10+$205.450 | 5/2 Way, Monostable | M7 | 10bar | 24VDC | - | - | 400l/min | -5°C | 50°C | -0.9bar | - | |||||
89AK3717 RoHS | Each | 1+$233.100 5+$221.340 10+$212.580 | 5/2 Way, Monostable | G1/8 | 10bar | 24VDC | - | - | 800l/min | -5°C | 50°C | -0.9bar | - | |||||
Each | 1+$164.570 5+$161.280 10+$157.980 25+$154.700 | 5/2 Way, Monostable | G3/8 | 10bar | - | Manifold Rail | Female Thread | 1800l/min | -10°C | 60°C | 2.5bar | VUVS | ||||||
Each | 1+$109.670 5+$107.480 10+$105.280 25+$103.090 | 5/2 Way, Monostable | G1/4 | 8bar | 24VDC | Manifold Rail | Female Thread | 1300l/min | -5°C | 60°C | 3bar | VUVG | ||||||
Each | 1+$75.610 5+$71.400 10+$69.260 25+$66.020 50+$61.570 | 5/2 Way, Monostable | - | 7bar | 24VDC | Manifold Rail | - | 380l/min | -5°C | 50°C | 2.5bar | VUVG | ||||||
Each | 1+$87.370 5+$82.510 10+$80.030 25+$76.290 50+$71.160 | 5/2 Way, Monostable | G1/8 | 7bar | 24VDC | Manifold Rail | Female Thread | 660l/min | -5°C | 50°C | 2.5bar | VUVG | ||||||
Each | 1+$261.640 5+$256.400 10+$251.180 | 5/2 Way, Monostable | G1/8 | 8bar | 24VDC | Panel Mount | Female Thread | 800l/min | -5°C | 50°C | 3bar | CPE14 | ||||||
Each | 1+$95.330 5+$93.420 10+$91.520 25+$89.610 | 5/2 Way, Monostable | M7 | 8bar | 24VDC | Manifold Rail | Female Thread | 330l/min | -5°C | 60°C | 2.5bar | VUVG | ||||||
Each | 1+$86.240 5+$85.770 10+$82.140 25+$80.100 | 5/2 Way, Monostable | - | 10bar | 24VDC | Manifold Rail | - | 630l/min | -5°C | 60°C | -0.9bar | VUVG | ||||||
Each | 1+$263.990 5+$258.710 10+$253.430 | 5/2 Way, Monostable | QS-6 | 8bar | 24VDC | Panel Mount | Push-In Connector | 320l/min | -5°C | 50°C | 3bar | CPE10 | ||||||
Each | 1+$109.150 5+$103.080 10+$99.980 25+$95.310 50+$88.890 | 5/2 Way, Monostable | M5 | 8bar | 24VDC | Manifold Rail | Female Thread | 220l/min | -5°C | 60°C | 2.5bar | VUVG | ||||||
Each | 1+$75.890 5+$74.370 10+$72.850 25+$71.330 50+$69.810 | 5/2 Way, Monostable | G1/8 | 7bar | 24VDC | Manifold Rail | Female Thread | 660l/min | -5°C | 50°C | 2.5bar | VUVG | ||||||
Each | 1+$105.450 5+$103.340 10+$101.230 25+$99.120 | 5/2 Way, Monostable | G1/4 | 8bar | 24VDC | Manifold Rail | Female Thread | 1300l/min | -5°C | 60°C | 2.5bar | VUVG | ||||||
Each | 1+$101.460 5+$99.440 10+$97.400 25+$95.380 50+$93.340 | 5/2 Way, Monostable | - | 8bar | 24VDC | Manifold Rail | - | 220l/min | -5°C | 60°C | -0.9bar | VUVG | ||||||
Each | 1+$79.360 5+$74.950 10+$72.690 25+$69.300 50+$64.640 | 5/2 Way, Monostable | - | 7bar | 24VDC | Manifold Rail | - | 160l/min | -5°C | 50°C | 2.5bar | VUVG | ||||||














