Coaxial Cables :
261 Products FoundAll Filters
Expand Filters
Manufacturer
(90)
(16)
(11)
(1)
(1)
(11)
(1)
(4)
(1)
Impedance
(155)
(1)
(1)
(1)
(88)
(1)
(2)
(1)
Jacket Color
(1)
(148)
(3)
(1)
(15)
(18)
(1)
(5)
No. of Max Strands x Strand Size
(2)
(14)
(1)
(2)
(1)
(1)
(4)
(1)
Jacket Material
(40)
(2)
(13)
(22)
(6)
(2)
(12)
(4)
Conductor Material
(103)
(2)
(2)
(23)
(41)
(42)
(39)
Reel Length (Metric)
(5)
(11)
(1)
(11)
(3)
(14)
(15)
(6)
Reel Length (Imperial)
(5)
(11)
(1)
(11)
(2)
(30)
(6)
(1)
External Diameter
(2)
(2)
(1)
(1)
(2)
(1)
(1)
(1)
Wire Gauge
(2)
(1)
(4)
(5)
(1)
(25)
(5)
(20)
Coaxial Cable Type
(2)
(2)
(5)
(2)
(2)
(1)
(1)
(1)
Packaging
(1)
(29)
(8)
(37)
(161)
(25)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Coaxial Cable Type | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | External Diameter | Impedance | Jacket Color | Jacket Material | No. of Max Strands x Strand Size | Product Range | Wire Gauge | Conductor Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUBER+SUHNER | Reel of 100 Reel | 1+$1,380.740 2+$1,310.130 | Enviroflex 142, RG142 | - | 328ft | 100m | 5mm | 50ohm | Black, Blue | LSFH | Solid | Enviroflex Series | - | Silver Plated Copper | |||||
HUBER+SUHNER | Reel of 100 Reel | 1+$475.020 5+$447.380 10+$424.760 | RG174, RG174A/U | - | 328ft | 100m | 2.8mm | 50ohm | Black | PVC II | Solid | RG Series | - | Copper Coated Steel | |||||
HUBER+SUHNER | Reel of 30 Reel | 1+$2,419.540 | EACON4C | - | 98.4ft | 30m | 5.7mm | 50ohm | - | - | Solid | Eacon Series | - | Silver Plated Copper | |||||
HUBER+SUHNER | Reel of 25 Reel | 1+$739.590 10+$693.360 25+$672.030 50+$650.700 100+$622.260 | Sucoform 47CU | - | 82ft | 25m | 1.19mm | 50ohm | - | Unjacketed | Solid | Sucoform Series | - | Silver Plated Copper | |||||
HUBER+SUHNER | Reel of 100 Reel | 1+$592.030 10+$555.020 25+$537.950 50+$520.870 100+$498.100 | G01130HT | - | 328ft | 100m | 5mm | 75ohm | Black | PVC | Solid | G Series | - | Copper | |||||
HUBER+SUHNER | Reel of 30 Reel | 1+$5,407.080 | EACON 6C | - | 98.4ft | 30m | 7.7mm | 50ohm | White | FEP | Solid | Eacon Series | - | Silver Plated Copper | |||||
HUBER+SUHNER | Reel of 100 Reel | 1+$1,104.700 2+$1,056.140 5+$1,007.580 | RG188, RG188A/U | - | 328ft | 100m | 2.6mm | 50ohm | White | PFA | Solid | RG Series | - | SPCCS (Silver Plated Copper Coated Steel) | |||||
HUBER+SUHNER | Reel of 100 Reel | 1+$1,512.630 2+$1,435.290 | Enviroflex 400, RG400 | - | 328ft | 100m | 5mm | 50ohm | Black, Blue | LSFH | Solid | Enviroflex Series | - | Silver Plated Copper | |||||
65AK2817 RoHS | TE CONNECTIVITY - RAYCHEM | Reel of 100 Reel | 1+$927.510 | - | 0.05mm² | 328ft | 100m | 2.29mm | 75ohm | White | Thermorad S | 7 x 38AWG | - | 30AWG | Tinned Copper | ||||
MULTICOMP PRO | Reel of 100 Reel | 1+$501.350 10+$468.310 25+$453.070 50+$437.820 100+$420.040 | - | - | 328ft | 100m | 7mm | 75ohm | Black | PVC | 7 x 0.27mm | MP Pro Fibre Optic Cable | - | Tinned Copper | |||||
Reel of 100 Reel | 1+$289.210 10+$272.290 25+$264.490 50+$256.680 100+$247.570 | RG8U | - | 328ft | 100m | 10.3mm | 50ohm | Black | PVC | Solid | - | - | Copper | ||||||
59AM3362 RoHS | TROMPETER - CINCH CONNECTIVITY | 1 Meter | 1+$6.120 5+$5.370 10+$5.270 | RG58 | - | 500ft | 152.4m | 4.96mm | 50ohm | Green | PVC | 19 x 33AWG | - | 36AWG | Tinned Copper | ||||
Reel of 100 Reel | 5+$353.910 10+$333.210 25+$323.660 50+$314.110 100+$302.960 | RG402 | - | 328ft | 100m | 4.3mm | 50ohm | Blue | FEP | Solid | - | - | Silver Plated Copper | ||||||
Spool of 100 | 1+$272.710 10+$256.760 25+$249.400 50+$242.040 100+$233.450 | RG223 | - | 328ft | 100m | 5.4mm | 50ohm | Black | PVC | Solid | - | - | Silver Plated Copper | ||||||
59AM3363 RoHS | TROMPETER - CINCH CONNECTIVITY | 1 Meter | 1+$10.170 5+$8.800 10+$8.630 | RG59 | - | 500ft | 152.4m | 6.15mm | 75ohm | Violet | PVC | 7 x 30AWG | - | 34AWG | Tinned Copper | ||||
Reel of 100 Reel | 10+$81.732 30+$78.635 50+$76.913 100+$74.844 250+$72.776 | RG58 | - | 328ft | 100m | 5mm | 50ohm | Black | PVC | Solid | - | - | Copper | ||||||
50AC6880 RoHS | MULTICOMP PRO | Reel of 50 Reel | 1+$54.130 25+$49.600 50+$46.070 100+$44.570 250+$43.050 | RG58B | 0.5mm² | 164ft | 50m | 4.95mm | 50ohm | Black | PVC | Solid | - | - | Tinned Copper | ||||
89AH2238 | HUBER+SUHNER | Reel of 100 Reel | 1+$1,302.370 5+$1,264.980 10+$1,227.590 25+$1,146.580 50+$1,084.270 | SPUMA 240-FR-01 | - | 328ft | 100m | 6.17mm | 50ohm | Black | LSFH | Solid | Spuma Series | - | Copper | ||||
51AK2388 | PASTERNACK ENTERPRISES | 1 Foot | 10+$22.660 50+$20.560 100+$18.840 250+$17.510 500+$16.350 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
HUBER+SUHNER | 1 Meter | 1+$1,684.210 5+$1,486.930 10+$1,250.180 25+$1,227.300 | - | - | 328ft | 100m | 5mm | 135ohm | Black | PE | - | S Series | - | Copper | |||||
HUBER+SUHNER | 1 Meter | 1+$2,157.860 5+$2,119.450 10+$2,081.040 25+$2,041.970 | RD179, RG179 | - | 328ft | 100m | 3mm | 75ohm | Brown | FEP | 7 x 0.31mm | K Series | - | SPCCS (Silver Plated Copper Coated Steel) | |||||
HUBER+SUHNER | Reel of 100 Reel | 1+$2,058.350 3+$1,974.760 5+$1,922.510 10+$1,859.830 25+$1,818.030 | S04262B-01 | - | 328ft | 100m | 5.5mm | 50ohm | Black | LSFH | Solid | S Series | - | Silver Plated Copper | |||||
49AM1126 RoHS | HUBER+SUHNER | 1 Meter | 1+$13.420 10+$10.840 25+$10.150 50+$9.650 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
46AM6208 RoHS | AMPHENOL MICRO-COAX | Each | 1+$46.160 5+$43.310 10+$41.420 25+$39.710 50+$37.660 More Pricing... | 0.034 Semi Rigid | - | 4.9ft | 1.5m | 0.87mm | 50ohm | - | PTFE | - | - | - | Tinned Copper | ||||
46AM6210 RoHS | AMPHENOL MICRO-COAX | Each | 1+$35.920 10+$33.500 25+$31.400 50+$29.610 100+$28.150 More Pricing... | 0.047 Semi Rigid | - | 4.9ft | 1.5m | 1.2mm | 50ohm | - | PTFE | - | - | - | Copper | ||||





















