21 Product Results Found for "PRO SIGNAL"
View
Buyer
Engineer
Manufacturer
Power Supply Applications
Convert From
No. of Outputs
Output Power Max
Convert To
Output Voltage - Output 1
Current Rating
Output Current - Output 1
Connector Colour
Connector Body Material
Voltage Rating VAC
Output Connector
Power Supply Output Type
Input Voltage VAC
Product Range
Plug Type
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO ELEC | Each | 1+ $2.590 100+ $2.100 250+ $1.900 500+ $1.770 1000+ $1.640 | - | All Continents | - | - | UK Plug | - | 13A | - | Black | Plastic Body | 240V | - | - | - | Travel Adaptor | - | |||||
PRO ELEC | Each | 1+ $3.430 100+ $2.780 250+ $2.520 500+ $2.340 1000+ $2.170 | - | All Continents | - | - | UK Plug | - | 13A | - | Black | Plastic Body | 240V | - | - | - | - | - | |||||
Each | 1+ $2.780 100+ $2.290 250+ $2.100 500+ $1.970 1000+ $1.850 | - | All Continents | - | - | UK Plug | - | 13A | - | White | Plastic Body | 250V | - | - | - | - | - | ||||||
PRO ELEC | Each | 1+ $2.190 100+ $1.750 250+ $1.600 500+ $1.460 1000+ $1.370 | - | UK | - | - | Australian Plug | - | 10A | - | White | Plastic Body | 250V | - | - | - | - | - | |||||
PRO ELEC | Each | 1+ $2.270 100+ $1.810 250+ $1.650 500+ $1.520 1000+ $1.410 | - | UK | - | - | US | - | 10A | - | White | Plastic Body | 250V | - | - | - | - | - | |||||
PRO ELEC | Each | 1+ $2.440 100+ $2.010 250+ $1.840 500+ $1.720 1000+ $1.610 | - | UK | - | - | Euro (Schuko) | - | 10A | - | White | Plastic Body | 250V | - | - | - | Travel Adaptors | - | |||||
PRO ELEC | Each | 1+ $2.290 100+ $1.820 250+ $1.670 500+ $1.530 1000+ $1.430 | - | UK | - | - | US | - | 10A | - | Black | Plastic Body | 250V | - | - | - | - | - | |||||
Each | 1+ $11.500 50+ $11.130 100+ $10.770 250+ $10.390 500+ $10.020 | - | UK Plug | - | - | 3 x UK Mains | - | 13A | - | White | PC (Polycarbonate) Body | 250V | - | - | - | - | - | ||||||
Pack of 2 | 1+ $5.050 100+ $4.240 250+ $3.930 500+ $3.700 1000+ $3.510 | - | UK | - | - | Euro (Schuko) | - | 10A | - | White | Plastic Body | 250V | - | - | - | - | - | ||||||
Each | 1+ $1.600 100+ $1.270 250+ $1.170 500+ $1.060 1000+ $0.993 | - | 2-Pin Shaver Plug | - | - | UK Plug | - | 1A | - | White | - | 240V | - | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+ $16.140 50+ $13.200 100+ $12.290 250+ $11.170 500+ $10.470 | Household | Euro, Japan/US, UK | 1 Output | 10W | USB | 5V | 2.1A | 2.1A | - | - | 240V | USB A | Fixed | 100V AC to 240V AC | TM-K018VA | AU, EU, UK, US | |||||
Pack of 2 | 1+ $4.920 100+ $4.120 250+ $3.830 500+ $3.600 1000+ $3.420 | - | UK | - | - | Euro (Schuko) | - | 10A | - | Black | Plastic Body | 250V | - | - | - | - | - | ||||||
12AN5201 RoHS | Each | 1+ $1.850 | - | UK | - | - | UK 2 Way | - | 13A | - | White | - | 250V | - | - | - | - | - | |||||
Each | 1+ $2.840 100+ $2.350 250+ $2.160 500+ $2.010 1000+ $1.890 | - | All Continents | - | - | UK Plug | - | 13A | - | Black | Plastic Body | 250V | - | - | - | - | - | ||||||
Pack of 2 | 1+ $4.380 100+ $3.670 250+ $3.410 500+ $3.210 1000+ $3.040 | - | UK | - | - | US | - | 10A | - | Black | Plastic Body | 250V | - | - | - | - | - | ||||||
81AK8157 RoHS | Each | 1+ $3.610 100+ $3.030 250+ $2.810 500+ $2.640 1000+ $2.500 | - | UK Mains | - | - | 3 x UK Mains | - | 13A | - | White | ABS (Acrylonitrile Butadiene Styrene) Body | 250V | - | - | - | Pro Elec Mains Socket Adaptor | - | |||||
PRO ELEC | Each | 1+ $2.350 100+ $1.940 250+ $1.780 500+ $1.650 1000+ $1.550 | - | UK | - | - | Euro (Schuko) | - | 10A | - | Black | Plastic Body | 250V | - | - | - | - | - | |||||
PRO ELEC | Each | 1+ $19.420 50+ $17.690 100+ $16.280 250+ $15.180 500+ $14.230 | - | Euro Plug | - | - | 2 x UK Mains | - | 13A | - | White | Plastic Body | 250V | - | - | - | - | - | |||||
PRO ELEC | Each | 1+ $4.260 100+ $3.510 250+ $3.230 500+ $3.010 1000+ $2.840 | - | India | - | - | UK Plug | - | 5A | - | White | Plastic Body | 250V | - | - | - | - | - | |||||
Each | 1+ $2.270 100+ $1.880 250+ $1.730 500+ $1.610 1000+ $1.510 | - | UK | - | - | UK 2 Way | - | 13A | - | Silver, Blue | - | 250V | - | - | - | - | - | ||||||
Pack of 2 | 1+ $4.200 100+ $3.530 250+ $3.280 500+ $3.080 1000+ $2.920 | - | UK | - | - | US | - | 10A | - | White | Plastic Body | 250V | - | - | - | - | - | ||||||















