LED Heat Sinks :
59 Products FoundView
Buyer
Engineer
Manufacturer
Product Range
For Use With
Heat Sink Material
Thermal Resistance
External Height
External Diameter
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAKEFIELD THERMAL | Each | Pricing is unavailable. Please contact customer services. | HiBay Series | LED Modules | - | - | 10" | 6" | |||||
Each | 25+ $26.140 | DUAL LED Series | SMD LED Arrays, COBs and Driverless AC-LED's | Aluminum | 4°C/W | 30mm | 68mm | ||||||
WAKEFIELD THERMAL | Each | 100+ $133.290 | PADLED Series | Bridgelux/Citizen/Cree/Edison/LG/LumiLEDS/Osram/Philips/Prolight/Samsung/Tridonic/Xicato LED Engines | Aluminum | 0.4°C/W | 100mm | 165mm | |||||
WAKEFIELD THERMAL | Each | 100+ $46.300 | SPIRLED Series | Bridgelux/Citizen/Cree/Edison/LG/LumiLEDS/Osram/Philips/Prolight/Samsung/Tridonic/Xicato LED Engines | Aluminum | 0.9°C/W | 80mm | 110mm | |||||
Each | 1+ $20.350 | 19755 Series | Bridgelux LED Light Engines | Aluminum | 1.49°C/W | 152.39mm | 63.5mm | ||||||
WAKEFIELD THERMAL | Each | Pricing is unavailable. Please contact customer services. | HiBay Series | LED Modules | - | - | 6" | 6" | |||||
WAKEFIELD THERMAL | Each | Pricing is unavailable. Please contact customer services. | HiBay Series | LED Modules | - | - | 12" | 6" | |||||
Each | 100+ $39.510 | 19754 Series | Bridgelux LED Light Engines | Aluminum | 0.68°C/W | 190.5mm | 114.55mm | ||||||
WAKEFIELD THERMAL | Each | 100+ $8.450 | 882 Series | Star LED | - | 1.55°C/W | 76.2mm | - | |||||
FISCHER ELEKTRONIK | Each | 1+ $20.400 10+ $19.560 25+ $18.250 50+ $16.890 100+ $14.990 More Pricing... | - | IC Design LEDs | Aluminium | 2.28°C/W | 50mm | 70mm | |||||
Each | 100+ $15.690 | 19755 Series | Bridgelux LED Light Engines | Aluminum | 1.82°C/W | 101.6mm | 63.5mm | ||||||
Each | 1+ $17.090 | 19758 Series | Bridgelux LED Light Engines | Aluminum | 1.15°C/W | 177.8mm | 66mm | ||||||
WAKEFIELD THERMAL | Each | 250+ $5.960 | 882 Series | Star LED | - | 1.89°C/W | 50.8mm | - | |||||
WAKEFIELD THERMAL | Each | 250+ $5.160 500+ $5.010 1000+ $4.890 | 882 Series | Star LED | - | 2.88°C/W | 25.4mm | - | |||||
FISCHER ELEKTRONIK | Each | 1+ $12.490 10+ $11.750 25+ $10.920 50+ $10.110 100+ $9.300 More Pricing... | - | IC Design LEDs | Aluminium | 2.25°C/W | 10" | 85mm | |||||
Each | 1+ $27.710 | 19755 Series | Bridgelux LED Light Engines | Aluminum | 1.15°C/W | 254mm | 63.5mm | ||||||
Each | 1+ $41.450 25+ $38.340 50+ $35.920 100+ $34.890 250+ $33.860 | MP Radial LED Heatsinks | Radial LED's | Aluminium Alloy | 1.97°C/W | 70mm | 70mm | ||||||
Each | 1+ $9.270 | 19756 Series | Bridgelux LED Light Engines | Aluminum | 3.03°C/W | 50.8mm | 42.01mm | ||||||
Each | 1+ $12.940 | 19755 Series | Bridgelux LED Light Engines | Aluminum | 2.2°C/W | 69.85mm | 63.5mm | ||||||
Each | 10+ $189.660 25+ $181.860 50+ $173.390 100+ $158.050 250+ $136.870 | - | Extruded Rectangular LED Heatsinks | Aluminum | 0.95°C/W | 50.8mm | - | ||||||
Each | 100+ $81.280 | DUAL LED Series | SMD LED Arrays, COBs and Driverless AC-LED's | Aluminum | 0.83°C/W | 80mm | 130mm | ||||||
WAKEFIELD THERMAL | Each | 25+ $41.120 | FLOWLED Series | Bridgelux/Citizen/Cree/Edison/LG/LumiLEDS/Osram/Philips/Prolight/Samsung/Tridonic/Xicato LED Engines | Aluminum | 1.2°C/W | 80mm | 96mm | |||||
Each | 25+ $26.320 | DUAL LED Series | SMD LED Arrays, COBs and Driverless AC-LED's | Aluminum | 3.35°C/W | 80mm | 58mm | ||||||
Each | 1+ $10.330 | 19756 Series | Bridgelux LED Light Engines | Aluminum | 2.48°C/W | 69.85mm | 42.01mm | ||||||
Each | 1+ $10.100 | 19756 Series | Bridgelux LED Light Engines | Aluminum | 2.38°C/W | 82.55mm | 42.01mm | ||||||














