Motor Run Capacitors :
27 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(1)
(21)
(1)
Capacitance Tolerance
=± 10%
1
(1)
(27)
(9)
(159)
(85)
Dielectric Type
(1)
(26)
Capacitor Case / Package
(1)
(24)
(2)
Capacitance
(1)
(1)
(1)
(3)
(3)
(1)
(2)
(1)
Capacitor Mounting
(3)
(21)
(3)
Voltage(AC)
(1)
(1)
(2)
(21)
(1)
(1)
Capacitor Terminals
(1)
(1)
(17)
(1)
(7)
Lead Spacing
(1)
(1)
(1)
Product Diameter
(8)
(6)
(1)
(5)
(1)
Product Height
(1)
(1)
(3)
(3)
(5)
(1)
(4)
(5)
Packaging
(27)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Dielectric Type | Capacitor Case / Package | Capacitance | Capacitance Tolerance | Capacitor Mounting | Voltage(AC) | Capacitor Terminals | Lead Spacing | Product Diameter | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28AH0731 RoHS | CORNELL DUBILIER | Each | 1+$9.460 10+$7.390 25+$7.320 50+$7.230 100+$6.300 More Pricing... | Metallized PP | Can | 20µF | ± 10% | Panel Mount | 370V | Quick Connect | - | - | 72.9mm | SuperMet Series | -40°C | 70°C | ||||
22M5023 RoHS | CORNELL DUBILIER | Each | 1+$53.160 5+$51.160 10+$49.270 | Metallized PP | Can | 50µF | ± 10% | Panel Mount | 370V | Quick Connect | 20.6mm | - | 3.84mm | MPF Series | -40°C | 70°C | ||||
30K6590 RoHS | Each | 1+$8.410 10+$7.990 25+$6.920 50+$6.430 100+$5.660 More Pricing... | Metallized PP | Radial Box - 2 Pin | 10µF | ± 10% | Through Hole | 250V | Radial Leaded | 37.5mm | - | - | MAB Series | -40°C | 100°C | |||||
48W1948 RoHS | CORNELL DUBILIER | Each | 1+$80.570 5+$72.330 10+$68.310 25+$65.980 50+$64.790 More Pricing... | Metallized PP | Can | 30µF | ± 10% | Panel Mount | 660V | Quick Connect | - | - | 99.31mm | SF Series | -40°C | 70°C | ||||
Each | 1+$14.270 10+$13.660 25+$12.880 50+$11.600 100+$10.980 More Pricing... | Metallized PP | Can | 20µF | ± 10% | Stud Mount - M8 | 440V | Wire Leaded | - | 45mm | 98mm | MR/P/440 Series | -25°C | 85°C | ||||||
Each | 1+$7.200 10+$6.510 25+$6.100 50+$5.700 100+$5.170 More Pricing... | Metallized PP | Can | 2µF | ± 10% | Stud Mount - M8 | 440V | Quick Connect | - | 35mm | 35mm | MR/A/440 Series | -25°C | 70°C | ||||||
Each | 1+$7.860 10+$7.110 25+$6.650 50+$6.220 100+$5.630 More Pricing... | Metallized PP | Can | 3µF | ± 10% | Stud Mount - M8 | 440V | Quick Connect | - | 30mm | 35mm | MR/A/440 Series | -25°C | 70°C | ||||||
Each | 1+$14.980 10+$14.420 25+$12.790 50+$12.000 100+$10.940 More Pricing... | Metallized PP | Can | 20µF | ± 10% | Stud Mount - M8 | 440V | Quick Connect | - | 45mm | 98mm | MR/P/440 Series | -25°C | 85°C | ||||||
Each | 1+$16.480 10+$15.790 25+$14.870 50+$13.390 100+$12.680 More Pricing... | Metallized PP | Can | 25µF | ± 10% | Stud Mount - M8 | 440V | Quick Connect | - | 50mm | 98mm | MR/P/440 Series | -25°C | 85°C | ||||||
Each | 1+$6.850 10+$6.190 25+$5.800 50+$5.410 100+$4.920 More Pricing... | Metallized PP | Can | 3µF | ± 10% | Stud Mount - M8 | 440V | Wire Leaded | - | 40mm | 56mm | MR/P/440 Series | -25°C | 85°C | ||||||
Each | 1+$9.380 10+$9.020 25+$8.010 50+$7.520 100+$6.850 More Pricing... | Metallized PP | Can | 10µF | ± 10% | Stud Mount - M8 | 440V | Quick Connect | - | 35mm | 98mm | MR/P/440 Series | -25°C | 85°C | ||||||
Each | 1+$8.020 10+$7.250 25+$6.790 50+$6.340 100+$5.750 More Pricing... | Metallized PP | Can | 5µF | ± 10% | Stud Mount - M8 | 440V | Wire Leaded | - | 30mm | 75mm | MR/P/440 Series | -25°C | 85°C | ||||||
Each | 1+$8.760 10+$7.920 25+$7.410 50+$6.930 100+$6.280 More Pricing... | Metallized PP | Can | 6µF | ± 10% | Stud Mount - M8 | 440V | Wire Leaded | - | 35mm | 75mm | MR/P/440 Series | -25°C | 85°C | ||||||
Each | 1+$5.760 10+$5.210 25+$4.870 50+$4.550 100+$4.130 More Pricing... | Metallized PP | Can | 5µF | ± 10% | Stud Mount - M8 | 440V | Quick Connect | - | 30mm | 75mm | MR/P/440 Series | -25°C | 85°C | ||||||
Each | 1+$5.780 10+$5.220 25+$4.890 50+$4.560 100+$4.140 More Pricing... | Metallized PP | Can | 2µF | ± 10% | Stud Mount - M8 | 440V | Quick Connect | - | 30mm | 56mm | MR/P/440 Series | -25°C | 85°C | ||||||
Each | 1+$10.680 10+$10.260 25+$9.110 50+$8.560 100+$7.800 More Pricing... | Metallized PP | Can | 10µF | ± 10% | Stud Mount - M8 | 440V | Quick Connect | - | 45mm | 45mm | MR/A/440 Series | -25°C | 70°C | ||||||
Each | 1+$15.030 10+$14.390 25+$13.560 50+$12.210 100+$11.560 More Pricing... | Metallized PP | Can | 20µF | ± 10% | Stud Mount - M8 | 440V | Quick Connect | - | 45mm | 45mm | MR/A/440 Series | -25°C | 70°C | ||||||
Each | 1+$5.920 10+$5.350 25+$5.010 50+$4.680 100+$4.240 More Pricing... | Metallized PP | Can | 1µF | ± 10% | Stud Mount - M8 | 440V | Quick Connect | - | 30mm | 56mm | MR/P/440 Series | -25°C | 85°C | ||||||
Each | 1+$6.400 10+$5.780 25+$5.410 50+$5.050 100+$4.580 More Pricing... | Metallized PP | Can | 1.5µF | ± 10% | Stud Mount - M8 | 440V | Wire Leaded | - | 30mm | 56mm | MR/P/440 Series | -25°C | 85°C | ||||||
Each | 1+$6.190 10+$5.590 25+$5.240 50+$4.900 100+$4.440 More Pricing... | Metallized PP | Can | 2µF | ± 10% | Stud Mount - M8 | 440V | Wire Leaded | - | 30mm | 56mm | MR/P/440 Series | -25°C | 85°C | ||||||
Each | 1+$6.440 10+$5.820 25+$5.450 50+$5.090 100+$4.630 More Pricing... | Metallized PP | Can | 3µF | ± 10% | Stud Mount - M8 | 440V | Quick Connect | - | 30mm | 56mm | MR/P/440 Series | -25°C | 85°C | ||||||
Each | 1+$8.300 10+$7.500 25+$7.030 50+$6.570 100+$5.960 More Pricing... | Metallized PP | Can | 4µF | ± 10% | Stud Mount - M8 | 440V | Quick Connect | - | 35mm | 35mm | MR/A/440 Series | -25°C | 70°C | ||||||
Each | 1+$8.550 10+$8.220 25+$7.300 50+$6.850 100+$6.250 More Pricing... | Metallized PP | Can | 8µF | ± 10% | Stud Mount - M8 | 440V | Quick Connect | - | 35mm | 75mm | MR/P/440 Series | -25°C | 85°C | ||||||
Each | 1+$9.870 10+$9.500 25+$8.430 50+$7.910 100+$7.210 More Pricing... | Metallized PP | Can | 10µF | ± 10% | Stud Mount - M8 | 440V | Wire Leaded | - | 35mm | 98mm | MR/P/440 Series | -25°C | 85°C | ||||||
Each | 100+$2.780 500+$2.500 | Metallized PET | Radial Box - 2 Pin | 10µF | ± 10% | Through Hole | 125V | PC Pin | 27.5mm | - | 25.7mm | QXK Series | -40°C | 105°C | ||||||







