Fixed Network Resistors:
1,863 Products FoundFind a huge range of Fixed Network Resistors at Newark Electronics Mexico. We stock a large selection of Fixed Network Resistors, including new and most popular products from the world's top manufacturers including: Bourns, Multicomp Pro, Yageo, Panasonic & Vishay
View
Buyer
Engineer
Manufacturer
Resistance
No. of Elements
Network Circuit Type
No. of Resistors
Resistor Case / Package
No. of Pins
Resistor Terminals
Voltage Rating
Resistance Tolerance
Power Rating per Resistor
Temperature Coefficient
Product Range
Resistor Type
Resistor Technology
Resistor Mounting
Terminal Pitch
Power Rating
Product Length
Product Width
Product Height
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $0.390 10+ $0.249 25+ $0.171 50+ $0.158 100+ $0.146 More Pricing... | Total:$0.39 Min: 1 / Mult: 1 | 10kohm | - | Bussed | 9Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | 4600X Series | Network | Thick Film | Through Hole | 2.54mm | 1.25W | 25.35mm | 2.49mm | 5.08mm | -55°C | 125°C | - | |||||
04B6267 | Each | 1+ $3.540 10+ $2.390 25+ $1.900 50+ $1.810 100+ $1.580 More Pricing... | Total:$3.54 Min: 1 / Mult: 1 | 1kohm | - | Isolated | 8Resistors | DIP | - | PC Pin | 100V | ± 2% | 250mW | ± 100ppm/°C | 4100R Series | Network | Thick Film | Through Hole | 2.54mm | 2.25W | 21.97mm | 6.71mm | 4.57mm | -55°C | 125°C | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.035 25+ $0.027 50+ $0.026 100+ $0.024 250+ $0.020 More Pricing... | Total:$0.35 Min: 10 / Mult: 10 | 68ohm | - | Isolated | 4Resistors | 0804 [2010 Metric] | - | Convex | 50V | ± 5% | 62.5mW | ± 300ppm/°C | YC Series | Array | Thick Film | Surface Mount Device | 0.5mm | 62.5mW | 2mm | 1mm | 0.45mm | -55°C | 125°C | - | |||||
Each | 1+ $0.335 10+ $0.222 25+ $0.175 50+ $0.159 100+ $0.144 More Pricing... | Total:$0.34 Min: 1 / Mult: 1 | 4.7kohm | - | Bussed | 9Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | 4600X Series | Network | Thick Film | Through Hole | 2.54mm | 1.25W | 25.35mm | 2.49mm | 5.08mm | -55°C | 125°C | - | |||||
Each | 1+ $0.433 10+ $0.278 25+ $0.208 50+ $0.187 100+ $0.167 More Pricing... | Total:$0.43 Min: 1 / Mult: 1 | 2.2kohm | - | Bussed | 9Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | 4600X Series | Network | Thick Film | Through Hole | 2.54mm | 1.25W | 25.35mm | 2.49mm | 5.08mm | -55°C | 125°C | - | |||||
Each | 1+ $3.060 10+ $2.100 25+ $1.400 50+ $1.360 100+ $1.290 More Pricing... | Total:$3.06 Min: 1 / Mult: 1 | 10kohm | - | Isolated | 8Resistors | DIP | - | PC Pin | 100V | ± 2% | 250mW | ± 100ppm/°C | 4100R Series | Network | Thick Film | Through Hole | 2.54mm | 2.25W | 21.97mm | 6.71mm | 4.57mm | -55°C | 125°C | - | |||||
Each | 1+ $0.357 10+ $0.230 25+ $0.174 50+ $0.156 100+ $0.139 More Pricing... | Total:$0.36 Min: 1 / Mult: 1 | 10kohm | - | Isolated | 4Resistors | SIP | - | PC Pin | 100V | ± 2% | 300mW | ± 100ppm/°C | 4600X Series | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | -55°C | 125°C | - | |||||
Each | 1+ $0.368 10+ $0.238 25+ $0.179 50+ $0.161 100+ $0.144 More Pricing... | Total:$0.37 Min: 1 / Mult: 1 | 10kohm | - | Bussed | 8Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | 4600X Series | Network | Thick Film | Through Hole | 2.54mm | 1.13W | 22.81mm | 2.49mm | 5.08mm | -55°C | 125°C | - | |||||
Each | 1+ $0.350 10+ $0.219 25+ $0.163 50+ $0.137 100+ $0.111 More Pricing... | Total:$0.35 Min: 1 / Mult: 1 | 10kohm | - | Bussed | 5Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | 4600X Series | Network | Thick Film | Through Hole | 2.54mm | 750mW | 15.19mm | 2.49mm | 5.08mm | -55°C | 125°C | - | |||||
Each | 1+ $2.810 10+ $1.860 25+ $1.630 50+ $1.560 100+ $1.480 More Pricing... | Total:$2.81 Min: 1 / Mult: 1 | 4.7kohm | - | Isolated | 8Resistors | DIP | - | PC Pin | 100V | ± 2% | 250mW | ± 100ppm/°C | 4100R Series | Network | Thick Film | Through Hole | 2.54mm | 2.25W | 21.97mm | 6.71mm | 4.57mm | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.109 25+ $0.033 50+ $0.031 100+ $0.027 250+ $0.025 More Pricing... | Total:$0.11 Min: 1 / Mult: 1 | 10kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Concave | 50V | ± 5% | 62mW | ± 200ppm/°C | CAT16 Series | Array | Thick Film | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.859 10+ $0.555 100+ $0.379 500+ $0.301 5000+ $0.245 More Pricing... | Total:$0.86 Min: 1 / Mult: 1 | 10kohm | - | Bussed | 8Resistors | 2512 [6432 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/K | EXB-A Series | Network | Thick Film | Surface Mount Device | 1.27mm | - | 6.4mm | 3.1mm | 0.55mm | -55°C | 125°C | - | |||||
Each | 1+ $3.140 10+ $2.100 25+ $1.480 50+ $1.420 100+ $1.360 More Pricing... | Total:$3.14 Min: 1 / Mult: 1 | 100ohm | - | Isolated | 8Resistors | DIP | - | PC Pin | 100V | ± 2% | 250mW | ± 100ppm/°C | 4100R Series | Network | Thick Film | Through Hole | 2.54mm | 2.25W | 21.97mm | 6.71mm | 4.57mm | -55°C | 125°C | - | |||||
Each | 1+ $0.271 10+ $0.189 25+ $0.156 50+ $0.145 100+ $0.135 More Pricing... | Total:$0.27 Min: 1 / Mult: 1 | 1kohm | - | Bussed | 9Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | 4600X Series | Network | Thick Film | Through Hole | 2.54mm | 1.25W | 25.35mm | 2.49mm | 5.08mm | -55°C | 125°C | - | |||||
Each | 1+ $0.282 10+ $0.180 25+ $0.134 50+ $0.120 100+ $0.106 More Pricing... | Total:$0.28 Min: 1 / Mult: 1 | 4.7kohm | - | Bussed | 5Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | 4600X Series | Network | Thick Film | Through Hole | 2.54mm | 750mW | 15.19mm | 2.49mm | 5.08mm | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.171 10+ $0.105 100+ $0.067 1000+ $0.046 5000+ $0.034 More Pricing... | Total:$0.17 Min: 1 / Mult: 1 | 10kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Concave | 50V | ± 5% | 63mW | ± 200ppm/°C | EXB-V8V Series | Array | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.6mm | -55°C | 125°C | - | |||||
Each | 1+ $4.900 10+ $4.020 25+ $2.400 50+ $2.260 100+ $2.140 More Pricing... | Total:$4.90 Min: 1 / Mult: 1 | 10kohm | - | Bussed | 9Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | 4300R Series | Network | Thick Film | Through Hole | 2.54mm | 1.25W | 24.99mm | 2.16mm | 4.95mm | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) | 1+ $0.110 25+ $0.034 50+ $0.032 100+ $0.030 250+ $0.026 More Pricing... | Total:$1.10 Min: 10 / Mult: 10 Total:$12.00 Min: 500 / Mult: 10 | 10kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 62.5mW | ± 200ppm/°C | YC Series | Array | Thick Film | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.6mm | -55°C | 155°C | - | |||||
Each | 1+ $0.276 10+ $0.175 25+ $0.109 50+ $0.102 100+ $0.093 More Pricing... | Total:$0.28 Min: 1 / Mult: 1 | 10kohm | - | Bussed | 4Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | 4600X Series | Network | Thick Film | Through Hole | 2.54mm | 630mW | 12.65mm | 2.49mm | 5.08mm | -55°C | 125°C | - | |||||
MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel | 5000+ $0.010 | Total:$50.00 Min: 5000 / Mult: 5000 | 5.1kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | MP 4D | Array | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | - | ||||
Each (Supplied on Cut Tape) | 1+ $0.295 25+ $0.139 50+ $0.132 100+ $0.123 250+ $0.106 More Pricing... | Total:$2.95 Min: 10 / Mult: 10 Total:$12.30 Min: 100 / Mult: 10 | 10kohm | - | Isolated | 4Resistors | 2012 [5030 Metric] | - | Convex | 200V | ± 5% | 125mW | ± 200ppm/°C | YC Series | Array | Thick Film | Surface Mount Device | 1.27mm | - | 5.08mm | 3.2mm | 0.6mm | -55°C | 155°C | AEC-Q200 | |||||
MULTICOMP PRO | 1+ $0.018 250+ $0.014 500+ $0.013 1000+ $0.011 5000+ $0.010 | Total:$0.18 Min: 10 / Mult: 10 Total:$6.50 Min: 500 / Mult: 10 | 10kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | MP 4D | Array | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | - | |||||
MULTICOMP PRO | 1+ $0.039 250+ $0.030 500+ $0.027 1000+ $0.025 5000+ $0.022 | Total:$0.39 Min: 10 / Mult: 10 Total:$13.50 Min: 500 / Mult: 10 | 15kohm | - | Isolated | 4Resistors | 0502 [1406 Metric] | - | Flat | 12.5V | ± 5% | 31.25mW | ± 200ppm/°C | MP CN Series | Array | Thick Film | Surface Mount Device | 0.4mm | - | 1.4mm | 0.6mm | 0.35mm | -55°C | 125°C | - | |||||
Each | 1+ $4.600 10+ $2.660 25+ $2.110 50+ $2.010 100+ $1.880 More Pricing... | Total:$4.60 Min: 1 / Mult: 1 | 10kohm | - | Bussed | 7Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | 4300R Series | Network | Thick Film | Through Hole | 2.54mm | 1W | 19.92mm | 2.16mm | 4.95mm | -55°C | 125°C | - | |||||
Each | 1+ $3.140 10+ $2.090 25+ $1.600 50+ $1.550 100+ $1.480 More Pricing... | Total:$3.14 Min: 1 / Mult: 1 | 220ohm | - | Isolated | 8Resistors | DIP | - | PC Pin | 100V | ± 2% | 250mW | ± 100ppm/°C | 4100R Series | Network | Thick Film | Through Hole | 2.54mm | 2.25W | 21.97mm | 6.71mm | 4.57mm | -55°C | 125°C | - | |||||
















