0.47µF Feedthrough Capacitors :
13 Products FoundFind a huge range of 0.47µF Feedthrough Capacitors at Newark Electronics Mexico. We stock a wide range of Feedthrough Capacitors, such as 1µF, 0.022µF, 0.1µF & 0.01µF Feedthrough Capacitors from the worlds top manufacturers including: TDK, Pulse Electronics, Murata, Johanson Dielectrics & Schaffner - Te Connectivity
All Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(1)
(5)
(1)
(5)
Capacitance
=0.47µF
1
(1)
(10)
(1)
(2)
(9)
(17)
(1)
(1)
Voltage Rating
(3)
(1)
(2)
(3)
(1)
(1)
(1)
(1)
Current Rating
(1)
(2)
(1)
(2)
(1)
Capacitor Case Style
(1)
(4)
(3)
(1)
(2)
(1)
Capacitor Mounting
(1)
(12)
Capacitance Tolerance
(13)
Operating Temperature Min
(12)
(1)
Operating Temperature Max
(2)
(1)
(1)
(9)
DC Resistance Max
(1)
(5)
(1)
Insulation Resistance
(1)
(5)
Packaging
(1)
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage Rating | Current Rating | Capacitor Case Style | Capacitor Mounting | Capacitance Tolerance | Operating Temperature Min | Operating Temperature Max | DC Resistance Max | Insulation Resistance | Dielectric Characteristic | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHAFFNER - TE CONNECTIVITY | Each | 1+$136.110 5+$128.430 10+$120.740 25+$117.660 50+$114.590 More Pricing... | 0.47µF | 650VDC | 63A | - | Bulkhead Mount | ± 20% | -40°C | 100°C | 430µohm | - | - | FN 756X Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.246 25+$0.215 50+$0.184 100+$0.166 250+$0.145 More Pricing... | 0.47µF | 16V | 2A | 0805 [2012 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.03ohm | - | - | YFF-P Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.127 25+$0.110 50+$0.092 100+$0.083 250+$0.071 More Pricing... | 0.47µF | 6.3V | 4A | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.03ohm | - | - | YFF-P Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.073 25+$0.068 50+$0.057 100+$0.050 250+$0.042 More Pricing... | 0.47µF | 6.3V | 3A | 0402 [1005 Metric] | Surface Mount | ± 20% | -55°C | 105°C | 0.03ohm | - | - | YFF-P Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.103 25+$0.099 50+$0.095 100+$0.090 250+$0.088 More Pricing... | 0.47µF | 16V | 2A | 0805 [2012 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 30mohm | 1Gohm | - | NFM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.299 25+$0.264 50+$0.229 100+$0.206 250+$0.176 More Pricing... | 0.47µF | 16V | 1A | 0805 [2012 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.03ohm | - | - | YFF-AC Series | ||||||
90AK4758 RoHS | PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 10+$0.293 25+$0.284 50+$0.274 100+$0.265 250+$0.241 More Pricing... | 0.47µF | 10VDC | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | 85°C | - | 10Gohm | X5R | X2Y Series | ||||
90AK4785 RoHS | PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.929 10+$0.863 25+$0.753 50+$0.692 100+$0.638 | 0.47µF | 50VDC | - | 1210 [3225 Metric] | Surface Mount | ± 20% | -55°C | 125°C | - | 10Gohm | X7R | X2Y Series | ||||
90AK4779 RoHS | PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.671 10+$0.328 25+$0.318 50+$0.308 100+$0.298 More Pricing... | 0.47µF | 10VDC | - | 1206 [3216 Metric] | Surface Mount | ± 20% | -55°C | 125°C | - | - | X7R | X2Y Series | ||||
90AK4755 RoHS | PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 10+$0.484 25+$0.424 50+$0.365 100+$0.305 250+$0.277 More Pricing... | 0.47µF | 6.3V | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | 85°C | - | 10Gohm | X5R | X2Y Series | ||||
90AK4783 RoHS | PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.827 10+$0.764 25+$0.659 50+$0.601 100+$0.550 | 0.47µF | 25VDC | - | 1210 [3225 Metric] | Surface Mount | ± 20% | -55°C | 125°C | - | 10Gohm | X7R | X2Y Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.215 25+$0.188 50+$0.160 100+$0.142 250+$0.124 More Pricing... | 0.47µF | 6.3V | 4A | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.03ohm | - | - | YFF-P Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.590 10+$3.440 25+$3.230 50+$3.110 100+$3.060 | 0.47µF | 50VDC | - | 1812 [4532 Metric] | Surface Mount | ± 20% | -55°C | 125°C | - | 10Gohm | X7R | X2Y Series | ||||||




