Silicon Carbide (SiC) MOSFETs & Modules :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(2)
(1)
Power Dissipation
=272W
1
(42)
(1)
(1)
(1)
(1)
(1)
(1)
(2)
MOSFET Module Configuration
(3)
(2)
Channel Type
(5)
Continuous Drain Current Id
(2)
(1)
(1)
(1)
Drain Source Voltage Vds
(2)
(3)
Drain Source On State Resistance
(1)
(1)
(1)
(2)
Transistor Case Style
(2)
(1)
(1)
(1)
No. of Pins
(1)
(2)
(1)
(1)
Rds(on) Test Voltage
(3)
(2)
Gate Source Threshold Voltage Max
(1)
(2)
(2)
Packaging
(3)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | MOSFET Module Configuration | Channel Type | Continuous Drain Current Id | Drain Source Voltage Vds | Drain Source On State Resistance | Transistor Case Style | No. of Pins | Rds(on) Test Voltage | Gate Source Threshold Voltage Max | Power Dissipation | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86AK5889 RoHS | Each | 1+$123.270 5+$115.300 10+$107.340 40+$99.360 60+$97.380 More Pricing... | Half Bridge | N Channel | 91A | 1.2kV | 0.016ohm | Module | 29Pins | 18V | 4.4V | 272W | 150°C | - | |||||
WEEN SEMICONDUCTORS | Each | 1+$90.680 5+$88.930 10+$87.100 25+$86.190 50+$85.300 More Pricing... | Half Bridge | N Channel | 157A | 1.2kV | 0.013ohm | WeEnPACK-B2 | 36Pins | 18V | 3.5V | 272W | 150°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$15.700 50+$11.010 100+$9.180 250+$9.000 500+$8.810 More Pricing... | Single | N Channel | 70A | 750V | 0.022ohm | HDSOP | 22Pins | 20V | 5.6V | 272W | 175°C | CoolSiC G2 Series | ||||||
46AM5159 RoHS | INFINEON | Each (Supplied on Cut Tape) Cut Tape | 1+$15.230 50+$11.610 100+$9.670 250+$9.060 500+$8.450 More Pricing... | Single | N Channel | 70A | 750V | 0.022ohm | HDSOP | 22Pins | 20V | 5.6V | 272W | 175°C | CoolSiC G2 Series | ||||
11AN7261 RoHS | Each | 1+$120.510 5+$116.930 10+$113.340 25+$111.070 50+$108.800 More Pricing... | Half Bridge | N Channel | 105A | 1.2kV | 0.0145ohm | PIM | 18Pins | 18V | 4.4V | 272W | 175°C | - | |||||



