Analog-to-Digital Converters - ADC :
487 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(422)
(2)
(52)
(2)
(9)
Input Channel Type
=Differen...
1
(45)
(8)
(2)
(1)
(20)
(487)
(32)
(92)
IC Mounting
(461)
(13)
Supply Voltage Type
(11)
(459)
(4)
Operating Temperature Min
(2)
(416)
(1)
(68)
Operating Temperature Max
(70)
(249)
(67)
(3)
(98)
Interfaces
(3)
(3)
(2)
(3)
(3)
(2)
(1)
(23)
Resolution
(7)
(19)
(62)
(4)
(47)
(2)
(169)
(58)
ADC Architecture
(151)
(2)
(3)
(2)
(89)
(132)
Supply Voltage Max
(9)
(67)
(1)
(8)
(41)
(3)
(1)
(6)
Supply Voltage Min
(2)
(1)
(1)
(3)
(6)
(4)
(3)
(68)
Packaging
(393)
(82)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | No. of Channels | IC Output Type | ADC Architecture | ADC Architecture | Resolution | Optocoupler Case Style | Sensing Accuracy Range | Sampling Rate | Sensing Temperature Min | Isolation Voltage | No. of Channels | Sensing Temperature Max | Supply Voltage Type | Input Channel Type | Sensor Case Style | Interfaces | Supply Voltage Min | ADC / DAC Case Style | Supply Voltage Max | IC Case / Package | No. of Pins | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+$12.050 10+$9.410 25+$8.360 50+$8.170 100+$7.980 More Pricing... | - | Push Pull | Delta-Sigma | Delta-Sigma | 15bit | - | ± 0.5°C | - | -40°C | - | 1Channels | 125°C | Single | Differential | SSOP | SPI | 3V | SSOP | 3.6V | SSOP | 20Pins | Surface Mount | -40°C | 125°C | Single 15-Bit Delta-Sigma ADCs | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$11.960 25+$8.680 50+$8.320 100+$7.960 250+$7.720 More Pricing... | - | Digital | Delta-Sigma | Delta-Sigma | 15bit | - | 0.5°C | - | -40°C | - | 1Channels | 125°C | Single | Differential | SSOP | SPI | 3V | SSOP | 3.6V | SSOP | 20Pins | Surface Mount | -40°C | 125°C | Single 15-Bit Delta-Sigma ADCs | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.660 50+$3.380 100+$3.190 250+$3.060 500+$3.000 More Pricing... | - | - | Delta-Sigma | - | 18bit | - | - | 3.75SPS | - | - | 1Channels | - | Single | Differential | - | I2C | 2.7V | SOT-23 | 5.5V | SOT-23 | 6Pins | Surface Mount | -40°C | 125°C | Single 18-Bit Delta-Sigma ADCs | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$25.030 25+$18.770 50+$18.220 100+$17.670 250+$17.320 More Pricing... | - | - | SAR | SAR | 16bit | - | - | 2MSPS | - | - | 2Channels | - | Single | Differential | - | SPI | 3V | TDFN | 5.25V | TDFN-EP | 16Pins | Surface Mount | -40°C | 125°C | Dual 16-Bit SAR ADCs | - | - | ||||||
ANALOG DEVICES | Each | 1+$41.650 5+$37.420 10+$33.180 25+$32.510 50+$31.830 More Pricing... | - | - | Multi-Slope | Multi-Slope | 18bit | - | - | 100SPS | - | - | 1Channels | - | Dual (+/-) | Differential | - | SPI | -4.5V | DIP | 5.5V | DIP | 24Pins | Through Hole | 0°C | 70°C | Single 18-Bit Multi-Slope ADCs | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.580 50+$2.350 100+$2.230 250+$2.160 500+$2.120 More Pricing... | - | - | Delta-Sigma | Delta-Sigma | 16bit | - | - | 15SPS | - | - | 1Channels | - | Single | Differential | - | I2C | 2.7V | SOT-23 | 5.5V | SOT-23 | 6Pins | Surface Mount | -40°C | 125°C | Single 16-Bit Delta-Sigma ADCs | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$6.630 50+$4.710 100+$4.280 250+$3.790 500+$3.720 More Pricing... | 1 Channel | - | Delta-Sigma | - | 16bit | SSO | - | - | - | 5kV | 1Channels | - | Single | Differential | - | Serial | 3V | SOIC | 5.5V | SOIC | 8Pins | Surface Mount | -40°C | 105°C | Single 16-Bit Delta-Sigma ADCs | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.230 50+$2.970 100+$2.800 250+$2.710 500+$2.660 More Pricing... | - | - | Delta-Sigma | Delta-Sigma | 18bit | - | - | 3.75SPS | - | - | 1Channels | - | Single | Differential | - | I2C | 2.7V | SOT-23 | 5.5V | SOT-23 | 6Pins | Surface Mount | -40°C | 125°C | Single 18-Bit Delta-Sigma ADCs | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$35.190 25+$26.950 50+$26.470 100+$25.980 250+$25.460 More Pricing... | - | - | Multi-Slope | Multi-Slope | 18bit | - | - | 100SPS | - | - | 1Channels | - | Dual (+/-) | Differential | - | SPI | 4.5V | WSOIC | 5.5V | WSOIC | 24Pins | Surface Mount | 0°C | 70°C | Single 18-Bit Multi-Slope ADCs | - | - | ||||||
Each | 1+$5.290 10+$4.850 25+$4.410 50+$4.250 100+$4.080 More Pricing... | - | - | Delta-Sigma | - | 18bit | - | - | 3.75SPS | - | - | 4Channels | - | Single | Differential | - | I2C | 2.7V | SOIC | 5.5V | NSOIC | 14Pins | Surface Mount | -40°C | 125°C | Quad 18-Bit Delta-Sigma ADCs | - | - | ||||||
38X6179 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$3.230 50+$2.990 100+$2.820 250+$2.500 500+$2.450 More Pricing... | - | - | Delta-Sigma | - | 18bit | - | - | 3.75SPS | - | - | 1Channels | - | Single | Differential | - | I2C | 2.7V | SOT-23 | 5.5V | SOT-23 | 6Pins | Surface Mount | -40°C | 125°C | Single 18-Bit Delta-Sigma ADCs | - | - | |||||
Each | 1+$42.420 5+$39.240 10+$34.820 25+$33.110 50+$30.050 More Pricing... | - | - | SAR | SAR | 12bit | - | - | 75kSPS | - | - | 1Channels | - | Dual (+/-) | Differential | - | Parallel, SPI | 4.75V | DIP | 5.25V | DIP | 24Pins | Through Hole | 0°C | 70°C | Single 12-Bit SAR ADCs | - | - | ||||||
Each | 1+$14.440 10+$11.410 25+$9.650 50+$9.300 100+$8.940 More Pricing... | - | - | Pipelined | Pipelined | 8bit | - | - | 65MSPS | - | - | 2Channels | - | Single | Differential | - | Parallel, SPI | 1.7V | TQFN | 3.5V | TQFN-EP | 48Pins | Surface Mount | -40°C | 85°C | Dual 8-Bit Pipelined ADCs | - | - | ||||||
ANALOG DEVICES | Each | 1+$32.270 5+$29.500 10+$26.730 25+$25.800 50+$24.870 More Pricing... | - | - | Dual Slope | Dual Slope | 12bit | - | - | 30SPS | - | - | 1Channels | - | Dual (+/-) | Differential | - | Parallel | 0V | DIP | 5V | DIP | 40Pins | Through Hole | -40°C | 85°C | Single 12-Bit Dual Slope ADCs | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$6.460 50+$6.440 100+$6.430 250+$6.420 500+$6.410 More Pricing... | 1 Channel | - | Delta-Sigma | - | 16bit | SSO | - | - | - | 5kV | 1Channels | - | Single | Differential | - | Serial | 3V | SOIC | 5.5V | SOIC | 8Pins | Surface Mount | -40°C | 125°C | Single 16-Bit Delta-Sigma ADCs | AEC-Q100 | AEC-Q100 | ||||||
29AH0889 RoHS | TEXAS INSTRUMENTS | Each | 1+$15.620 10+$12.340 25+$12.160 50+$11.970 100+$10.490 More Pricing... | - | - | - | Delta-Sigma | 24bit | - | - | 2MSPS | - | - | 4Channels | - | Single | Differential | - | SPI | 2.7V | TSSOP | 5.25V | TSSOP | 20Pins | Surface Mount | -40°C | 105°C | Quad 24-Bit Delta-Sigma ADCs | - | - | ||||
ANALOG DEVICES | Each | 1+$7.180 10+$5.540 25+$5.220 50+$4.890 100+$4.670 More Pricing... | - | - | SAR | SAR | 12bit | - | - | 1MSPS | - | - | 1Channels | - | Single | Differential | - | Microwire, QSPI, SPI | 2.7V | MSOP | 5.25V | MSOP | 10Pins | Surface Mount | -40°C | 125°C | Single 12-Bit SAR ADCs | - | - | |||||
ANALOG DEVICES | Each | 1+$37.730 5+$34.980 10+$32.220 25+$31.350 50+$30.480 More Pricing... | - | - | SAR | SAR | 18bit | - | - | 2MSPS | - | - | 1Channels | - | Single | Differential | - | Microwire, QSPI, SPI | 1.71V | MSOP | 1.89V | MSOP | 10Pins | Surface Mount | -40°C | 125°C | Single 18-Bit SAR ADCs | - | - | |||||
ANALOG DEVICES | Each | 1+$43.120 5+$38.810 10+$34.490 25+$33.780 50+$33.070 More Pricing... | - | - | Delta-Sigma | Delta-Sigma | 24bit | - | - | 1MSPS | - | - | 5Channels | - | Single | Differential | - | DSP, Microwire, QSPI, SPI | 2.7V | DIP | 5.25V | PDIP | 24Pins | Through Hole | -40°C | 105°C | Penta 24-Bit Delta-Sigma ADCs | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$20.790 25+$15.240 50+$14.740 100+$14.240 250+$13.670 More Pricing... | - | - | SAR | SAR | 24bit | - | - | 128kSPS | - | - | 1Channels | - | Single | Differential | - | Serial | 2.375V | TSSOP | 2.625V | TSSOP | 16Pins | Surface Mount | -40°C | 105°C | Single 24-Bit SAR ADCs | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$53.130 25+$41.090 50+$40.570 100+$40.050 250+$39.240 More Pricing... | - | - | SAR | SAR | 18bit | - | - | 1MSPS | - | - | 1Channels | - | Single | Differential | - | DSP, Microwire, QSPI, SPI | 2.375V | MSOP | 2.625V | MSOP | 10Pins | Surface Mount | -40°C | 85°C | Single 18-Bit SAR ADCs | - | - | ||||||
ANALOG DEVICES | Each | 1+$24.140 10+$19.280 25+$18.070 50+$17.410 100+$16.740 More Pricing... | - | - | Delta-Sigma | Delta-Sigma | 24bit | - | - | - | - | - | 1Channels | - | Single | Differential | - | 2 Wire, 3 Wire, 4 Wire, Serial | 4.5V | NSSOP | 5.5V | NSSOP | 16Pins | Surface Mount | -40°C | 85°C | Single 24-Bit Delta-Sigma ADCs | - | - | |||||
ANALOG DEVICES | Each | 1+$105.700 5+$98.120 10+$90.550 25+$81.540 50+$81.280 More Pricing... | - | - | SAR | SAR | 24bit | - | - | 2MSPS | - | - | 1Channels | - | Single | Differential | - | SPI | 2.375V | DFN | 2.625V | DFN-EP | 16Pins | Surface Mount | -40°C | 85°C | Single 24-Bit SAR ADCs | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$31.730 25+$23.790 50+$23.170 100+$22.560 250+$21.700 More Pricing... | - | - | Delta-Sigma | Delta-Sigma | 24bit | - | - | 15.4kSPS | - | - | 2Channels | - | Single | Differential | - | DSP, Microwire, QSPI, SPI | 4.75V | TSSOP | 5.25V | TSSOP | 28Pins | Surface Mount | -40°C | 105°C | Dual 24-Bit Delta-Sigma ADCs | - | - | ||||||
ANALOG DEVICES | Each | 1+$48.810 5+$43.850 10+$38.880 25+$38.100 50+$37.310 More Pricing... | - | - | Delta-Sigma | Delta-Sigma | 24bit | - | - | 1MSPS | - | - | 5Channels | - | Single | Differential | - | DSP, Microwire, QSPI, SPI | 4.75V | DIP | 5.25V | PDIP | 24Pins | Through Hole | -40°C | 85°C | Penta 24-Bit Delta-Sigma ADCs | - | - | |||||






















