Nonvolatile SRAM - NVSRAM:
38 Products FoundFind a huge range of Nonvolatile SRAM - NVSRAM at Newark Electronics Mexico. We stock a large selection of Nonvolatile SRAM - NVSRAM, including new and most popular products from the world's top manufacturers including: Infineon, Stmicroelectronics & Analog Devices
View
Buyer
Engineer
Manufacturer
Memory Type
Memory Density
Memory Size
Memory Configuration
Memory Organisation
NVRAM Memory Configuration
Read Access Time
Write Access Time
Access Time
Supply Voltage Min
Supply Voltage Max
Memory Case Style
IC Case / Package
IC Interface Type
No. of Pins
Interfaces
IC Mounting
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+ $23.890 5+ $23.020 10+ $22.140 25+ $21.450 50+ $20.920 More Pricing... | Total:$23.89 Min: 1 / Mult: 1 | SRAM | 16Kbit | 16Kbit | 2K x 8bit | - | 2K x 8bit | 70ns | 70ns | 70ns | 4.75V | 5.5V | DIP | DIP | Parallel | 24Pins | Parallel | Through Hole | 0°C | 70°C | ||||
STMICROELECTRONICS | Each | 1+ $25.600 5+ $24.660 10+ $23.760 25+ $22.950 50+ $22.220 More Pricing... | Total:$25.60 Min: 1 / Mult: 1 | SRAM | 256Kbit | 256Kbit | 32K x 8bit | - | 32K x 8bit | 70ns | 70ns | 70ns | 4.5V | 5.5V | DIP | DIP | Parallel | 28Pins | Parallel | Through Hole | 0°C | 70°C | ||||
STMICROELECTRONICS | Each | 1+ $27.170 5+ $26.070 10+ $24.970 25+ $24.340 50+ $23.750 More Pricing... | Total:$27.17 Min: 1 / Mult: 1 | SRAM | 16Kbit | 16Kbit | 2K x 8bit | - | 2K x 8bit | 150ns | 150ns | 150ns | 4.5V | 5.5V | DIP | DIP | Parallel | 24Pins | Parallel | Through Hole | 0°C | 70°C | ||||
STMICROELECTRONICS | Each | 1+ $34.130 5+ $32.740 10+ $31.340 25+ $30.120 50+ $29.890 | Total:$34.13 Min: 1 / Mult: 1 | SRAM | 64Kbit | 64Kbit | 8K x 8bit | - | 8K x 8bit | 70ns | 70ns | 70ns | 4.75V | 5.5V | DIP | DIP | Parallel | 28Pins | Parallel | Through Hole | 0°C | 70°C | ||||
STMICROELECTRONICS | Each | 1+ $27.370 5+ $26.380 10+ $25.380 28+ $24.590 56+ $23.980 More Pricing... | Total:$27.37 Min: 1 / Mult: 1 | SRAM | 16Kbit | 16Kbit | 2K x 8bit | - | 2K x 8bit | 150ns | 150ns | 150ns | 4.75V | 5.5V | DIP | DIP | Parallel | 24Pins | Parallel | Through Hole | 0°C | 70°C | ||||
STMICROELECTRONICS | Each | 1+ $39.840 5+ $38.350 10+ $36.860 36+ $35.670 60+ $34.790 More Pricing... | Total:$39.84 Min: 1 / Mult: 1 | SRAM | 64Kbit | 64Kbit | 8K x 8bit | - | 8K x 8bit | 100ns | 100ns | 100ns | 4.75V | 5.5V | DIP | DIP | Parallel | 28Pins | Parallel | Through Hole | 0°C | 70°C | ||||
STMICROELECTRONICS | Each | 1+ $32.430 5+ $31.130 10+ $29.820 25+ $28.680 50+ $28.150 More Pricing... | Total:$32.43 Min: 1 / Mult: 1 | SRAM | 256Kbit | 256Kbit | 32K x 8bit | - | 32K x 8bit | 70ns | 70ns | 70ns | 4.75V | 5.5V | DIP | DIP | Parallel | 28Pins | Parallel | Through Hole | 0°C | 70°C | ||||
Each | 1+ $101.130 5+ $97.270 10+ $93.410 25+ $90.100 50+ $89.530 More Pricing... | Total:$101.13 Min: 1 / Mult: 1 | - | 8Mbit | 8Mbit | 512K x 16bit | 512K x 16bit | - | 25ns | 25ns | - | 2.7V | 3.6V | TSOP-II | TSOP-II | Parallel | 54Pins | Parallel | Surface Mount | -40°C | 85°C | |||||
STMICROELECTRONICS | Each | 1+ $26.930 5+ $25.860 10+ $24.780 25+ $23.830 50+ $23.590 More Pricing... | Total:$26.93 Min: 1 / Mult: 1 | SRAM | 64Kbit | 64Kbit | 8K x 8bit | - | 8K x 8bit | 70ns | 70ns | 70ns | 4.5V | 5.5V | DIP | DIP | Parallel | 28Pins | Parallel | Through Hole | 0°C | 70°C | ||||
Each | 1+ $33.820 5+ $32.910 10+ $31.990 36+ $31.080 60+ $29.890 More Pricing... | Total:$33.82 Min: 1 / Mult: 1 | - | 64Kbit | 64Kbit | 8K x 8bit | 8K x 8bit | - | 150ns | 150ns | - | 4.5V | 5.5V | EDIP | eDIP | Parallel | 28Pins | Parallel | Through Hole | -40°C | 85°C | |||||
Each | 1+ $38.880 5+ $37.740 10+ $36.600 28+ $35.840 56+ $35.210 More Pricing... | Total:$38.88 Min: 1 / Mult: 1 | - | 16Kbit | 16Kbit | 2K x 8bit | 2K x 8bit | - | 70ns | 70ns | - | 4.5V | 5.5V | DIP | DIP | Bytewide | 24Pins | Bytewide | Through Hole | 0°C | 70°C | |||||
Each | 1+ $52.880 5+ $50.790 10+ $48.690 33+ $47.740 55+ $46.790 More Pricing... | Total:$52.88 Min: 1 / Mult: 1 | - | 1Mbit | 1Mbit | 128K x 8bit | 128K x 8bit | - | 70ns | 70ns | - | 4.75V | 5.25V | EDIP | eDIP | Parallel | 32Pins | Parallel | Through Hole | -40°C | 85°C | |||||
Each | 1+ $29.500 5+ $28.720 10+ $27.920 36+ $27.140 60+ $26.090 More Pricing... | Total:$29.50 Min: 1 / Mult: 1 | - | 64Kbit | 64Kbit | 8K x 8bit | 8K x 8bit | - | 70ns | 70ns | - | 4.5V | 5.5V | EDIP | eDIP | Parallel | 28Pins | Parallel | Through Hole | 0°C | 70°C | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $17.780 10+ $16.490 25+ $15.980 50+ $15.600 100+ $15.220 More Pricing... | Total:$17.78 Min: 1 / Mult: 1 | - | 64Kbit | 64Kbit | 8K x 8bit | 8K x 8bit | - | 70ns | 70ns | - | 4.5V | 5.5V | - | SOH | Parallel | 28Pins | Parallel | Surface Mount | 0°C | 70°C | ||||
Each | 1+ $17.810 10+ $16.600 25+ $16.120 50+ $15.440 100+ $15.080 More Pricing... | Total:$17.81 Min: 1 / Mult: 1 | - | 1Mbit | 1Mbit | 128K x 8bit | 128K x 8bit | - | 45ns | 45ns | - | 2.7V | 3.6V | SOIC | SOIC | SPI | 8Pins | SPI | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $38.620 5+ $37.290 10+ $35.970 25+ $35.590 50+ $34.700 More Pricing... | Total:$38.62 Min: 1 / Mult: 1 | - | 1Mbit | 1Mbit | 64K x 16bit | 64K x 16bit | - | 25ns | 25ns | - | 2.7V | 3.6V | TSOP-II | TSOP-II | Parallel | 44Pins | Parallel | Surface Mount | -40°C | 85°C | |||||
STMICROELECTRONICS | Each | 1+ $40.670 5+ $39.050 10+ $37.450 36+ $36.090 60+ $35.340 More Pricing... | Total:$40.67 Min: 1 / Mult: 1 | SRAM | 64Kbit | 64Kbit | 8K x 8bit | - | 8K x 8bit | 100ns | 100ns | 100ns | 4.5V | 5.5V | DIP | DIP | Parallel | 28Pins | Parallel | Through Hole | 0°C | 70°C | ||||
Each | 1+ $167.810 5+ $164.260 10+ $160.860 25+ $158.160 50+ $155.180 | Total:$167.81 Min: 1 / Mult: 1 | - | 16Kbit | 16Kbit | 1M x 16bit | 1M x 16bit | - | 25ns | 25ns | - | 2.7V | 3.6V | TSOP-II | TSOP-II | Parallel | 54Pins | Parallel | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $15.370 10+ $14.280 25+ $13.850 50+ $12.470 100+ $12.010 More Pricing... | Total:$15.37 Min: 1 / Mult: 1 | - | 1Mbit | - | 128K x 8bit | - | - | - | - | - | 2.7V | 3.6V | - | SOIC | - | 8Pins | I2C | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $80.260 5+ $78.560 10+ $76.940 25+ $75.650 50+ $74.210 More Pricing... | Total:$80.26 Min: 1 / Mult: 1 | - | 8Mbit | 8Mbit | 512K x 16bit | 512K x 16bit | - | 25ns | 25ns | - | 2.7V | 3.6V | TSOP-II | TSOP-II | Parallel | 54Pins | Parallel | Surface Mount | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $53.240 10+ $49.260 25+ $47.680 50+ $46.500 100+ $45.340 More Pricing... | Total:$53.24 Min: 1 / Mult: 1 | - | 1Mbit | 1Mbit | 128K x 8bit | 128K x 8bit | - | 25ns | 25ns | - | 2.7V | 3.6V | SSOP | SSOP | Parallel | 48Pins | Parallel | - | -40°C | 85°C | |||||
Each | 1+ $67.220 5+ $64.690 10+ $62.140 25+ $60.140 50+ $58.630 More Pricing... | Total:$67.22 Min: 1 / Mult: 1 | - | 4Mbit | 4Mbit | 256K x 16bit | 256K x 16bit | - | 25ns | 25ns | - | 2.7V | 3.6V | FBGA | FBGA | Parallel | 48Pins | Parallel | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $28.160 5+ $27.140 10+ $26.110 25+ $25.300 50+ $24.680 More Pricing... | Total:$28.16 Min: 1 / Mult: 1 | - | 256Kbit | - | 32K x 8bit | - | - | 25ns | 25ns | - | 2.7V | 3.6V | - | TSOP | - | 44Pins | Parallel | Surface Mount | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $24.880 10+ $23.070 25+ $22.350 50+ $21.810 100+ $21.270 More Pricing... | Total:$24.88 Min: 1 / Mult: 1 | - | 256Kbit | - | 32K x 8bit | - | - | 45ns | 45ns | - | 2.7V | 3.6V | - | SSOP | - | 48Pins | Parallel | Surface Mount | -40°C | 85°C | |||||
Each | 1+ $20.320 10+ $18.870 25+ $17.900 50+ $17.450 100+ $17.210 More Pricing... | Total:$20.32 Min: 1 / Mult: 1 | - | 1Mbit | 1Mbit | 128K x 8bit | 128K x 8bit | - | - | - | - | 2.7V | 3.6V | SOIC | SOIC | I2C | 16Pins | I2C | Surface Mount | -40°C | 85°C | |||||
























