Battery Charger ICs :
13 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(13)
No. of Pins
=38Pins
1
(27)
(38)
(5)
(9)
(12)
(1)
(51)
(41)
Battery Type
(2)
(4)
(4)
(3)
Input Voltage
(3)
(1)
(1)
(4)
(4)
Battery Charge Voltage
(1)
(7)
(1)
(4)
Charge Current
(3)
(1)
(1)
(8)
IC Case / Package
(13)
No. of Cells
(1)
(4)
(3)
(1)
Operating Temperature Min
(10)
(3)
Operating Temperature Max
(1)
(4)
(8)
IC Mounting
(13)
Packaging
(9)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Battery Type | Input Voltage | Battery Charge Voltage | Charge Current | IC Case / Package | No. of Pins | No. of Cells | Operating Temperature Min | Operating Temperature Max | IC Mounting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$19.180 25+$14.010 50+$13.450 100+$12.880 250+$12.750 More Pricing... | Lead Acid, LiFePO4, Li-Ion, Li-Pol, NiCd, NiMH | 55V | 55V | 20A | QFN-EP | 38Pins | 12Cells | -40°C | 125°C | Surface Mount | ||||||
Each | 1+$18.850 10+$14.770 25+$13.610 50+$13.280 100+$12.940 More Pricing... | Lead Acid, LiFePO4, Li-Ion, Li-Pol, NiCd, NiMH | 55V | 55V | 20A | QFN-EP | 38Pins | 12Cells | -40°C | 125°C | Surface Mount | ||||||
Each | 1+$20.040 10+$15.920 25+$14.110 50+$13.860 100+$13.610 More Pricing... | Li-Ion, Li-Pol | 5.5V | 4.2V | 1.5A | QFN-EP | 38Pins | 1Cells | 0°C | 85°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$19.020 25+$17.490 50+$16.150 100+$14.850 250+$13.550 More Pricing... | Lead Acid, LiFePO4, Li-Ion, Li-Pol | 35V | 4.2V | 20A | QFN-EP | 38Pins | - | -40°C | 125°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$18.540 25+$13.570 50+$13.020 100+$12.460 250+$12.340 More Pricing... | Lead Acid, LiFePO4, Li-Ion, Li-Pol | 35V | 4.2V | 20A | QFN-EP | 38Pins | - | -40°C | 125°C | Surface Mount | ||||||
Each | 1+$17.540 10+$13.880 25+$12.380 50+$12.230 100+$12.070 More Pricing... | Lead Acid, LiFePO4, Li-Ion, Li-Pol | 35V | 4.2V | 20A | QFN-EP | 38Pins | - | -40°C | 125°C | Surface Mount | ||||||
Each | 1+$16.790 10+$15.710 25+$15.250 50+$13.770 100+$12.960 More Pricing... | Lead Acid, LiFePO4, Li-Ion, Li-Pol | 35V | 4.2V | 20A | QFN-EP | 38Pins | - | -40°C | 125°C | Surface Mount | ||||||
Each | 1+$21.250 10+$16.910 25+$15.140 50+$14.960 100+$14.790 More Pricing... | Lead Acid, LiFePO4, Li-Ion, Li-Pol, NiCd, NiMH | 55V | 55V | 20A | QFN-EP | 38Pins | 12Cells | -40°C | 125°C | Surface Mount | ||||||
Each | 1+$23.140 5+$21.950 10+$20.740 25+$19.530 50+$18.210 More Pricing... | Lead Acid, Li-Ion, Li-Pol, NiCd, NiMH | 19V | 4.2V | 3A | QFN-EP | 38Pins | 10Cells | 0°C | 85°C | Surface Mount | ||||||
49AM1255 RoHS | ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$20.290 25+$15.070 50+$14.530 100+$13.980 250+$13.640 More Pricing... | Lead Acid, LiFePO4, Li-Ion, Li-Pol, NiCd, NiMH | 55V | 55V | 20A | QFN-EP | 38Pins | 12Cells | -40°C | 125°C | Surface Mount | ||||
02AM2373 RoHS | ANALOG DEVICES | Each | 1+$18.380 10+$14.560 25+$12.890 50+$12.580 100+$12.260 More Pricing... | Li-Ion, Li-Pol | 5.5V | 4.2V | 1.5A | QFN-EP | 38Pins | 1Cells | -40°C | 85°C | Surface Mount | ||||
02AM2211 RoHS | ANALOG DEVICES | Each | 1+$22.710 10+$18.120 25+$16.230 50+$16.010 100+$15.770 More Pricing... | Lead Acid, Li-Ion, Li-Pol, NiCd, NiMH | 28V | 28V | 4A | QFN-EP | 38Pins | 2Cells | 0°C | 70°C | Surface Mount | ||||
02AM2374 RoHS | ANALOG DEVICES | Each | 1+$18.380 10+$14.560 25+$12.890 50+$12.670 100+$12.430 More Pricing... | Li-Ion, Li-Pol | 5.5V | 4.1V | 1.5A | QFN-EP | 38Pins | 1Cells | -40°C | 85°C | Surface Mount | ||||

