14 Product Results Found for "FDK"
All Filters
Expand Filters
Manufacturer
(14)
Packaging
(14)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Battery Voltage | Battery Technology | Battery Capacity | Battery Size Code | External Diameter | External Height | Battery Terminals | Pack Quantity | External Width | External Depth | Battery Type / Size | Weight | Battery IEC Code | Battery NEDA Code | Battery Compliance | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16C0042 | Each | 1+$4.120 10+$4.010 25+$3.910 50+$3.820 100+$3.740 More Pricing... | 1.2V | Nickel Cadmium | 700mAh | AA | 14.2mm | 50mm | Raised Positive and Flat Negative | 1 | - | - | AA | - | - | - | - | - | |||||
15C6535 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$10.170 5+$9.960 10+$9.750 25+$9.550 50+$9.300 More Pricing... | 3V | Lithium | 850mAh | 1/2AA | 14.5mm | 25.2mm | PCB Pins | 1 | - | - | 1/2AA | - | - | - | - | - | |||||
15C6546 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$1.780 10+$1.730 25+$1.670 50+$1.620 100+$1.590 More Pricing... | 3V | Lithium | 200mAh | 2032 | 20mm | 3.2mm | PCB Pins | 1 | - | - | Coin Cell | 2.9g | CR2032 | 5004LC | - | - | |||||
01H9520 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$1.010 10+$0.986 25+$0.965 50+$0.943 100+$0.922 More Pricing... | 3V | Lithium | 240mAh | 2032 | 20mm | 3.2mm | Pressure Contact | 1 | - | - | Coin Cell | 2.9g | CR2032 | 5004LC | - | - | |||||
15C6534 | Each | 1+$7.080 5+$6.660 10+$6.310 25+$5.800 50+$5.340 More Pricing... | 3V | Lithium | 850mAh | 1/2AA | - | - | Raised Positive and Flat Negative | 1 | - | - | 1/2AA | 9g | - | - | - | - | |||||
15C6540 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$9.320 5+$9.130 10+$8.950 25+$8.760 50+$8.520 More Pricing... | 3V | Lithium | 1.8Ah | 2/3A | 17mm | 33.5mm | Raised Positive and Flat Negative | 1 | - | - | 2/3A | 17g | - | - | - | - | |||||
15C6550 | Each | 1+$1.440 10+$1.400 25+$1.360 50+$1.310 100+$1.290 More Pricing... | 3V | Lithium | 200mAh | 2032 | 20mm | 3.2mm | PCB Pins | 1 | - | - | Coin Cell | 2.9g | CR2032 | 5004LC | - | - | |||||
15C6536 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$10.270 5+$10.070 10+$9.860 25+$9.660 50+$9.400 More Pricing... | 3V | Lithium | 850mAh | 1/2AA | 14.5mm | 25.2mm | PCB Pins | 1 | - | - | 1/2AA | - | - | - | - | - | |||||
15C6537 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$12.770 5+$12.390 10+$12.010 25+$11.690 50+$11.460 More Pricing... | 3V | Lithium | 850mAh | 1/2AA | 14.5mm | 25.2mm | Axial Leaded | 1 | - | - | 1/2AA | - | - | - | - | - | |||||
15C6549 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$1.780 10+$1.730 25+$1.670 50+$1.630 100+$1.600 More Pricing... | 3V | Lithium | 200mAh | 2032 | 20mm | 3.2mm | PCB Pins | 1 | - | - | Coin Cell | 2.9g | CR2032 | 5004LC | - | - | |||||
15C7093 | Each | 1+$46.010 5+$42.570 10+$40.540 25+$38.250 50+$35.390 More Pricing... | 1.2V | Nickel Cadmium | 7Ah | F | 34mm | 91mm | Connector | 1 | - | - | F | - | - | - | - | - | |||||
15C6542 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$17.890 5+$17.360 10+$16.820 25+$16.380 50+$16.050 More Pricing... | 3V | Lithium | 2.5Ah | 4/5A | 17mm | 45mm | Raised Positive and Flat Negative | 1 | - | - | 4/5A | - | - | - | - | - | |||||
15C7087 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$5.330 5+$5.250 10+$5.160 25+$5.070 50+$4.910 More Pricing... | 1.2V | Nickel Cadmium | 1.8Ah | Sub C | 23mm | 43mm | Raised Positive and Flat Negative | 1 | - | - | Sub C | - | - | - | - | High-Capacity Extra Series | |||||
15C6560 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$2.510 10+$2.390 25+$2.230 50+$2.040 100+$1.900 More Pricing... | 3V | Lithium | 550mAh | CR2450 | 24.5mm | 5mm | PCB Pins | 1 | - | - | Coin Cell | - | CR2450 | 5029LC | - | - | |||||













