Multiconductor Cable :
36 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(31)
(2)
(1)
(2)
Reel Length (Imperial)
=500ft
1
(1)
(3)
(1)
(11)
(2)
(1)
(4)
(3)
Cable Shielding
(3)
(23)
(1)
(9)
No. of Conductors
(2)
(9)
(5)
(7)
(2)
(8)
(2)
(1)
Wire Gauge
(1)
(2)
(10)
(2)
(11)
(1)
(8)
(1)
Conductor Area CSA
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Reel Length (Metric)
(3)
(33)
Jacket Color
(3)
(12)
(14)
(1)
(3)
(1)
No. of Max Strands x Strand Size
(1)
(1)
(2)
(4)
(1)
(1)
(1)
(1)
Conductor Material
(20)
(1)
(15)
Jacket Material
(1)
(35)
Packaging
(2)
(31)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Cable Shielding | No. of Conductors | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Color | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 500 Reel | 1+$1,432.370 5+$1,376.970 10+$1,329.490 | Shielded | 6Conductor | 24AWG | 0.2mm² | 500ft | 152.4m | Chrome | 7 x 32AWG | Tinned Copper | PVC | 5.309mm | 300V | - | ||||||
Reel of 500 Reel | 1+$199.370 5+$191.660 10+$185.060 | Shielded | 6Conductor | 22AWG | - | 500ft | 152.4m | Gray | 7 x 30AWG | Copper | PVC | 4.547mm | 300V | - | ||||||
Reel of 500 Reel | 1+$432.470 5+$415.740 10+$401.410 | Shielded | 4Conductor | 16AWG | - | 500ft | 152.4m | Gray | 19 x 29AWG | Copper | PVC | 5.435mm | 300V | - | ||||||
Reel of 500 Reel | 1+$303.800 5+$292.050 10+$281.980 | Shielded | 4Conductor | 18AWG | 0.891mm² | 500ft | 152.4m | Gray | 7 x 26AWG | Copper | PVC | 4.775mm | 300V | - | ||||||
Reel of 500 Reel | 1+$2,005.990 5+$1,928.410 10+$1,861.920 | Shielded | 4Conductor | 18AWG | - | 500ft | 152.4m | Chrome | 19 x 30AWG | Tinned Copper | PVC | 6.223mm | 300V | - | ||||||
Reel of 500 Reel | 1+$489.860 5+$470.920 10+$454.680 | Unshielded | 8Conductor | 18AWG | - | 500ft | 152.4m | Gray | 7 x 26AWG | Copper | PVC | 0.241" | 300V | - | ||||||
Reel of 500 Reel | 1+$392.740 5+$377.550 10+$364.540 | Shielded | 2Conductor | 16AWG | 1.216mm² | 500ft | 152.4m | Gray | 19 x 29AWG | Copper | PVC | 4.775mm | 300V | - | ||||||
Reel of 500 Reel | 1+$389.700 5+$374.630 10+$361.720 | Unshielded | 6Conductor | 18AWG | - | 500ft | 152.4m | Natural | 7 x 18AWG | Copper | LSPVC | 5.486mm | 300V | - | ||||||
Reel of 500 Reel | 1+$300.280 5+$288.670 10+$278.720 | Shielded | 10Conductor | 22AWG | - | 500ft | 152m | Gray | 7 x 30AWG | Copper | PVC | 5.512mm | 300V | - | ||||||
Reel of 500 Reel | 1+$400.800 5+$385.300 10+$372.020 | Shielded | 6Conductor | 18AWG | - | 500ft | 152.4m | Gray | 7 x 26AWG | Copper | PVC | 5.69mm | 300V | - | ||||||
Reel of 500 Reel | 1+$802.840 5+$771.800 10+$745.180 | Shielded | 2Conductor | 24AWG | 0.239mm² | 500ft | 152.4m | Black | 19 x 36AWG | Tinned Copper | PVC | 3.429mm | 200V | - | ||||||
Reel of 500 Reel | 1+$206.970 5+$198.970 10+$192.110 | Shielded | 2Conductor | 20AWG | 0.514mm² | 500ft | 152.4m | Gray | 7 x 28AWG | Copper | PVC | 3.683mm | 300V | - | ||||||
Reel of 500 Reel | 1+$1,553.980 5+$1,493.890 10+$1,442.380 | Shielded | 3Conductor | 18AWG | - | 500ft | 152.4m | Chrome | 16 x 30AWG | Tinned Copper | PVC | 6.248mm | 300V | - | ||||||
Reel of 500 Reel | 1+$254.290 5+$244.470 10+$236.030 | Shielded | 2Conductor | 18AWG | - | 500ft | 152.4m | Gray | 7 x 26AWG | Tinned Copper | PVC | 4.115mm | 300V | - | ||||||
Reel of 500 Reel | 1+$138.170 5+$132.830 10+$128.250 | Shielded | 2Conductor | 22AWG | 0.324mm² | 500ft | 152.4m | Gray | 7 x 30AWG | Copper | PVC | 3.2mm | 300V | - | ||||||
Reel of 500 Reel | 1+$495.470 5+$476.310 10+$459.880 | Unshielded | 2Conductor | 14AWG | 2.08mm² | 500ft | 152.4m | Gray | 19 x 26AWG | Copper | PVC | 5.944mm | 300V | - | ||||||
Reel of 500 Reel | 1+$2,056.150 5+$1,976.630 10+$1,908.460 | Unshielded | 5Conductor | 18AWG | - | 500ft | 152.4m | Chrome | 19 x 30AWG | Tinned Copper | PVC | 7.163mm | 300V | - | ||||||
Reel of 500 Reel | 1+$969.250 5+$931.760 10+$899.630 | Unshielded | 4Conductor | 22AWG | 0.325mm² | 500ft | 152.4m | Chrome | 7 x 30AWG | Tinned Copper | PVC | 4.699mm | 300V | - | ||||||
Reel of 500 Reel | 1+$177.900 5+$171.020 10+$165.120 | Unshielded | 6Conductor | 22AWG | - | 500ft | 152.4m | Gray | 7 x 30AWG | Copper | PVC | 4.496mm | 300V | - | ||||||
Reel of 500 Reel | 1+$3,590.240 5+$3,451.390 10+$3,332.370 | Unshielded | 9Conductor | 18AWG | - | 500ft | 152.4m | Chrome | 19 x 30AWG | Tinned Copper | PVC | 9.246mm | 300V | - | ||||||
Reel of 500 Reel | 1+$944.350 5+$907.830 10+$876.520 | Shielded | 4Conductor | 24AWG | - | 500ft | 152.4m | Chrome | 7 x 32AWG | Tinned Copper | PVC | 4.674mm | 300V | - | ||||||
Reel of 500 Reel | 1+$2,036.070 5+$1,957.330 10+$1,889.840 | Shielded | 10Conductor | 24AWG | 0.2mm² | 500ft | 152.4m | Chrome | 7 x 32AWG | Copper | PVC | 6.198mm | 300V | - | ||||||
Reel of 500 Reel | 1+$2,005.990 5+$1,928.410 10+$1,861.920 | Shielded | 4Conductor | 18AWG | - | 500ft | 152.4m | Chrome | 19 x 30AWG | Copper | PVC | 6.223mm | 300V | - | ||||||
Reel of 500 Reel | 1+$215.190 5+$206.860 10+$199.730 | Shielded | 3Conductor | 22AWG | - | 500ft | 152.4m | Gray | 7 x 30AWG | Copper | PVC | 3.38mm | 300V | - | ||||||
Reel of 500 Reel | 1+$250.400 5+$240.720 10+$232.410 | Shielded | 3Conductor | 20AWG | - | 500ft | 152m | Gray | 7 x 28AWG | Copper | PVC | 3.785mm | 300V | - | ||||||




















