Card Guides:
153 Products FoundFind a huge range of Card Guides at Newark Electronics Mexico. We stock a large selection of Card Guides, including new and most popular products from the world's top manufacturers including: Nvent Schroff, Bivar, Vector Electronics, Essentra Components & Edac
View
Buyer
Engineer
Manufacturer
Accessory Type
For Use With
Guide Width
Guide Length
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVENT SCHROFF | Each | 1+ $15.280 | Min: 48 / Mult: 1 | Card Guide | - | 0.25" | 2.8" | - | ||||
Each | 1+ $56.960 | Min: 13 / Mult: 1 | Card Guide | Cold Plate Heat Exchangers & PCB's | 0.25" | 3.8" | - | |||||
46W1514 | Each | 50+ $10.420 100+ $10.080 250+ $9.850 500+ $9.660 | Min: 64 / Mult: 1 | Card Guide | Sheet Metals & PCB's | 0.32" | 2" | - | ||||
31B4911 | Each | 100+ $0.565 500+ $0.553 1000+ $0.478 | Min: 100 / Mult: 100 | Standard Snap-in Card Guide | 1?16th PCBs | 76.2mm | 76.2mm | - | ||||
46W1518 | Each | 1+ $53.850 | Min: 14 / Mult: 1 | Card Guide | Cold Walls & PCB's | 0.225" | 6" | - | ||||
Each | 100+ $0.654 500+ $0.618 1000+ $0.587 | Min: 100 / Mult: 100 | Deep Channel Card Guide | 1.6mm Thickness PCB's | 0.25" | 2.5" | - | |||||
VECTOR ELECTRONICS | Pack of 12 | 1+ $32.260 10+ $28.440 25+ $25.140 100+ $23.590 250+ $22.200 More Pricing... | Min: 1 / Mult: 1 | Card Guide | Subrack Series 12, 13, 14, 17, 18 and 100 and Vector P Series Sidewalls | 0.375" | 8.14" | - | ||||
VECTOR ELECTRONICS | Pack of 12 | 1+ $72.140 10+ $63.600 25+ $56.240 100+ $52.740 250+ $49.650 More Pricing... | Min: 1 / Mult: 1 | Card Guide | CCK Series Card Cages | 0.375" | 5.42" | - | ||||
VECTOR ELECTRONICS | Pack of 12 | 1+ $18.440 10+ $16.260 25+ $14.380 100+ $13.480 250+ $12.690 More Pricing... | Min: 1 / Mult: 1 | Card Guide | CCK Series Card Cages | 0.375" | 3.17" | - | ||||
Each | 1+ $191.990 10+ $165.110 | Min: 6 / Mult: 1 | Card Retainer | PC Board Modules | 0.225" | 4.8" | 265HTS Series | |||||
Each | 1+ $188.670 10+ $162.250 | Min: 6 / Mult: 1 | Card Retainer | PC Board Modules | 0.225" | 5.8" | 265HTS Series | |||||
Each | 5+ $141.520 10+ $138.580 | Min: 5 / Mult: 1 | Card Retainer | PC Board Modules | 0.25" | 3.8" | 260HTS Series | |||||
VECTOR ELECTRONICS | Pack of 12 | 1+ $50.780 10+ $44.780 25+ $39.590 100+ $37.130 250+ $34.950 More Pricing... | Min: 1 / Mult: 1 | Card Guide | 13.5" Card w/Hardware | 0.375" | 13.19" | - | ||||
VECTOR ELECTRONICS | Pack of 12 | 1+ $25.070 10+ $22.110 25+ $19.550 100+ $18.340 250+ $17.260 More Pricing... | Min: 1 / Mult: 1 | Card Guide | CCK Series Card Cages | 0.375" | 6.93" | - | ||||
46W1508 | Each | 1+ $103.020 10+ $98.660 25+ $96.440 50+ $94.200 100+ $92.060 | Min: 7 / Mult: 1 | Card Guide | Sheet Metals, Non Machined Cold Walls & PCB's | 0.48" | 4" | - | ||||
46W1501 | NVENT SCHROFF | Each | 1+ $66.210 | Min: 11 / Mult: 1 | Card Guide | - | 0.38" | 5.5" | - | |||
VECTOR ELECTRONICS | Pack of 12 | 1+ $34.860 10+ $30.740 25+ $27.180 100+ $25.500 250+ $23.990 More Pricing... | Min: 1 / Mult: 1 | Card Guide | Subrack series 12, 13, 14, 17, 18 and 100 and Vector P series sidewalls | 0.375" | 4.36" | - | ||||
Each | 100+ $0.939 500+ $0.892 1000+ $0.830 2500+ $0.763 5000+ $0.751 | Min: 100 / Mult: 100 | Deep Channel Card Guide | 1.6mm Thickness PCB's | 0.25" | 8" | - | |||||
46W1512 | Each | 25+ $15.420 50+ $15.000 100+ $14.640 250+ $14.270 500+ $14.070 | Min: 45 / Mult: 1 | Card Guide | Sheet Metals & PCB's | 0.33" | 4" | - | ||||
Each | 1000+ $0.729 5000+ $0.701 | Min: 1000 / Mult: 100 | PC Board Guide | Horizontally or Vertically and snap into 3.2mm diameter holes | 6.2mm | 63.5mm | - | |||||
NVENT SCHROFF | Each | 25+ $17.830 50+ $17.370 100+ $16.940 | Min: 38 / Mult: 1 | Card Guide | - | 0.225" | 4.8" | - | ||||
46W1504 | NVENT SCHROFF | Each | 1+ $73.650 | Min: 11 / Mult: 1 | Card Guide | - | 0.38" | 6" | - | |||
72W0995 | Each | 10+ $57.360 25+ $56.540 50+ $55.080 100+ $51.300 250+ $45.340 More Pricing... | Min: 19 / Mult: 1 | Card Guide | Sheet Metals & PCB's | 0.22" | 4" | - | ||||
Each | 10+ $52.590 25+ $51.570 50+ $50.480 100+ $49.240 250+ $48.010 More Pricing... | Min: 14 / Mult: 1 | Card Guide | Series 260 Card-Lok | 0.25" | 2.8" | - | |||||
69W7450 | Each | 50+ $18.720 | Min: 60 / Mult: 10 | Card Guide | Sheet Metals & PCB's | 0.23" | 3" | - | ||||












