Pin Terminals:
69 Products FoundFind a huge range of Pin Terminals at Newark Electronics Mexico. We stock a large selection of Pin Terminals, including new and most popular products from the world's top manufacturers including: Amp - Te Connectivity, Molex, Multicomp Pro, Abb - Thomas & Betts & Panduit
View
Buyer
Engineer
Manufacturer
Product Range
Termination
Wire Size AWG Min
Wire Size AWG Max
Conductor Area CSA
Pin Diameter
Insulator Colour
Insulator Material
Terminal Material
Overall Length
Pin Length
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMP - TE CONNECTIVITY | Each | 1+ $0.578 10+ $0.468 25+ $0.404 100+ $0.383 500+ $0.343 More Pricing... | Min: 1 / Mult: 1 | PLASTI-GRIP Series | Crimp | 12AWG | 10AWG | 6mm² | 2.591mm | Yellow | PVC (Polyvinylchloride) | Copper | - | 29.41mm | 9.91mm | ||||
Pack of 100 | 1+ $9.450 50+ $7.860 100+ $7.290 250+ $6.800 500+ $6.270 | Min: 1 / Mult: 1 | MC Series | Crimp | 22AWG | 16AWG | 1.5mm² | 1.9mm | Red | Vinyl | Copper | - | 23mm | 12mm | |||||
Pack of 100 | 1+ $10.580 50+ $8.740 100+ $8.090 250+ $7.520 500+ $6.920 | Min: 1 / Mult: 1 | MC Series | Crimp | 16AWG | 14AWG | 2.5mm² | 1.9mm | Blue | Vinyl | Copper | - | 23.3mm | 12mm | |||||
ABB - THOMAS & BETTS | Each | 1+ $0.579 5+ $0.514 10+ $0.457 | Min: 1 / Mult: 1 | Catamount Series | Crimp | 12AWG | 10AWG | - | - | Yellow | Vinyl | - | - | - | - | ||||
ABB - THOMAS & BETTS | Each | 1+ $0.462 5+ $0.410 10+ $0.365 | Min: 1 / Mult: 1 | Catamount Series | Crimp | 22AWG | 16AWG | - | 1.91mm | Red | Vinyl | - | - | 22.81mm | 11.99mm | ||||
14T2493 | MULTICOMP | Each | 1+ $0.555 25+ $0.505 50+ $0.467 100+ $0.430 250+ $0.400 | Min: 1 / Mult: 1 | - | Crimp | 12AWG | 10AWG | - | 2.8mm | Yellow | PVC (Polyvinylchloride) | Copper | - | 28.07mm | - | |||
ABB - THOMAS & BETTS | Each | 1+ $0.521 5+ $0.462 10+ $0.411 | Min: 1 / Mult: 1 | Catamount Series | Crimp | 16AWG | 14AWG | - | 1.91mm | Blue | Vinyl | Copper | - | 22.81mm | 11.99mm | ||||
Each | 1+ $0.258 10+ $0.218 25+ $0.188 50+ $0.185 100+ $0.182 More Pricing... | Min: 1 / Mult: 1 | InsulKrimp 19212 Series | Crimp | 22AWG | 18AWG | - | 1.98mm | Red | PVC (Polyvinylchloride) | Copper | - | 23.6mm | 8.9mm | |||||
Pack of 50 | 1+ $2.650 50+ $2.650 100+ $2.650 250+ $2.650 500+ $2.650 | Min: 1 / Mult: 1 | MC Series | Crimp | 12AWG | 10AWG | 6mm² | 2.8mm | Yellow | Vinyl | Copper | - | 28.1mm | 14mm | |||||
46Y9478 RoHS | AMP - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.522 25+ $0.492 50+ $0.470 100+ $0.449 | Min: 10 / Mult: 10 | SHRU-PLUG | Crimp | 18AWG | 14AWG | 2mm² | 3.96mm | - | Uninsulated | Brass | 17.53mm | 17.53mm | 8.74mm | |||
AMP - TE CONNECTIVITY | Each | 1+ $1.250 10+ $1.080 25+ $0.999 50+ $0.951 100+ $0.919 More Pricing... | Min: 1 / Mult: 1 | PIDG | Crimp | 26AWG | 22AWG | 0.4mm² | 2.08mm | Yellow | Nylon (Polyamide) | Copper | 18.2mm | 18.2mm | 6.9mm | ||||
Each | 1+ $1.630 10+ $1.600 25+ $1.560 50+ $1.520 100+ $1.470 More Pricing... | Min: 1 / Mult: 1 | PV-P Series | Crimp | 16AWG | 14AWG | 2.5mm² | 4.3mm | Blue | Vinyl | Copper | - | 24.63mm | 12.4mm | |||||
74AJ8512 RoHS | AMP - TE CONNECTIVITY | Each | 10+ $0.513 25+ $0.469 100+ $0.424 500+ $0.368 1000+ $0.303 More Pricing... | Min: 10 / Mult: 10 | PLASTI-GRIP | Crimp | 22AWG | 16AWG | 1.65mm² | 1.8mm | Red | PVC (Polyvinylchloride) | - | 20.57mm | 20.57mm | 7.7mm | |||
Each | 1+ $0.268 10+ $0.229 25+ $0.205 50+ $0.200 100+ $0.196 More Pricing... | Min: 1 / Mult: 1 | InsulKrimp 19212 Series | Crimp | 16AWG | 14AWG | - | 1.98mm | Blue | PVC (Polyvinylchloride) | Copper | - | 23.6mm | 8.9mm | |||||
Each | 1+ $2.790 10+ $2.590 25+ $2.390 50+ $2.200 100+ $2.150 More Pricing... | Min: 1 / Mult: 1 | SurLok RADSOK | Crimp | - | - | - | 5.69mm | - | Uninsulated | - | 29.69mm | 29.69mm | 19.05mm | |||||
WURTH ELEKTRONIK | Each | 1+ $3.210 10+ $2.810 25+ $2.630 50+ $2.450 100+ $2.240 More Pricing... | Min: 1 / Mult: 1 | REDCUBE WP | Crimp | - | - | 16mm² | 5.5mm | - | Uninsulated | Copper Alloy | 34.85mm | 34.85mm | 18.6mm | ||||
45AC6162 RoHS | Each | 1+ $0.726 10+ $0.715 25+ $0.699 50+ $0.680 100+ $0.666 More Pricing... | Min: 1 / Mult: 1 | - | Crimp | 22AWG | 18AWG | 1mm² | 1.8mm | Red | Vinyl | Copper | - | 24.6mm | 12.4mm | ||||
Each | 1+ $1.050 | Min: 1 / Mult: 1 | PLASTI-GRIP | Crimp | 16AWG | 14AWG | 2.5mm² | 1.8mm | Blue | PVC (Polyvinylchloride) | Copper | 20.57mm | 20.57mm | 6.7mm | |||||
Each | 1+ $0.268 10+ $0.258 25+ $0.247 50+ $0.236 100+ $0.225 More Pricing... | Min: 1 / Mult: 1 | InsulKrimp 19212 Series | Crimp | 16AWG | 14AWG | - | 1.98mm | Blue | PVC (Polyvinylchloride) | Copper | - | 23.6mm | 8.9mm | |||||
AMP - TE CONNECTIVITY | Each | 1+ $0.116 10+ $0.100 25+ $0.094 100+ $0.084 500+ $0.076 More Pricing... | Min: 1 / Mult: 1 | - | Solder | - | - | - | 2.36mm | - | Uninsulated | Phosphor Bronze | - | 10.29mm | 6.22mm | ||||
Each | 1000+ $0.258 | Min: 1000 / Mult: 1000 | Avikrimp 19213 Series | Crimp | 22AWG | 18AWG | - | 1.98mm | Red | Nylon (Polyamide) | Copper | - | 26.7mm | 10.4mm | |||||
Each | 1+ $0.194 10+ $0.166 25+ $0.146 50+ $0.143 100+ $0.140 More Pricing... | Min: 1 / Mult: 1 | Krimptite 19211 Series | Crimp | 22AWG | 18AWG | - | 1.98mm | - | Uninsulated | Copper | - | 17.3mm | 8.9mm | |||||
68Y9210 RoHS | Each | 10+ $0.752 25+ $0.705 100+ $0.639 500+ $0.567 1000+ $0.537 More Pricing... | Min: 10 / Mult: 10 | SOLISTRAND | Crimp | 12AWG | 10AWG | 6mm² | 2.6mm | - | Uninsulated | Copper | 20.7mm | 20.7mm | 10mm | ||||
95F5407 | HOFFMAN PRODUCTS | Pack of 100 | 1+ $36.340 5+ $30.170 10+ $26.030 25+ $22.680 100+ $21.520 | Min: 1 / Mult: 1 | FVLPC Series | Crimp | 22AWG | 16AWG | - | 11.99mm | Red | Vinyl | Copper | - | 23.01mm | 1.9mm | |||
JST / JAPAN SOLDERLESS TERMINALS | Pack of 50 | 1+ $17.040 5+ $14.490 10+ $13.080 25+ $11.830 50+ $10.660 | Min: 1 / Mult: 1 | FVPC | Crimp | 12AWG | 10AWG | - | 2.67mm | Yellow | Vinyl | - | 27.5mm | 27.5mm | 14mm | ||||























