1,507 Product Results Found for "NORCOMP"
All Filters
Expand Filters
Manufacturer
(1507)
Product Range
(9)
(74)
(90)
(121)
(158)
(72)
(1)
(3)
Gender
(632)
(629)
Contact Termination Type
(22)
(3)
(1)
(660)
(401)
(18)
(2)
(100)
No. of Contacts
(1)
(68)
(180)
(60)
(43)
(149)
(37)
(89)
D Sub Shell Size
(215)
(231)
(127)
(89)
(260)
D Sub Connector Type
(147)
(47)
(528)
Insert Arrangement
(1)
(64)
(1)
(67)
(66)
(60)
(44)
(64)
Contact Type
(1)
(66)
(60)
(41)
(73)
(1)
(36)
(67)
Cable Exit Angle
(116)
(1)
(1)
(8)
(6)
(3)
Connector Shell Size
(27)
(25)
(26)
(23)
(24)
Packaging
(1500)
(2)
(1)
D Sub Connectors (731)
D Sub Backshells (139)
D Sub Housings (125)
D Sub Contacts (22)
D Sub Adaptors (10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | For Use With | Contact Gender | D Sub Contact Type | Contact Material | Contact Plating | Wire Size AWG Max | Wire Size AWG Min | Contact Termination Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40Y4605 RoHS | Each | 1+$0.231 25+$0.174 50+$0.170 100+$0.166 500+$0.148 More Pricing... | Norcomp 170 Series D Sub Housing Connectors | Pin | Pin (Male) | Brass | Gold Plated Contacts | 24AWG | 28AWG | Crimp | 170 Series | |||||
72W2702 RoHS | Each | 1+$0.200 25+$0.151 50+$0.148 100+$0.143 500+$0.128 More Pricing... | NORCOMP 180 Series High Density D Sub Housing Connectors | Pin | Pin (Male) | Brass | Gold Plated Contacts | 24AWG | 26AWG | Crimp | 180 Series | |||||
40Y4611 RoHS | Each | 1+$1.590 10+$1.350 25+$1.210 50+$1.180 100+$1.140 More Pricing... | Norcomp 170 Series D Sub Housing Connectors | Socket | Socket (Female) | Phosphor Bronze | Gold Plated Contacts | 20AWG | 26AWG | Crimp | 170 Series | |||||
Each | 1+$1.030 10+$0.870 25+$0.777 50+$0.759 100+$0.740 More Pricing... | Norcomp 170 Series D Sub Housing Connectors | Pin | Pin (Male) | Brass | Gold Plated Contacts | 20AWG | 26AWG | Crimp | 170 Series | ||||||
70AC8621 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$0.169 25+$0.150 50+$0.134 100+$0.122 500+$0.109 More Pricing... | Norcomp 170 Series D Sub Housing Connectors | Pin | Pin (Male) | Brass | Gold Plated Contacts | 24AWG | 28AWG | Crimp | 170 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.242 25+$0.210 50+$0.188 100+$0.176 500+$0.158 More Pricing... | Norcomp 170 Series D Sub Housing Connectors | Socket | Socket (Female) | Phosphor Bronze | Gold Plated Contacts | 24AWG | 28AWG | Crimp | 170 Series | ||||||
40Y4537 RoHS | Each | 1+$1.390 10+$1.100 25+$1.070 50+$1.050 100+$0.999 More Pricing... | Norcomp 170 Series D Sub Crimp Socket Contacts | - | - | - | - | - | - | - | 170 Series | |||||
Each | 1+$2.230 10+$1.960 25+$1.800 50+$1.660 100+$1.530 More Pricing... | - | - | - | Brass | Gold Plated Contacts | - | - | Solder Cup | 171 Series | ||||||
Each | 1+$16.990 5+$15.750 10+$14.550 25+$13.260 50+$12.200 More Pricing... | - | - | - | - | - | - | - | - | 960 Series | ||||||
Each | 1+$4.220 10+$3.650 25+$3.560 50+$3.470 100+$3.300 More Pricing... | - | - | - | - | - | - | - | - | ARMOR 979 Series | ||||||
Each | 1+$1.420 10+$1.230 25+$1.110 50+$1.040 100+$0.981 More Pricing... | - | - | - | Brass | Gold Plated Contacts | - | - | Solder Cup | 171 Series | ||||||
Each | 1+$2.680 10+$2.370 25+$2.160 50+$2.000 100+$1.850 More Pricing... | - | - | - | Phosphor Bronze | Gold Plated Contacts | - | - | Solder Cup | 171 Series | ||||||
41Y0706 RoHS | Each | 1+$8.640 5+$8.170 10+$7.700 25+$7.270 50+$6.960 More Pricing... | - | - | - | - | - | - | - | - | ARMOR 970 Series | |||||
62W5426 RoHS | Each | 1+$3.660 10+$3.270 25+$3.000 50+$2.840 100+$2.640 More Pricing... | - | - | - | Brass | Gold Plated Contacts | - | - | Solder Cup | 180 Series | |||||
41Y0707 RoHS | Each | 1+$9.600 5+$9.110 10+$8.630 25+$7.960 50+$7.610 More Pricing... | - | - | - | - | - | - | - | - | ARMOR 970 Series | |||||
41Y0708 RoHS | Each | 1+$10.400 5+$9.830 10+$9.260 25+$8.740 50+$8.380 More Pricing... | - | - | - | - | - | - | - | - | ARMOR 970 Series | |||||
47Y8760 RoHS | Each | 1+$1.900 10+$1.630 25+$1.440 50+$1.410 100+$1.380 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
Each | 1+$6.080 10+$5.170 25+$4.840 50+$4.600 100+$4.380 More Pricing... | - | - | - | - | - | - | - | - | ARMOR 979 Series | ||||||
Each | 1+$0.357 10+$0.300 25+$0.269 50+$0.263 100+$0.255 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
41Y0715 RoHS | Each | 1+$7.090 5+$6.740 10+$6.390 25+$5.990 50+$5.700 More Pricing... | - | - | - | - | - | - | - | - | ARMOR 981 Series | |||||
47Y8765 RoHS | Each | 1+$1.410 10+$1.200 25+$1.070 50+$1.040 100+$1.020 More Pricing... | - | - | - | - | - | - | - | - | 160 Series | |||||
41Y0690 RoHS | Each | 1+$9.920 5+$9.270 10+$8.610 25+$8.050 50+$7.690 More Pricing... | - | - | - | - | - | - | - | - | ARMOR 952 Series | |||||
Each | 1+$1.880 10+$1.660 25+$1.510 50+$1.400 100+$1.290 More Pricing... | - | - | - | Brass | Gold Plated Contacts | - | - | Solder Cup | 171 Series | ||||||
47Y8764 RoHS | Each | 100+$0.359 500+$0.320 1000+$0.290 2500+$0.271 5000+$0.259 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
94X3549 RoHS | Each | 1+$12.240 5+$11.320 10+$10.710 25+$10.000 50+$9.380 More Pricing... | - | - | - | Copper Alloy | Gold Plated Contacts | - | - | Solder Cup | Power-D 680M Series | |||||















