WCAP-CSRF Series RF Capacitors :
34 Products FoundView
Buyer
Engineer
Manufacturer
Capacitance
Voltage Rating
Product Range
Capacitance Tolerance
Operating Temperature Max
Capacitor Case Style
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ $1.420 25+ $1.220 50+ $1.080 100+ $1.000 250+ $0.920 More Pricing... | 1pF | 50V | WCAP-CSRF Series | ± 0.1pF | 125°C | 0402 [1005 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $3.000 25+ $2.620 50+ $2.380 100+ $2.200 250+ $2.060 More Pricing... | 2.3pF | 50V | WCAP-CSRF Series | ± 0.05pF | 125°C | 0402 [1005 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $1.460 25+ $1.260 50+ $1.060 100+ $0.960 250+ $0.860 More Pricing... | 1.5pF | 50V | WCAP-CSRF Series | ± 0.1pF | 125°C | 0402 [1005 Metric] | ||||||
85AC2768 | Each (Supplied on Cut Tape) Cut Tape | 10+ $1.420 25+ $1.220 50+ $1.020 100+ $0.940 250+ $0.840 More Pricing... | 0.3pF | 50V | WCAP-CSRF Series | ± 0.1pF | 125°C | 0402 [1005 Metric] | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $1.460 25+ $1.240 50+ $1.040 100+ $0.960 250+ $0.860 More Pricing... | 3pF | 50V | WCAP-CSRF Series | ± 0.1pF | 125°C | 0402 [1005 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $1.600 25+ $1.400 50+ $1.160 100+ $1.040 250+ $0.960 More Pricing... | 5.6pF | 50V | WCAP-CSRF Series | ± 0.1pF | 125°C | 0402 [1005 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $3.020 25+ $2.620 50+ $2.200 100+ $1.940 250+ $1.740 More Pricing... | 3.3pF | 50V | WCAP-CSRF Series | ± 0.1pF | 125°C | 0402 [1005 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $2.720 25+ $2.440 50+ $2.280 100+ $2.100 250+ $1.960 More Pricing... | 0.4pF | 50V | WCAP-CSRF Series | ± 0.05pF | 125°C | 0402 [1005 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $2.940 25+ $2.680 50+ $2.480 100+ $2.300 250+ $2.160 More Pricing... | 0.5pF | 50V | WCAP-CSRF Series | ± 0.05pF | 125°C | 0402 [1005 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $1.220 25+ $1.060 50+ $0.860 100+ $0.760 250+ $0.680 More Pricing... | 9pF | 50V | WCAP-CSRF Series | ± 0.25pF | 125°C | 0402 [1005 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $1.460 25+ $1.240 50+ $1.040 100+ $0.960 250+ $0.860 More Pricing... | 1.8pF | 50V | WCAP-CSRF Series | ± 0.1pF | 125°C | 0402 [1005 Metric] | ||||||
94AM7143 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 10+ $1.860 25+ $1.600 50+ $1.300 100+ $1.160 250+ $1.020 More Pricing... | 22pF | 50V | WCAP-CSRF Series | ± 5% | 125°C | 0402 [1005 Metric] | ||||
94AM7137 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 10+ $1.580 25+ $1.360 50+ $1.100 100+ $0.960 250+ $0.840 More Pricing... | 1.2pF | 50V | WCAP-CSRF Series | ± 0.1pF | 125°C | 0402 [1005 Metric] | ||||
94AM7138 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 10+ $1.580 25+ $1.320 50+ $1.080 100+ $0.960 250+ $0.840 More Pricing... | 2pF | 50V | WCAP-CSRF Series | ± 0.1pF | 125°C | 0402 [1005 Metric] | ||||
94AM7145 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 10+ $2.520 25+ $2.200 50+ $1.900 100+ $1.600 250+ $1.420 More Pricing... | 12pF | 50V | WCAP-CSRF Series | ± 2% | 125°C | 0402 [1005 Metric] | ||||
94AM7144 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 10+ $2.060 25+ $1.760 50+ $1.460 100+ $1.260 250+ $1.140 More Pricing... | 27pF | 50V | WCAP-CSRF Series | ± 5% | 125°C | 0402 [1005 Metric] | ||||
94AM7139 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 10+ $1.520 25+ $1.300 50+ $1.060 100+ $0.940 250+ $0.820 More Pricing... | 3.9pF | 50V | WCAP-CSRF Series | ± 0.1pF | 125°C | 0402 [1005 Metric] | ||||
94AM7142 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 10+ $1.880 25+ $1.620 50+ $1.320 100+ $1.180 250+ $1.040 More Pricing... | 10pF | 50V | WCAP-CSRF Series | ± 5% | 125°C | 0402 [1005 Metric] | ||||
94AM7141 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 10+ $1.900 25+ $1.640 50+ $1.360 100+ $1.180 250+ $1.040 More Pricing... | 6.8pF | 50V | WCAP-CSRF Series | ± 0.1pF | 125°C | 0402 [1005 Metric] | ||||
94AM7146 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 10+ $2.620 25+ $2.320 50+ $1.980 100+ $1.680 250+ $1.500 More Pricing... | 0.8pF | 50V | WCAP-CSRF Series | ± 0.05pF | 125°C | 0402 [1005 Metric] | ||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $1.220 25+ $1.140 50+ $1.040 100+ $0.960 250+ $0.860 More Pricing... | 9pF | 25V | WCAP-CSRF Series | ± 0.5pF | 125°C | 0201 [0603 Metric] | ||||||
85AC2779 | Each (Supplied on Cut Tape) Cut Tape | 10+ $1.480 25+ $1.280 50+ $1.080 100+ $0.980 250+ $0.920 More Pricing... | 4.7pF | 50V | WCAP-CSRF Series | ± 0.1pF | 125°C | 0402 [1005 Metric] | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $2.760 25+ $2.400 50+ $2.240 100+ $2.080 250+ $1.920 More Pricing... | 33pF | 25V | WCAP-CSRF Series | ± 5% | 125°C | 0201 [0603 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $1.520 25+ $1.300 50+ $1.080 100+ $0.960 250+ $0.840 More Pricing... | 1.2pF | 25V | WCAP-CSRF Series | ± 0.1pF | 125°C | 0201 [0603 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $1.540 25+ $1.320 50+ $1.100 100+ $0.980 250+ $0.860 More Pricing... | 1.5pF | 25V | WCAP-CSRF Series | ± 0.1pF | 125°C | 0201 [0603 Metric] | ||||||
