0.47µH SMD Power Inductors :
53 Products FoundFind a huge range of 0.47µH SMD Power Inductors at Newark Electronics Mexico. We stock a wide range of SMD Power Inductors, such as 4.7µH, 2.2µH, 22µH & 6.8µH SMD Power Inductors from the worlds top manufacturers including: Bourns, Vishay, Abracon, Taiyo Yuden & Wurth Elektronik
All Filters
(1 Applied)
Expand Filters
Manufacturer
(10)
(16)
(1)
(3)
(2)
(1)
(4)
(1)
(12)
Inductance
=0.47µH
1
(1)
(1)
(1)
(1)
(1)
(1)
(4)
(1)
RMS Current (Irms)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(2)
Inductor Construction
(1)
(2)
(48)
(2)
DC Current Rating
(1)
Saturation Current (Isat)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Power Inductor Case
(1)
(1)
(3)
(1)
(2)
(1)
(1)
(1)
Inductor Case Style
(1)
Inductor Case / Package
(1)
(3)
(3)
(6)
(1)
(4)
DC Resistance Max
(1)
(1)
(1)
(1)
(1)
(1)
(3)
(1)
Packaging
(1)
(51)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Inductance | RMS Current (Irms) | Inductor Construction | DC Current Rating | Saturation Current (Isat) | Product Range | Power Inductor Case | Inductor Case Style | Inductor Case / Package | DC Resistance Max | Inductance Tolerance | Product Length | Core Material | Product Width | Product Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.240 | 0.47µH | 2.1A | Wirewound | - | 2.9A | LCXN Series | - | - | - | 60mohm | ± 30% | 2.4mm | - | 2.4mm | 1.2mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.310 10+$1.080 25+$0.939 | 0.47µH | 14.6A | Shielded | - | 9.4A | IHLE-2020CD-51 Series | 5.9mm x 5.5mm x 3.3mm | - | 2020 [5050 Metric] | 0.00644ohm | ± 20% | 5.9mm | - | 5.5mm | 3.3mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.450 10+$0.379 | 0.47µH | 3.3A | Wirewound | - | 5.8A | LCXN Series | - | - | - | 30mohm | ± 30% | 5mm | - | 5mm | 1.4mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.260 10+$1.040 | 0.47µH | 14.6A | Shielded | - | 9.4A | IHLE-2020CD-5A Series | 5.9mm x 5.5mm x 3.3mm | - | 2020 [5050 Metric] | 0.00644ohm | ± 20% | 5.9mm | - | 5.5mm | 3.3mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.450 25+$0.381 50+$0.351 100+$0.321 250+$0.304 More Pricing... | 0.47µH | 3.6A | Multilayer | - | 4.1A | LSCN Series | - | - | 0505 [1412 Metric] | 0.038ohm | ± 20% | 1.4mm | - | 1.2mm | 0.65mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.272 10+$0.231 25+$0.220 50+$0.207 100+$0.196 More Pricing... | 0.47µH | 5.9A | Shielded | - | 9.4A | NRS Series | 4.9mm x 4.9mm x 3mm | - | - | 0.013ohm | ± 30% | 4.9mm | - | 4.9mm | 3mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.070 10+$1.800 25+$1.670 50+$1.520 100+$1.350 More Pricing... | 0.47µH | 35.5A | Shielded | - | 20.3A | IHLP-4040ED-5A Series | 11.5mm x 10.3mm x 5.4mm | - | - | 1390µohm | ± 20% | 11.5mm | - | 10.3mm | 5.4mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.260 10+$1.060 | 0.47µH | 11.7A | Shielded | - | 20A | SRP7020TA Series | 7mm x 6.6mm x 1.8mm | - | - | 8300µohm | ± 20% | 7mm | - | 6.6mm | 1.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.190 10+$1.040 25+$0.925 50+$0.866 100+$0.806 More Pricing... | 0.47µH | 32A | Shielded | - | 46A | AMDLA1004S Series | 11mm x 10mm x 3.8mm | - | - | 1500µohm | ± 20% | 11mm | - | 10mm | 3.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.660 10+$1.410 25+$1.250 50+$1.220 100+$1.190 | 0.47µH | 20A | Shielded | - | 21A | SRP6030VA Series | 6.6mm x 6.6mm x 2.8mm | - | - | 4000µohm | ± 20% | 6.6mm | - | 6.6mm | 2.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.530 | 0.47µH | 10A | Shielded | - | 14A | AMDLA4020Q Series | 4.4mm x 4mm x 1.8mm | - | - | 0.0113ohm | ± 20% | 4.4mm | - | 4mm | 1.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.693 10+$0.585 25+$0.556 50+$0.528 100+$0.498 More Pricing... | 0.47µH | 18A | Shielded | - | 18A | AMXLA-Q6030 Series | 7.1mm x 6.6mm x 2.8mm | - | - | 4000µohm | ± 20% | 7.1mm | - | 6.6mm | 2.8mm | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+$2.700 10+$2.390 25+$2.210 50+$2.110 100+$2.020 | 0.47µH | 8.5A | Shielded | - | 10A | WE-MAIA Series | 4.1mm x 4.1mm x 2.1mm | - | - | 8100µohm | ± 30% | 4.1mm | - | 4.1mm | 2.1mm | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 5+$0.974 | 0.47µH | 1.7A | Shielded | - | 4.5A | WE-MAIA Series | 1.6mm x 1.6mm x 1mm | - | - | 0.101ohm | ± 30% | 1.6mm | - | 1.6mm | 1mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.710 10+$4.610 25+$4.470 50+$4.310 100+$4.140 More Pricing... | 0.47µH | 16.9A | Shielded | - | 25A | WE-HCIA Series | - | - | - | 1650µohm | ± 20% | 7mm | - | 6.9mm | 4.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$1.160 25+$1.050 50+$0.940 100+$0.826 250+$0.773 More Pricing... | 0.47µH | 5.35A | Shielded | - | 4.43A | IHLP-1212AZ-51 Series | 3.56mm x 3.3mm x 1mm | - | - | 0.02792ohm | ± 20% | 3.56mm | - | 3.3mm | 1mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.990 10+$1.720 25+$1.600 50+$1.440 | 0.47µH | 34A | Shielded | - | 31A | SRP1038WA Series | 11mm x 10mm x 3.8mm | - | - | 1630µohm | ± 20% | 11mm | - | 10mm | 3.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.801 | 0.47µH | 6.29A | Shielded | - | 9.28A | IHLP-1212BZ-01 Series | 3.56mm x 3.3mm x 2mm | - | - | 0.02508ohm | ± 20% | 3.56mm | - | 3.3mm | 2mm | ||||||
79AK6710 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.306 10+$0.260 25+$0.246 50+$0.234 100+$0.220 More Pricing... | 0.47µH | 3.3A | Shielded | - | 3.6A | AOTA-B160808S Series | - | - | 0603 [1608 Metric] | 0.043ohm | ± 20% | 1.6mm | - | 0.8mm | 0.8mm | |||||
MURATA POWER SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.459 | 0.47µH | - | Shielded | 2.6A | 3.3A | DFE18SAN_G0 Series | - | 0603 [1608 Metric] | 0603 [1608 Metric] | 0.054ohm | ± 20% | 1.6mm | Metal | 0.8mm | 1mm | |||||
79AK6714 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.269 10+$0.223 25+$0.211 50+$0.201 100+$0.189 More Pricing... | 0.47µH | 4.1A | Shielded | - | 5.5A | AOTA-B201608S Series | - | - | 0806 [2016 Metric] | 0.024ohm | ± 20% | 2mm | - | 1.6mm | 0.8mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.518 10+$0.434 25+$0.411 50+$0.388 100+$0.366 More Pricing... | 0.47µH | 2.4A | Shielded | - | 3.1A | DFE18SAN_E0 Series | - | - | 0603 [1608 Metric] | 0.064ohm | ± 20% | 1.6mm | - | 0.8mm | 0.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.801 | 0.47µH | 4.81A | Shielded | - | 7.25A | IHLP-1212AZ-01 Series | 3.56mm x 3.3mm x 1mm | - | - | 0.03797ohm | ± 20% | 3.56mm | - | 3.3mm | 1mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.943 25+$0.861 50+$0.835 100+$0.808 250+$0.781 More Pricing... | 0.47µH | 5.86A | Shielded | - | 8.17A | IHLP-1212AB-01 Series | 3.56mm x 3.3mm x 1.2mm | - | - | 0.02739ohm | ± 20% | 3.56mm | - | 3.3mm | 1.2mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.459 10+$0.387 25+$0.344 50+$0.336 100+$0.328 More Pricing... | 0.47µH | 7A | Shielded | - | 8.2A | SRP3212A Series | 3.2mm x 2.5mm x 1mm | - | - | 0.019ohm | ± 20% | 3.2mm | - | 2.5mm | 1mm | ||||||



















