Specialized Interfaces :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(2)
(1)
(4)
(2)
No. of Pins
=28Pins
1
(1)
(8)
(52)
(3)
(1)
(12)
(1)
(14)
IC Interface Type
(2)
(1)
(1)
(2)
Interface Applications
(2)
(1)
(1)
(2)
(2)
(1)
(1)
(2)
Supply Voltage Min
(4)
(2)
(2)
(4)
Supply Voltage Max
(1)
(2)
(1)
(2)
(4)
(2)
Interface Case Style
(1)
(1)
(2)
(3)
(1)
(3)
(1)
Operating Temperature Min
(7)
(5)
Operating Temperature Max
(8)
(2)
(1)
(1)
Packaging
(4)
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | IC Interface Type | Interface Applications | Supply Voltage Min | Supply Voltage Max | Interface Case Style | No. of Pins | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$14.910 10+$11.170 25+$10.280 50+$9.960 100+$9.640 More Pricing... | UART | AS-i Networks | 16V | 33.1V | SSOP | 28Pins | -25°C | 85°C | ||||||
RENESAS | Each | 1+$24.630 10+$21.040 25+$16.650 50+$12.260 100+$11.580 More Pricing... | UART | AS-i Networks | 16V | 33.1V | SOP | 28Pins | -25°C | 105°C | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$3.300 50+$2.260 100+$2.230 250+$2.180 500+$2.150 More Pricing... | - | Smartcard Readers for Set Top Box, IC Card Readers for Banking, Identification, Pay TV System | 2.7V | 6.5V | SOIC | 28Pins | -25°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.190 50+$2.250 100+$2.010 250+$1.900 500+$1.860 More Pricing... | I2C, SMBus | Amusement Products, Keypad Backlights for Cellular Phones, LCD Backlights, LED Displays | 3V | 5.5V | HTSSOP | 28Pins | -40°C | 105°C | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.980 50+$1.330 100+$1.180 250+$1.110 500+$1.070 More Pricing... | - | Smartcard Readers for Set Top Box, IC Card Readers for Banking, Identification, Pay TV System | 2.7V | 6.5V | TSSOP | 28Pins | -25°C | 85°C | |||||
41Y9267 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$15.480 50+$14.240 100+$13.140 250+$12.080 500+$11.020 More Pricing... | Actuator Sensor Interface | Repeaters, Bus-Monitors, Highly Symmetrical High-Power Applications | 16V | 33.1V | SSOP | 28Pins | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$17.410 50+$12.230 100+$11.160 250+$10.660 500+$10.450 More Pricing... | Actuator Sensor Interface | Repeaters, Bus-Monitors, Highly Symmetrical High-Power Applications | 16V | 33.1V | SSOP | 28Pins | -25°C | 85°C | ||||||
ANALOG DEVICES | Each | 1+$7.970 10+$6.160 25+$5.700 50+$5.460 100+$5.220 More Pricing... | - | Access Control, Financial Terminals, Pay Television, Set-Top Box Conditional Access, Telecomm | 2.7V | 6V | SOIC | 28Pins | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.690 50+$1.120 100+$0.994 250+$0.935 500+$0.899 More Pricing... | - | Set Top Boxes, Conditional Access, Pay-TV, CAM, POS/ATM, Access Control & Identification | 2.7V | 5.5V | SOIC | 28Pins | -40°C | 85°C | ||||||
02AM3087 RoHS | ANALOG DEVICES | Each | 1+$13.640 10+$10.740 25+$10.280 50+$9.830 100+$9.370 More Pricing... | - | Industrial Sensors and Actuators | 7.5V | 40V | QFN | 28Pins | -40°C | 150°C | ||||
02AM3086 RoHS | ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$11.740 25+$8.550 50+$8.200 100+$7.850 250+$7.770 More Pricing... | - | Industrial Sensors and Actuators | 7.5V | 40V | QFN | 28Pins | -40°C | 125°C | ||||
59AM2932 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$12.270 50+$11.050 100+$10.510 250+$9.490 500+$8.730 More Pricing... | I2C, I3C, SMBus | Servers | 3V | 3.63V | HVQFN | 28Pins | -40°C | 85°C | |||||








