Flyback SMPS Transformers:
59 Products FoundFind a huge range of Flyback SMPS Transformers at Newark Electronics Mexico. We stock a wide range of SMPS Transformers, such as Flyback, Push-Pull, Converter & High Voltage SMPS Transformers from the worlds top manufacturers including: Wurth Elektronik, Bourns & Pulse Electronics
View
Buyer
Engineer
Manufacturer
SMPS Transformer Type
Current Rating
Frequency Range
Power Rating
Isolation Voltage
Primary Voltages
Secondary Voltages
Transformer Mounting
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PULSE ELECTRONICS | Each | 1+ $3.250 10+ $2.730 25+ $2.530 50+ $2.340 100+ $2.120 More Pricing... | Total:$3.25 Min: 1 / Mult: 1 | Flyback | 1.5A | - | - | 500V | 500V | 500V | Surface Mount | - | ||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ $8.720 10+ $8.250 25+ $8.100 50+ $7.940 100+ $7.340 More Pricing... | Total:$8.72 Min: 1 / Mult: 1 | Flyback | 400mA | - | - | 1.5kV | 10V to 30V | 15V | Surface Mount | WE-FB Series | ||||
WURTH ELEKTRONIK | Each | 1+ $16.850 10+ $16.330 25+ $15.780 50+ $15.110 100+ $14.730 More Pricing... | Total:$16.85 Min: 1 / Mult: 1 | Flyback | 1.9A | 150kHz | - | 1.5kV | 20V to 48V | 24V | Surface Mount | WE-FB Series | ||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ $6.390 | Total:$6.39 Min: 1 / Mult: 1 | Flyback | 100mA | 200kHz | - | - | 18V to 36V | 24V | Surface Mount | MID-IBMAX Series | ||||
WURTH ELEKTRONIK | Each | 1+ $15.280 | Total:$15.28 Min: 1 / Mult: 1 | Flyback | 400mA | - | - | 4.5kV | 85V to 265V | 85V | Surface Mount | MID-OLLT Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.940 10+ $5.010 25+ $4.380 50+ $4.280 100+ $4.200 More Pricing... | Total:$29.70 Min: 5 / Mult: 5 | Flyback | - | 100kHz | - | 2.2kV | 4.5V to 60V | 6V to 28V | Surface Mount | - | |||||
83AK8258 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $8.340 10+ $7.510 25+ $7.490 50+ $7.490 100+ $7.490 More Pricing... | Total:$8.34 Min: 1 / Mult: 1 | Flyback | 5A | 250kHz | 25W | 1.5kV | 36V to 57V | 5V | Surface Mount | PDC-FD Series | ||||
94AK5714 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ $12.000 10+ $11.560 25+ $11.140 50+ $10.910 100+ $10.560 More Pricing... | Total:$12.00 Min: 1 / Mult: 1 | Flyback | 2.3A | 210kHz | - | 1.5kV | 18V to 60V | 13V | Surface Mount | WE-FB | |||
94AK5720 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ $14.020 10+ $13.440 25+ $12.910 50+ $12.440 100+ $12.010 More Pricing... | Total:$14.02 Min: 1 / Mult: 1 | Flyback | 2.5A | - | - | 1.5kV | 30V to 75V | 12V | Surface Mount | WE-FB | |||
94AK5722 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ $14.340 10+ $13.600 25+ $13.370 50+ $13.130 100+ $12.170 | Total:$14.34 Min: 1 / Mult: 1 | Flyback | 100mA | 100kHz to 300kHz | - | 500V | 25V | 250V | Surface Mount | WE-FB | |||
14AM4766 RoHS | PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $5.460 10+ $4.930 25+ $4.750 50+ $4.590 | Total:$5.46 Min: 1 / Mult: 1 | Flyback | 3.3A | 250kHz | 39.6W | 1.5kV | 9V to 57V | 12V | Surface Mount | PAT6261.XXXNL Series | |||
Each | 1+ $4.450 | Total:$4.45 Min: 1 / Mult: 1 | Flyback | 1.4A | 132kHz | 22W | 4.2kV | 85V to 265V | 12V, 5V | Through Hole | - | |||||
94AK5724 RoHS | WURTH ELEKTRONIK | Each | 1+ $14.010 10+ $13.590 25+ $13.120 50+ $12.560 100+ $12.260 More Pricing... | Total:$14.01 Min: 1 / Mult: 1 | Flyback | 500mA | 100kHz | - | 4.5kV | 85V to 265V | 25V | Surface Mount | WE-FB 75081 | |||
78AK9259 RoHS | Each | 1+ $5.490 10+ $4.810 25+ $4.770 50+ $4.710 100+ $4.670 More Pricing... | Total:$5.49 Min: 1 / Mult: 1 | Flyback | 900mA | 132kHz | 22W | - | 85V to 265V | 12V | Through Hole | - | ||||
94AK5721 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ $15.770 10+ $15.120 25+ $14.520 50+ $14.000 100+ $13.510 More Pricing... | Total:$15.77 Min: 1 / Mult: 1 | Flyback | 2.5A | - | - | 4kV | 18V to 100V | 12V | Surface Mount | WE-FB | |||
14AM4765 RoHS | PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $5.460 | Total:$5.46 Min: 1 / Mult: 1 | Flyback | 6.5A | 250kHz | 32.5W | 1.5kV | 9V to 57V | 5V | Surface Mount | PAT6261.XXXNL Series | |||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.910 10+ $4.520 25+ $4.370 50+ $4.270 100+ $4.160 More Pricing... | Total:$24.55 Min: 5 / Mult: 5 | Flyback | 1.4A | 120kHz | 2.25W | 2.5kV | 7V to 24V | 15V | Surface Mount | - | |||||
Each | 1+ $2.800 | Total:$2.80 Min: 1 / Mult: 1 | Flyback | 250mA | 44kHz to 132kHz | 6W | 4.2kV | 85V to 265V | 12V | Through Hole | - | |||||
13AM6478 RoHS | PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.660 10+ $4.220 25+ $3.680 50+ $3.590 100+ $3.510 More Pricing... | Total:$4.66 Min: 1 / Mult: 1 | Flyback | 450mA | 500kHz | 12.5W | 4kV | 6V to 28V | 5V, 15V | Surface Mount | - | |||
94AK5717 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ $20.670 10+ $19.600 25+ $19.260 50+ $18.930 100+ $17.560 | Total:$20.67 Min: 1 / Mult: 1 | Flyback | 3A | 150kHz | - | 1.5kV | 30V to 75V | 15V | Surface Mount | WE-FB | |||
Each | 1+ $5.600 10+ $4.960 25+ $4.690 50+ $4.580 100+ $4.460 More Pricing... | Total:$5.60 Min: 1 / Mult: 1 | Flyback | 1.8A | 66kHz to 132kHz | 22W | 4.2kV | 85V to 265V | 6V | Through Hole | - | |||||
14AM4764 RoHS | PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $5.460 10+ $4.930 25+ $4.750 50+ $4.590 | Total:$5.46 Min: 1 / Mult: 1 | Flyback | 9A | 250kHz | 29.7W | 1.5kV | 9V to 57V | 3.3V | Surface Mount | PAT6261.XXXNL Series | |||
63AK2527 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ $8.870 10+ $8.410 25+ $8.270 50+ $8.120 100+ $7.530 More Pricing... | Total:$8.87 Min: 1 / Mult: 1 | Flyback | 1mA | 100kHz | - | 1.5kV | 8V to 15V | 150V | Surface Mount | WE-FB Series | |||
Each | 1+ $3.810 | Total:$3.81 Min: 1 / Mult: 1 | Flyback | 650mA | 132kHz | 8W | 4.2kV | 85V to 265V | 6V | Through Hole | - | |||||
Each | 1+ $3.710 | Total:$3.71 Min: 1 / Mult: 1 | Flyback | 370mA | 44kHz to 132kHz | 9W | 4.2kV | 85V to 265V | 12V | Through Hole | - | |||||














