RF Antennas :
100 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(1)
(2)
(6)
(13)
(3)
(15)
(12)
(8)
Antenna Mounting
=N Connec...
1
(3)
(1)
(361)
(2)
(3)
(2)
(8)
(10)
Antenna Type
(1)
(1)
(1)
(3)
(2)
(1)
(4)
(1)
Frequency Min
(1)
(1)
(3)
(1)
(1)
(1)
(1)
(1)
Frequency Max
(1)
(3)
(1)
(1)
(1)
(7)
(1)
(3)
Gain
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
VSWR
(1)
(5)
(1)
(1)
(1)
(43)
(2)
(5)
Input Power
(4)
(18)
(1)
(13)
(1)
(6)
(1)
(1)
Input Impedance
(96)
(1)
Antenna Polarization
(6)
(21)
(16)
(13)
(3)
(2)
(34)
Product Range
(1)
(1)
(1)
(5)
(3)
(2)
(1)
(2)
Packaging
(100)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Antenna Type | Frequency Min | Frequency Max | Antenna Mounting | Gain | VSWR | Input Power | Input Impedance | Antenna Polarization | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$163.990 | Omni-Directional | - | - | N Connector | - | - | - | - | Omni | - | ||||||
Each | 1+$94.760 | Stubby | 4.9GHz | 5.85GHz | N Connector | 4dBi | - | 50W | 50ohm | Vertical | HGV-2458 Series | ||||||
41AH4620 RoHS | Each | 1+$29.750 5+$28.570 10+$26.630 | Whip | 902MHz | 928MHz | N Connector | 1dBi | 2 | 2W | 50ohm | Linear Vertical | MP-Wireless Omni Antennas | |||||
45W8231 RoHS | Each | 1+$120.490 | WiFi / WLAN / Bluetooth / ISM | 2.4GHz | 2.5GHz | N Connector | 4dBi | - | 100W | 50ohm | Vertical | - | |||||
37X5934 RoHS | Each | 1+$157.170 | WLAN / WiMAX / WiFi | 2.4GHz | 5.85GHz | N Connector | 8dBi | - | 50W | 50ohm | Vertical | HGV-2458 Series | |||||
60AC3280 RoHS | Each | 1+$851.140 5+$834.110 10+$817.090 25+$800.070 | MIMO / WiMAX / WISP / WiFi | 4.9GHz | 5.85GHz | N Connector | 15dBi | - | 100W | 50ohm | Horizontal / Vertical | - | |||||
Each | 1+$84.520 5+$79.910 10+$75.300 25+$71.710 50+$68.120 More Pricing... | Shockwave | 617MHz | 5.925GHz | N Connector | 5.3dBi | - | 100W | 50ohm | Vertical | - | ||||||
60AK0104 | Each | 1+$991.200 5+$971.370 10+$951.550 25+$931.720 | MIMO | 3.3GHz | 3.8GHz | N Connector | 13dBi | - | 50W | 50ohm | Horizontal / Vertical | - | |||||
60AK0097 | Each | 1+$226.390 5+$213.440 10+$200.480 25+$193.840 | Omni-Directional | 2.5GHz | 2.7GHz | N Connector | 12dBi | - | 50W | 50ohm | Vertical | - | |||||
TE CONNECTIVITY | Each | 25+$95.550 50+$94.570 75+$93.600 125+$92.620 250+$90.770 More Pricing... | 5G / Cellular | 6.5GHz | 7.125GHz | N Connector | 8.6dBi | - | - | 50ohm | Vertical | - | |||||
60AK0101 | Each | 1+$446.420 5+$438.420 10+$430.400 25+$421.800 | MIMO | 3.3GHz | 3.8GHz | N Connector | 9dBi | - | 100W | 50ohm | Horizontal / Vertical | - | |||||
60AK0103 | Each | 1+$537.380 5+$531.980 10+$526.580 25+$516.040 | MIMO | 3.3GHz | 3.8GHz | N Connector | 14dBi | - | 100W | 50ohm | Horizontal / Vertical | - | |||||
Each | 1+$76.890 | Omni-Directional | 863MHz | 870MHz | N Connector | 8dBi | - | - | 50ohm | - | - | ||||||
PULSE ELECTRONICS | Each | 1+$238.720 5+$220.090 10+$201.450 25+$193.120 | UHF | 890MHz | 960MHz | N Connector | 11.1dBi | 2 | 300W | 50ohm | Linear | - | |||||
TE CONNECTIVITY | Each | 1+$102.330 5+$98.650 10+$94.980 25+$92.800 50+$90.630 More Pricing... | 5G / Cellular | 6.5GHz | 7.125GHz | N Connector | 8.1dBi | - | - | 50ohm | Vertical | - | |||||
TE CONNECTIVITY | Each | 1+$112.290 5+$106.340 10+$100.390 25+$96.290 50+$93.470 More Pricing... | 5G / Cellular | 6.5GHz | 7.125GHz | N Connector | 8.1dBi | - | - | 50ohm | Vertical | - | |||||
60AK0096 | Each | 1+$283.000 5+$270.280 10+$257.550 25+$253.520 | MIMO | 2.4GHz | 2.5GHz | N Connector | 12dBi | - | 50W | 50ohm | Horizontal / Vertical | - | |||||
60AK0102 | Each | 1+$180.710 5+$171.090 10+$161.470 25+$156.980 | Omni-Directional | 3.3GHz | 3.8GHz | N Connector | 10dBi | - | 100W | 50ohm | Vertical | - | |||||
81AK0553 RoHS | MOBILE MARK | Each | 1+$266.080 5+$262.880 10+$259.770 25+$247.200 | WiFi | 5.15GHz | 5.925GHz | N Connector | 5dBi | 2 | 100W | 50ohm | Omni | OD-MOD2 Series | ||||
TE CONNECTIVITY - LINX | Each | 1+$29.000 5+$28.420 10+$27.850 25+$27.260 50+$26.680 More Pricing... | LoRaWAN / Sigfox / WiFi / ISM / IoT | 902MHz | 930MHz | N Connector | 3.4dBi | - | 20W | 50ohm | Linear | - | |||||
Each | 1+$19.530 5+$18.570 10+$17.610 25+$16.950 50+$16.490 More Pricing... | ISM Band | 868MHz | 915MHz | N Connector | 1.54dBi | - | 10W | 50ohm | Linear | Blade Series | ||||||
Each | 1+$59.170 5+$54.910 10+$53.810 25+$52.710 50+$51.610 More Pricing... | Whip | 7.75GHz | 8.25GHz | N Connector | -0.97dB | 2 | 50W | 50ohm | Linear | TU.60 Series | ||||||
Each | 1+$16.790 10+$14.870 25+$14.200 50+$13.750 100+$13.290 More Pricing... | WiFi / WLAN / Bluetooth / ZigBee / IoT | 2.4GHz | 2.5GHz | N Connector | 5.3dBi | - | 1W | 50ohm | Linear | - | ||||||
AMPHENOL MCP IOT ANTENNAS | Each | 1+$86.270 5+$82.030 10+$77.790 25+$73.120 50+$72.820 More Pricing... | LoRa / IoT / LPWAN / Sigfox / RFID | 863MHz | 873GHz | N Connector | 2.2dBi | - | 200W | 50ohm | Linear | - | |||||
MULTICOMP PRO | Each | 1+$26.640 5+$25.580 10+$24.500 25+$23.400 50+$22.230 More Pricing... | Omni-directional | 2.3GHz | 2.69GHz | N Connector | 3.5dBi | 4 | 2W | 50ohm | Linear Vertical | - | |||||























