Blue Solder Sleeves:
34 Products FoundFind a huge range of Blue Solder Sleeves at Newark Electronics Mexico. We stock a wide range of Solder Sleeves, such as Blue (Transparent), Transparent, Blue & Natural Solder Sleeves from the worlds top manufacturers including: TE Connectivity - Raychem
View
Buyer
Engineer
Manufacturer
Connector Type
Internal Diameter
Insulator Colour
Insulator Material
Insulator Length
Wire Gauge
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09J3987 | TE CONNECTIVITY - RAYCHEM | Each | 1+ $2.060 10+ $1.570 25+ $1.470 50+ $1.370 100+ $1.270 More Pricing... | Total:$2.06 Min: 1 / Mult: 1 | Terminator | 3.68mm | Blue | PVDF (Polyvinylidene Fluoride) | 16.5mm | - | S01 Series | |||
83J9018 | TE CONNECTIVITY - RAYCHEM | Each | 1+ $5.200 10+ $5.090 25+ $4.830 50+ $4.580 100+ $4.320 | Total:$5.20 Min: 1 / Mult: 1 | Terminator | 3.15mm | Blue | PVDF (Polyvinylidene Fluoride) | 30.2mm | - | D Series | |||
19K1029 | TE CONNECTIVITY - RAYCHEM | Each | 1+ $4.340 10+ $3.640 25+ $3.490 50+ $3.330 100+ $3.180 More Pricing... | Total:$4.34 Min: 1 / Mult: 1 | Terminator | 5.08mm | Blue | PVDF (Polyvinylidene Fluoride) | 16.5mm | - | S02 Series | |||
09J3990 | TE CONNECTIVITY - RAYCHEM | Each | 1+ $3.130 10+ $2.930 25+ $2.780 50+ $2.630 100+ $2.480 More Pricing... | Total:$3.13 Min: 1 / Mult: 1 | Terminator | 7.6mm | Blue | PVDF (Polyvinylidene Fluoride) | 19.1mm | - | S01 Series | |||
09J9994 | TE CONNECTIVITY - RAYCHEM | Each | 1+ $1.880 10+ $1.620 25+ $1.560 50+ $1.500 100+ $1.440 More Pricing... | Total:$1.88 Min: 1 / Mult: 1 | Terminator | 1.78mm | Blue | PVDF (Polyvinylidene Fluoride) | 26.67mm | - | D Series | |||
09J3989 | TE CONNECTIVITY - RAYCHEM | Each | 1+ $4.370 10+ $4.040 25+ $3.820 50+ $3.630 100+ $3.420 More Pricing... | Total:$4.37 Min: 1 / Mult: 1 | Terminator | 6.45mm | Blue | PVDF (Polyvinylidene Fluoride) | 19.1mm | - | S01 Series | |||
53K6189 | TE CONNECTIVITY - RAYCHEM | Each | 1+ $4.200 10+ $3.490 25+ $3.390 50+ $3.300 100+ $3.210 More Pricing... | Total:$4.20 Min: 1 / Mult: 1 | Terminator | 5.1mm | Blue | PVDF (Polyvinylidene Fluoride) | 29.7mm | - | D Series | |||
09J3985 | TE CONNECTIVITY - RAYCHEM | Each | 1+ $0.907 10+ $0.785 25+ $0.750 50+ $0.715 100+ $0.680 More Pricing... | Total:$0.91 Min: 1 / Mult: 1 | Terminator | 4.5mm | Blue | Polyolefin | 42mm | - | CWT Series | |||
09J3988 | TE CONNECTIVITY - RAYCHEM | Each | 1+ $1.920 10+ $1.740 25+ $1.650 50+ $1.550 100+ $1.460 More Pricing... | Total:$1.92 Min: 1 / Mult: 1 | Terminator | 5.08mm | Blue | PVDF (Polyvinylidene Fluoride) | 16.5mm | - | S01 Series | |||
31K9945 RoHS | TE CONNECTIVITY - RAYCHEM | Each | 1+ $4.690 10+ $3.530 25+ $3.460 50+ $3.390 100+ $3.310 More Pricing... | Total:$4.69 Min: 1 / Mult: 1 | Terminator | 5.08mm | Blue | PVDF (Polyvinylidene Fluoride) | 16.5mm | 22AWG | SO96 Series | |||
46Y2505 | Each | 10+ $0.890 25+ $0.856 50+ $0.823 100+ $0.789 500+ $0.706 More Pricing... | Total:$8.90 Min: 10 / Mult: 10 | - | 4.5mm | Blue | PO (Polyolefin) | 42mm | - | CWT Series | ||||
85K8850 | TE CONNECTIVITY - RAYCHEM | Each | 1+ $10.660 10+ $8.800 25+ $8.600 50+ $8.390 100+ $7.980 More Pricing... | Total:$10.66 Min: 1 / Mult: 1 | Terminator | 5.2mm | Blue | PVDF (Polyvinylidene Fluoride) | 21.5mm | - | D Series | |||
56K4877 | TE CONNECTIVITY - RAYCHEM | Each | 1+ $5.380 10+ $4.970 25+ $4.720 50+ $4.460 100+ $4.210 More Pricing... | Total:$5.38 Min: 1 / Mult: 1 | Terminator | 6.45mm | Blue | PVDF (Polyvinylidene Fluoride) | 19.1mm | 22AWG | S02-XX-R Series | |||
22J1335 | TE CONNECTIVITY - RAYCHEM | Each | 1+ $3.830 10+ $3.750 25+ $3.560 50+ $3.370 100+ $3.190 More Pricing... | Total:$3.83 Min: 1 / Mult: 1 | Terminator | 1.9mm | Blue | PVDF (Polyvinylidene Fluoride) | 16.5mm | 22AWG | S02 Series | |||
72J8370 | TE CONNECTIVITY - RAYCHEM | Each | 1+ $3.960 10+ $3.860 25+ $3.730 50+ $3.630 100+ $3.510 More Pricing... | Total:$3.96 Min: 1 / Mult: 1 | Terminator | 2.65mm | Blue | PVDF (Polyvinylidene Fluoride) | 16.5mm | 20AWG | S02 Series | |||
45J3440 | TE CONNECTIVITY - RAYCHEM | Each | 1+ $5.300 10+ $4.820 25+ $4.710 50+ $4.590 100+ $4.050 More Pricing... | Total:$5.30 Min: 1 / Mult: 1 | Terminator | 3.68mm | Blue | PVDF (Polyvinylidene Fluoride) | 16.5mm | - | SO63 Series | |||
19K0920 | TE CONNECTIVITY - RAYCHEM | Each | 500+ $2.870 | Total:$4,305.00 Min: 1500 / Mult: 100 | Terminator | 6.45mm | Blue | PVDF (Polyvinylidene Fluoride) | 19.1mm | - | S02 Series | |||
57J2192 | TE CONNECTIVITY - RAYCHEM | Each | 1+ $3.350 10+ $2.780 25+ $2.690 50+ $2.600 100+ $2.510 More Pricing... | Total:$3.35 Min: 1 / Mult: 1 | Terminator | 2.4mm | Blue | PVDF (Polyvinylidene Fluoride) | 29.7mm | - | D Series | |||
09J3986 | TE CONNECTIVITY - RAYCHEM | Each | 1+ $2.710 10+ $2.410 25+ $2.280 50+ $2.170 100+ $2.050 More Pricing... | Total:$2.71 Min: 1 / Mult: 1 | Terminator | 2.65mm | Blue | PVDF (Polyvinylidene Fluoride) | 16.5mm | - | S01 Series | |||
02M8440 | TE CONNECTIVITY - RAYCHEM | Each | Pricing is unavailable. Please contact customer services. | Terminator | 4.55mm | Blue | PVDF (Polyvinylidene Fluoride) | 17.25mm | - | D Series | ||||
26K2514 | TE CONNECTIVITY - RAYCHEM | Each | 1+ $10.780 10+ $8.180 25+ $7.850 50+ $7.510 100+ $7.280 More Pricing... | Total:$10.78 Min: 1 / Mult: 1 | Terminator | 3.7mm | Blue | PVDF (Polyvinylidene Fluoride) | 17mm | 22AWG | D Series | |||
TE CONNECTIVITY - RAYCHEM | Each | 1+ $7.980 | Total:$7,182.00 Min: 900 / Mult: 100 | Terminator | 7.6mm | Blue | Fluoropolymer | 19.1mm | 22AWG | S200 Series | ||||
TE CONNECTIVITY - RAYCHEM | Each | 1+ $9.310 | Total:$4,655.00 Min: 500 / Mult: 100 | Terminator | 6.45mm | Blue | Fluoropolymer | 19.1mm | 18AWG | S200 Series | ||||
TE CONNECTIVITY - RAYCHEM | Each | 500+ $6.310 | Total:$5,048.00 Min: 800 / Mult: 100 | Terminator | 6.45mm | Blue | Fluoropolymer | 19.1mm | - | S200 Series | ||||
TE CONNECTIVITY - RAYCHEM | Each | 1+ $6.660 | Total:$6,660.00 Min: 1000 / Mult: 100 | Terminator | 7.6mm | Blue | Fluoropolymer | 19.1mm | 18AWG | S200 Series | ||||
























