305 Product Results Found for "BOOST"
Find a huge range of Power Management Development Kits at Newark Electronics Mexico, including Power Management Development Kits - DC / DC, Battery Management Development Kits, Power Management Development Kits - AC / DC, Power Management Development Kits - PWM Controller, Power Management Development Kits - Linear Voltage Regulator. We stock a wide range of Power Management Development Kits from the world's top manufacturers including: Analog Devices, Renesas, Monolithic Power Systems (mps), Microchip & Stmicroelectronics
Find a huge range of Power Management Development Kits at Newark Electronics Mexico, including Power Management Development Kits - DC / DC, Battery Management Development Kits, Power Management Development Kits - AC / DC, Power Management Development Kits - PWM Controller, Power Management Development Kits - Linear Voltage Regulator. We stock a wide range of Power Management Development Kits from the world's top manufacturers including: Analog Devices, Renesas, Monolithic Power Systems (mps), Microchip & Stmicroelectronics
All Filters
Expand Filters
Manufacturer
(8)
(15)
(2)
(210)
(1)
(5)
(23)
(1)
(32)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(171)
(14)
(118)
Application Sub Type
(1)
(3)
(17)
(2)
(2)
(2)
(8)
(20)
Silicon Manufacturer
(196)
(5)
(11)
(12)
(15)
(23)
(1)
(2)
Silicon Core Number
(1)
(1)
(2)
(1)
(1)
(1)
(1)
(1)
Automotive Qualification Standard
(9)
Product Range
(1)
Packaging
(305)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Application Sub Type | Kit Contents | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$135.550 | Analog Devices | LT8365MSE#PBF | Power Management | Boost / Inverting / SEPIC Regulator | Demo Board LT8365MSE#PBF | - | - | ||||||
ANALOG DEVICES | Each | 1+$135.540 | Analog Devices | LT8362EDD#PBF | Power Management | Boost / Inverting / SEPIC Converter | Demonstration Board LT8362EDD#PBF | - | - | |||||
Each | 1+$836.600 | Analog Devices | MAX77860EWG+ | Power Management - Battery | Li-Ion Battery Charger | Eval Kit MAX77860EWG+, MINIQUSB Interface Board, MINIQUSB Cable | - | - | ||||||
33AC4640 RoHS | Each | 1+$1,563.400 | Intersil | ISL8117A | Power Management | Synchronous Buck-Boost Converter | Demo Board ISL8117A | - | - | |||||
Each | 1+$336.000 | Analog Devices | MAX17222 | Power Management | Boost Converter | Eval Board MAX17222 | - | - | ||||||
Each | 1+$1,913.600 | Intersil | ISL91128 | Power Management | Synchronous Buck Controller | Eval Board ISL91108 | - | - | ||||||
ANALOG DEVICES | Each | 1+$516.800 | Analog Devices | MAX77827 | Power Management | Buck-Boost Converter | Evaluation Kit MAX77827 | - | - | |||||
ANALOG DEVICES | Each | 1+$4,783.800 | Analog Devices | LTC3777EFE | Power Management | Synchronous Buck-Boost Converter | Demo Board LTC3777EFE | - | - | |||||
ANALOG DEVICES | Each | 1+$61.800 | Analog Devices | MAX17292 | Power Management | PWM Boost Controller | Eval Board MAX17292 | - | - | |||||
STMICROELECTRONICS | Each | 1+$33.700 | STMicroelectronics | VIPer222XSTR | Power Management | Buck/Buck-Boost/Flyback Converter | Evaluation Board VIPer222XSTR | - | - | |||||
ANALOG DEVICES | Each | 1+$279.740 | Analog Devices | MAX20419ATGB/V+ | Power Management | Synchronous Buck & Boost Converter | Evaluation Board MAX20419ATGB/V+ | - | - | |||||
71AH4942 RoHS | ANALOG DEVICES | Each | 1+$265.070 | Analog Devices | MAX20430ATIA/VY+ | Power Management | Synchronous Buck & Boost Converter | Evaluation Board MAX20430ATIA/VY+ | - | - | ||||
ANALOG DEVICES | Each | 1+$89.760 | Analog Devices | MAX20414ATGA/V+ | Power Management - Voltage Regulator | Synchronous Buck & Boost Converter | Eval Board MAX20414ATGA/V+ | - | - | |||||
Each | 1+$75.570 | Infineon | IPT60R040S7 | Power Management | CCM PFC Controller | Eval Board IPT60R040S7 | - | - | ||||||
MICROCHIP | Each | 1+$140.730 | Microchip | - | Power Management - Voltage Regulator | Buck/Boost Converter | Daughter Board Two Independent DC/DC Synchronous Buck and One Independent DC/DC Boost Converters | - | - | |||||
Each | 1+$40.750 | Intersil | ISL9111EHADJZ | Power Management - Voltage Regulator | Synchronous Boost Converter | Eval Board ISL9111EHADJZ | - | - | ||||||
ANALOG DEVICES | Each | 1+$162.990 | Analog Devices | MAX17227J | Power Management | Boost Converter | Eval MAX17227J | - | - | |||||
Each | 1+$281.840 | Analog Devices | MAX20471ATCA/V+ | Power Management | Synchronous Boost Converter | Eval Board MAX20471ATCA/V+ | - | - | ||||||
ANALOG DEVICES | Each | 1+$103.140 | Analog Devices | MAXM17225 | Power Management | Synchronous Boost Converter | Evaluation Board MAXM17225 | - | - | |||||
ANALOG DEVICES | Each | 1+$288.490 | Analog Devices | MAX20048ATGA/VY+ | Power Management | Buck-Boost Controller | Evaluation Board MAX20048ATGA/VY+ | - | - | |||||
ANALOG DEVICES | Each | 1+$187.130 | Analog Devices | MAX77681AEWV+ | Power Management - Voltage Regulator | Buck-Boost Converter | Evaluation Kit MAX77681AEWV+ | - | - | |||||
83AH3059 | Each | 1+$89.520 | Infineon | TLD5099EP | Power Management | Boost Controller | Evaluation Kit TLD5099EP B2G | - | AEC-Q100 | |||||
ANALOG DEVICES | Each | 1+$290.940 | Analog Devices | MAX25202MATEA/VY+ | Power Management | Synchronous Boost Controller | Evaluation Kit MAX25202MATEA/VY+ | - | - | |||||
Each | 1+$132.020 | Analog Devices | MAX77960BEFV12+ | Power Management - Battery | USB Type-C Buck-Boost Charger | Evaluation Kit MAX77960BEFV12+, USB Micro-B Cable | - | - | ||||||
Each | 1+$126.970 | Analog Devices | MAX77961BEFV12+ | Power Management - Battery | USB Type-C Buck-Boost Charger | Evaluation Kit MAX77961BEFV12+, USB Micro-B Cable | - | - | ||||||
















