19U 19" Wall Cabinets:
361 Products FoundFind a huge range of 19" Wall Cabinets at Newark Electronics Mexico. We stock a large selection of 19" Wall Cabinets, including new and most popular products from the world's top manufacturers including: Nvent Hoffman, Hammond, Eaton Tripp Lite, Schneider Electric & BUD Industries
View
Buyer
Engineer
Manufacturer
Rack U Height
Enclosure Material
Body Color
External Height - Metric
External Width - Metric
External Depth - Metric
External Height - Imperial
External Width - Imperial
External Depth - Imperial
Panel Space Height - Metric
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $2,192.160 10+ $2,090.790 25+ $2,014.770 | 19U | Mild Steel | Light Gray | 922mm | 600mm | 610mm | 36.3" | 23.62" | 24.02" | - | PROTEK Series | ||||||
Each | 1+ $1,707.940 10+ $1,638.430 25+ $1,558.990 | 26U | Steel | Black | 1.22m | 600mm | 637mm | 48" | 23.6" | 25.09" | - | - | ||||||
34M2371 RoHS | Each | 1+ $344.890 | 6U | Steel | Black | 368mm | 600mm | 600mm | 14.5" | 23.6" | 23.62" | 267mm | - | |||||
34M2374 RoHS | Each | 1+ $574.870 | 15U | Steel | Black | 769mm | 600mm | 600mm | 30.3" | 23.6" | 23.62" | 667mm | - | |||||
74R3291 RoHS | Each | 1+ $453.920 | 12U | Steel | Black | 635mm | 600mm | 600mm | 25" | 23.6" | 23.62" | 533mm | - | |||||
Each | 1+ $3,670.970 10+ $3,501.220 25+ $3,373.910 | 12U | Mild Steel | Light Gray | 612mm | 600mm | 760mm | 24.09" | 23.62" | 29.92" | - | PROTEK Series | ||||||
74R3289 RoHS | Each | 1+ $307.980 | 6U | Steel | Black | 368mm | 600mm | 600mm | 14.5" | 23.6" | 23.62" | 267mm | - | |||||
09R6763 RoHS | Each | 1+ $432.060 | 18U | Steel | Black | 899mm | 600mm | 450mm | 35.4" | 23.6" | 17.72" | 800mm | - | |||||
Each | 1+ $165.800 5+ $142.230 10+ $138.440 | 4U | Steel | Black | 268mm | 489mm | 457mm | 10.54" | 19.25" | 18" | - | APBS Series | ||||||
34M2375 RoHS | Each | 1+ $642.760 | 18U | Steel | Black | 899mm | 600mm | 600mm | 35.4" | 23.6" | 23.62" | 800mm | - | |||||
NVENT HOFFMAN | Each | 1+ $9,542.780 3+ $9,138.430 5+ $8,653.200 | - | - | - | - | - | - | - | - | - | - | - | |||||
NVENT HOFFMAN | Each | 1+ $3,801.260 3+ $3,640.190 5+ $3,446.900 | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $4,072.790 10+ $3,884.450 25+ $3,743.190 | 19U | Mild Steel | Light Gray | 922mm | 600mm | 760mm | 36.3" | 23.62" | 29.92" | - | PROTEK Series | ||||||
NVENT HOFFMAN | Each | 1+ $1,971.790 10+ $1,891.550 25+ $1,799.840 | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $716.090 | 27U | Steel | Black | 1.3m | 600mm | 550mm | 51.3" | 23.6" | 21.65" | - | - | ||||||
Each | 1+ $408.320 5+ $402.710 | 12U | Steel | Black | 639mm | 600mm | 550mm | 25.15" | 23.62" | 21.65" | - | RB-SW Series | ||||||
09R6760 RoHS | Each | 1+ $316.890 | 9U | Steel | Black | 501mm | 600mm | 450mm | 19.7" | 23.6" | 17.72" | 400mm | - | |||||
74R3293 RoHS | Each | 1+ $568.880 | 18U | Steel | Black | 899mm | 600mm | 600mm | 35.4" | 23.6" | 23.62" | 800mm | - | |||||
74R3290 RoHS | Each | 1+ $396.550 | 9U | Steel | Black | 501mm | 600mm | 600mm | 19.7" | 23.6" | 23.62" | 400mm | - | |||||
74R3292 RoHS | Each | 1+ $511.430 | 15U | Steel | Black | 769mm | 600mm | 600mm | 30.3" | 23.6" | 23.62" | 667mm | - | |||||
Each | 1+ $530.170 | 19U | Steel | Black | 946mm | 600mm | 400.1mm | 37.3" | 23.6" | 15.75" | 844.55mm | - | ||||||
Each | 1+ $652.000 5+ $625.780 10+ $569.560 20+ $498.370 | - | Polyester (PET) | Light Gray | 409mm | 356mm | 212mm | 16.12" | 14.01" | 8.35" | 375mm | POLYPRO WiFi Series | ||||||
NVENT HOFFMAN | Each | 1+ $5,916.230 3+ $5,665.540 5+ $5,364.720 | - | - | - | - | - | - | - | - | - | - | - | |||||
09R6761 RoHS | Each | 1+ $357.280 | 12U | Steel | Black | 635mm | 600mm | 450mm | 25" | 23.6" | 17.72" | 533mm | - | |||||
Each | 1+ $390.890 5+ $380.500 | 6U | Steel | Black | 323mm | 610mm | 622mm | 12.72" | 24" | 24.5" | - | SDC Series | ||||||













