Constant Current, Linear DC / DC LED Driver ICs:
19 Products FoundFind a huge range of Constant Current, Linear DC / DC LED Driver ICs at Newark Electronics Mexico. We stock a wide range of DC / DC LED Driver ICs, such as Boost, Buck, Constant Current & Boost, Buck, Buck-Boost, Flyback, SEPIC DC / DC LED Driver ICs from the worlds top manufacturers including: Diodes Inc. & Stmicroelectronics
View
Buyer
Engineer
Manufacturer
Topology
Input Voltage Min
Input Voltage Max
Output Voltage Max
Output Current Max
IC Mounting
IC Case / Package
No. of Pins
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.631 10+ $0.510 25+ $0.483 50+ $0.458 100+ $0.433 More Pricing... | Total:$0.63 Min: 1 / Mult: 1 | Constant Current, Linear | 2.5V | 60V | 60V | 105mA | 105mA | Surface Mount | PowerDI 123 | 2Pins | -40°C | 85°C | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.583 10+ $0.487 25+ $0.460 50+ $0.436 100+ $0.413 More Pricing... | Total:$0.58 Min: 1 / Mult: 1 | Constant Current, Linear | 2.5V | 60V | 60V | 21mA | 21mA | Surface Mount | PowerDI 123 | 2Pins | -40°C | 85°C | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.369 10+ $0.271 25+ $0.247 50+ $0.235 100+ $0.222 More Pricing... | Total:$1.84 Min: 5 / Mult: 5 | Constant Current, Linear | 2.5V | 60V | 60V | 52.5mA | 52.5mA | Surface Mount | PowerDI 123 | 2Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.557 10+ $0.422 25+ $0.399 50+ $0.379 100+ $0.358 More Pricing... | Total:$0.56 Min: 1 / Mult: 1 | Constant Current, Linear | 2.5V | 60V | 60V | 42mA | 42mA | Surface Mount | PowerDI 123 | 2Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.527 10+ $0.430 25+ $0.406 50+ $0.386 100+ $0.364 More Pricing... | Total:$0.53 Min: 1 / Mult: 1 | Constant Current, Linear | 2.5V | 60V | 60V | 15.75mA | 15.75mA | Surface Mount | PowerDI 123 | 2Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.586 10+ $0.452 25+ $0.428 50+ $0.405 100+ $0.383 More Pricing... | Total:$0.59 Min: 1 / Mult: 1 | Constant Current, Linear | 2.5V | 60V | 60V | 105mA | 105mA | Surface Mount | PowerDI 123 | 2Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.519 10+ $0.394 25+ $0.372 50+ $0.353 100+ $0.333 More Pricing... | Total:$0.52 Min: 1 / Mult: 1 | Constant Current, Linear | 2.5V | 60V | 60V | 21mA | 21mA | Surface Mount | SOD-123 | 2Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.519 10+ $0.394 25+ $0.372 50+ $0.353 100+ $0.333 More Pricing... | Total:$0.52 Min: 1 / Mult: 1 | Constant Current, Linear | 2.5V | 60V | 60V | 31.5mA | 31.5mA | Surface Mount | PowerDI 123 | 2Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.631 10+ $0.510 25+ $0.483 50+ $0.458 100+ $0.433 More Pricing... | Total:$0.63 Min: 1 / Mult: 1 | Constant Current, Linear | 2.5V | 60V | 60V | 126mA | 126mA | Surface Mount | PowerDI 123 | 2Pins | -40°C | 85°C | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.575 10+ $0.452 25+ $0.428 50+ $0.405 100+ $0.383 More Pricing... | Total:$0.58 Min: 1 / Mult: 1 | Constant Current, Linear | 2.5V | 60V | 60V | 31.5mA | 31.5mA | Surface Mount | PowerDI 123 | 2Pins | -40°C | 85°C | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.434 10+ $0.394 25+ $0.372 50+ $0.353 100+ $0.333 More Pricing... | Total:$0.43 Min: 1 / Mult: 1 | Constant Current, Linear | 2.5V | 60V | 60V | 15.75mA | 15.75mA | Surface Mount | SOD-123 | 2Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.519 10+ $0.394 25+ $0.372 50+ $0.353 100+ $0.333 More Pricing... | Total:$0.52 Min: 1 / Mult: 1 | Constant Current, Linear | 2.5V | 60V | 60V | 31.5mA | 31.5mA | Surface Mount | SOD-123 | 2Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.527 10+ $0.431 25+ $0.407 50+ $0.386 100+ $0.365 More Pricing... | Total:$0.53 Min: 1 / Mult: 1 | Constant Current, Linear | 2.5V | 60V | 60V | 52.5mA | 52.5mA | Surface Mount | SOD-123 | 2Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.512 10+ $0.412 25+ $0.389 50+ $0.369 100+ $0.349 More Pricing... | Total:$0.51 Min: 1 / Mult: 1 | Constant Current, Linear | 2.5V | 60V | 60V | 26.25mA | 26.25mA | Surface Mount | PowerDI 123 | 2Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.519 10+ $0.394 25+ $0.372 50+ $0.353 100+ $0.333 More Pricing... | Total:$0.52 Min: 1 / Mult: 1 | Constant Current, Linear | 2.5V | 60V | 60V | 42mA | 42mA | Surface Mount | SOD-123 | 2Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.439 10+ $0.410 25+ $0.387 50+ $0.367 100+ $0.347 More Pricing... | Total:$0.44 Min: 1 / Mult: 1 | Constant Current, Linear | 2.5V | 6V | 6V | 1.5A | 1.5A | Surface Mount | HSOIC | 8Pins | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.584 10+ $0.494 25+ $0.468 50+ $0.443 100+ $0.419 More Pricing... | Total:$0.58 Min: 1 / Mult: 1 | Constant Current, Linear | 2.5V | 60V | 60V | 126mA | 126mA | Surface Mount | PowerDI 123 | 2Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.548 10+ $0.431 25+ $0.407 50+ $0.386 100+ $0.365 More Pricing... | Total:$0.55 Min: 1 / Mult: 1 | Constant Current, Linear | 4.5V | 60V | 4V | 15mA | 15mA | Surface Mount | SOT-25 | 5Pins | -40°C | 125°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $10.140 10+ $8.250 25+ $7.850 50+ $7.460 100+ $7.110 More Pricing... | Total:$10.14 Min: 1 / Mult: 1 | Constant Current, Linear | 5.5V | 40V | 35V | 24mA | 24mA | Surface Mount | QFN | 48Pins | -40°C | 150°C | AEC-Q100 | ||||




