Axial Leaded Power Inductors:
104 Products FoundView
Buyer
Engineer
Manufacturer
Product Range
Inductance
DC Current Rating
DC Resistance Max
Inductance Tolerance
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $2.270 10+ $1.870 25+ $1.640 50+ $1.590 100+ $1.550 More Pricing... | 5900 Series | 10mH | 250mA | 7.3ohm | ± 10% | ||||||
Each | 1+ $2.090 10+ $1.840 25+ $1.650 50+ $1.600 100+ $1.540 More Pricing... | 5200 Series | 250µH | 2.5A | 170mohm | ± 20% | ||||||
Each | 1+ $2.530 10+ $2.150 25+ $1.900 50+ $1.880 100+ $1.850 More Pricing... | 5900 Series | 4.7mH | 400mA | 3.19ohm | ± 10% | ||||||
BOURNS JW MILLER | Each | 1+ $2.250 10+ $1.860 25+ $1.630 50+ $1.590 100+ $1.550 More Pricing... | 5900 Series | 1mH | 800mA | 0.844ohm | ± 10% | |||||
Each | 1+ $2.440 10+ $2.070 25+ $1.790 50+ $1.730 100+ $1.660 More Pricing... | 5900 Series | 470µH | 1.2A | 0.38ohm | ± 10% | ||||||
Each | 1+ $5.070 10+ $4.660 25+ $4.310 50+ $3.780 100+ $3.530 More Pricing... | SC30 Series | 15µH | 251mA | 2.8ohm | ± 10% | ||||||
Each | 1+ $2.270 10+ $1.870 25+ $1.640 50+ $1.590 100+ $1.550 More Pricing... | 5900 Series | 100mH | 65mA | 89.7ohm | ± 10% | ||||||
Each | 1+ $8.260 10+ $7.990 25+ $7.560 50+ $7.300 100+ $7.040 More Pricing... | IHD Series | 330µH | 1.6A | 0.257ohm | ± 15% | ||||||
Each | 1+ $1.370 10+ $1.160 25+ $0.994 50+ $0.965 100+ $0.937 More Pricing... | 5800 Series | 1mH | 200mA | 2.3ohm | ± 10% | ||||||
Each | 1+ $4.690 | SC30 Series | 470µH | 65mA | 42ohm | ± 10% | ||||||
Each | 1+ $2.450 10+ $2.080 25+ $1.800 50+ $1.740 100+ $1.670 More Pricing... | 5900 Series | 470µH | 1.2A | 0.38ohm | ± 10% | ||||||
Each | 1+ $1.300 10+ $1.060 25+ $1.010 50+ $0.991 100+ $0.973 More Pricing... | 5800 Series | 330µH | 400mA | 0.77ohm | ± 10% | ||||||
80AH0339 RoHS | Each | 1+ $2.240 10+ $1.970 25+ $1.760 50+ $1.680 100+ $1.610 More Pricing... | - | - | - | - | - | |||||
38AH0531 | Each | 1+ $2.860 1000+ $2.590 2000+ $2.580 4000+ $2.570 8000+ $2.560 | - | - | - | - | - | |||||
79AH3103 | VISHAY | Each (Supplied on Full Reel) Full Reel | 1+ $2.390 1600+ $1.690 | - | - | - | - | - | ||||
79AH3100 RoHS | Each | 100+ $2.890 500+ $2.630 1000+ $2.330 2500+ $2.160 | - | - | - | - | - | |||||
Each | 1+ $2.680 10+ $2.250 25+ $1.960 50+ $1.770 100+ $1.570 More Pricing... | 5900 Series | 22µH | 4A | 0.026ohm | ± 10% | ||||||
32AC0665 | Each | 1+ $5.090 100+ $5.090 1000+ $5.090 2000+ $5.090 4000+ $5.090 | IHD Series | 150µH | 870mA | 0.33ohm | ± 15% | |||||
Each | 100+ $3.760 500+ $3.340 | IHD Series | 470µH | 1.2A | 0.393ohm | ± 15% | ||||||
BOURNS JW MILLER | Each | 1+ $1.120 10+ $1.040 25+ $0.917 50+ $0.894 100+ $0.870 More Pricing... | 5800 Series | 10mH | 1.28A | 0.033ohm | ± 10% | |||||
Each | 1+ $2.420 10+ $1.980 25+ $1.820 50+ $1.680 100+ $1.480 More Pricing... | 5200 Series | 4µH | 8A | 0.012ohm | ± 20% | ||||||
BOURNS JW MILLER | Each | 1+ $1.440 10+ $1.190 25+ $1.030 50+ $0.989 100+ $0.949 More Pricing... | 5800 Series | 10mH | 50mA | 26.4ohm | ± 10% | |||||
VISHAY | Each | 1+ $4.140 250+ $3.460 1000+ $3.450 | IH Series | 100mH | 5.2A | 0.065ohm | ± 10% | |||||
BOURNS JW MILLER | Each | 1+ $0.804 | 5800 Series | 470µH | 315mA | 1.15ohm | ± 10% | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.273 10+ $0.226 25+ $0.202 50+ $0.198 100+ $0.193 More Pricing... | IRF-46 Series | 1mH | 200mA | 8ohm | ± 10% | ||||||









