294 Product Results Found for "LOW"
Find a huge range of Panel / Chassis Mount Resistors at Newark Electronics Mexico. We stock a large selection of Panel / Chassis Mount Resistors, including new and most popular products from the world's top manufacturers including: Multicomp Pro, Arcol, TT Electronics / Welwyn & Ohmite
Find a huge range of Panel / Chassis Mount Resistors at Newark Electronics Mexico. We stock a large selection of Panel / Chassis Mount Resistors, including new and most popular products from the world's top manufacturers including: Multicomp Pro, Arcol, TT Electronics / Welwyn & Ohmite
All Filters
Expand Filters
Manufacturer
(41)
(248)
(1)
(4)
Resistance
(3)
(2)
(1)
(1)
(2)
(1)
(17)
(2)
Product Range
(41)
(23)
(97)
(88)
(19)
(1)
(4)
Power Rating
(3)
(37)
(121)
(53)
(2)
(8)
(7)
(4)
Resistance Tolerance
(61)
(26)
(207)
Resistor Terminals
(5)
(20)
(228)
(41)
Voltage Rating
(35)
(1)
(62)
(12)
(1)
(4)
(8)
Resistor Element Type
(1)
Resistor Technology
(11)
(25)
(258)
Temperature Coefficient
(1)
(4)
(20)
(101)
(37)
(4)
(2)
(62)
Resistor Type
(100)
(1)
(45)
(107)
Packaging
(294)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Product Range | Power Rating | Resistance Tolerance | Resistor Terminals | Voltage Rating | Resistor Technology | Temperature Coefficient | Resistor Type | Resistor Mounting | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+$25.770 25+$24.790 50+$19.170 100+$17.780 250+$16.480 | 500mohm | MC14 Series | 50W | ± 1% | Solder Lug | - | Ceramic | ± 90ppm/°C | - | Through Hole | 49.99mm | 28.96mm | 15.49mm | - | - | - | |||||
MULTICOMP PRO | Each | 1+$17.360 25+$16.700 50+$12.910 100+$11.980 250+$11.100 | 100mohm | MC14 Series | 10W | ± 1% | Solder Lug | - | Ceramic | ± 90ppm/°C | - | Through Hole | 19.05mm | 20.32mm | 9.91mm | - | - | - | |||||
MULTICOMP PRO | Each | 1+$21.470 25+$20.660 50+$15.960 100+$14.810 250+$13.730 | 10ohm | MC14 Series | 50W | ± 1% | Solder Lug | - | Ceramic | ± 20ppm/°C | - | Through Hole | 49.99mm | 28.96mm | 15.49mm | - | - | - | |||||
MULTICOMP PRO | Each | 1+$21.470 25+$20.660 50+$15.960 100+$14.810 250+$13.730 | 1ohm | MC14 Series | 50W | ± 1% | Solder Lug | - | Ceramic | ± 50ppm/°C | - | Through Hole | 49.99mm | 28.96mm | 15.49mm | - | - | - | |||||
MULTICOMP PRO | Each | 1+$44.200 | 2ohm | MC14 Series | 100W | ± 5% | Solder Lug | - | Wirewound | ± 400ppm/°C | - | Panel Mount | 165.1mm | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+$20.350 25+$19.590 50+$15.130 100+$14.040 250+$13.010 | 10ohm | MC14 Series | 25W | ± 5% | Solder Lug | - | Wirewound | ± 400ppm/°C | - | Panel Mount | 50.8mm | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+$21.470 25+$20.660 50+$15.960 100+$14.810 250+$13.730 | 2ohm | MC14 Series | 50W | ± 1% | Solder Lug | - | Ceramic | ± 50ppm/°C | - | Through Hole | 49.99mm | 28.96mm | 15.49mm | - | - | - | |||||
MULTICOMP PRO | Each | 1+$21.470 25+$20.660 50+$15.960 100+$14.810 250+$13.730 | 50ohm | MC14 Series | 50W | ± 1% | Solder Lug | - | Ceramic | ± 20ppm/°C | - | Through Hole | 49.99mm | 28.96mm | 15.49mm | - | - | - | |||||
MULTICOMP PRO | Each | 1+$23.620 25+$22.730 50+$17.570 100+$16.300 250+$15.100 | 5ohm | MC14 Series | 50W | ± 5% | Solder Lug | - | Wirewound | ± 400ppm/°C | High Power | Panel Mount | - | - | - | -55°C | 450°C | - | |||||
Each | 1+$20.400 | 0.15ohm | MC14 Series | 50W | ± 1% | Solder Lug | 2250VAC | Ceramic | ± 90ppm/°C | - | Through Hole | 49.99mm | 28.96mm | 15.49mm | - | - | - | ||||||
Each | 1+$16.750 10+$12.720 25+$11.960 | 6.8ohm | LPR Series | 100W | ± 5% | Wire Leaded | - | Wirewound | ± 100ppm/°C | Low Profile | Panel Mount | 100mm | 75mm | 5.7mm | - | 250°C | - | ||||||
MULTICOMP PRO | Each | 1+$181.000 | 4ohm | MC14 Series | 300W | ± 10% | Solder Lug | - | Wirewound | ± 400ppm/°C | - | Through Hole | 215.9mm | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+$288.400 | 100mohm | - | 300W | ± 10% | Solder Lug | - | Wirewound | ± 400ppm/°C | High Power | Panel Mount | 8.5mm | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+$71.480 25+$68.770 50+$53.160 100+$49.310 250+$45.690 | 5ohm | MC14 Series | 225W | ± 5% | Solder Lug | - | Wirewound | ± 400ppm/°C | - | Panel Mount | 266.7mm | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+$18.090 25+$17.400 50+$13.450 100+$12.480 250+$11.560 | 5ohm | MC14 Series | 25W | ± 5% | Solder Lug | - | Wirewound | ± 400ppm/°C | High Power | Panel Mount | - | - | - | -55°C | 450°C | - | |||||
MULTICOMP PRO | Each | 1+$44.840 25+$43.140 50+$33.350 100+$30.940 250+$28.670 | 5ohm | MC14 Series | 100W | ± 5% | Solder Lug | - | Wirewound | ± 400ppm/°C | - | Panel Mount | 165.1mm | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+$62.010 25+$59.640 50+$46.110 100+$42.780 250+$39.640 | 10ohm | MC14 Series | 225W | ± 5% | Solder Lug | - | Wirewound | ± 400ppm/°C | - | Panel Mount | 266.7mm | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+$21.470 25+$20.660 50+$15.960 100+$14.810 250+$13.730 | 100mohm | MC14 Series | 50W | ± 1% | Solder Lug | - | Ceramic | ± 20ppm/°C | - | Through Hole | 49.99mm | 28.96mm | 15.49mm | - | - | - | |||||
MULTICOMP PRO | Each | 1+$1,240.200 25+$1,192.800 50+$922.200 100+$855.600 250+$792.800 | 100mohm | MC14 Series | 225W | ± 5% | Solder Lug | - | Wirewound | ± 260ppm/°C | - | Panel Mount | 266.7mm | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+$40.800 | 500mohm | MC14 Series | 10W | ± 1% | Solder Lug | - | Ceramic | ± 90ppm/°C | - | Through Hole | 19.05mm | 20.32mm | 9.91mm | - | - | - | |||||
MULTICOMP PRO | Each | 1+$9.860 100+$8.130 250+$7.480 500+$6.980 1000+$6.580 | 15ohm | MP QL Series | 50W | ± 5% | Solder Lug | - | Wirewound | ± 400ppm/°C | Power | Chassis Mount | 102mm | 28mm | 61mm | -55°C | 155°C | - | |||||
TT ELECTRONICS / WELWYN | Each | 1+$42.480 | 22ohm | WDBR Series | 1.5kW | ± 10% | Quick Connect | 2.5kV | Thick Film | +500ppm/°C to +600ppm/°C | Low Profile | - | 49.3mm | 35.9mm | 0.9mm | -55°C | 200°C | - | |||||
Each | 1+$43.200 | 12ohm | WDBR Series | 2kW | ± 10% | Quick Connect | 2.5kV | Thick Film | +500ppm/°C to +600ppm/°C | Low Profile | - | 61mm | 40.6mm | 0.9mm | -55°C | 200°C | - | ||||||
Each | 1+$36.530 | 47ohm | WDBR Series | 1.5kW | ± 10% | Quick Connect | 2.5kV | Thick Film | +500ppm/°C to +600ppm/°C | Low Profile | - | 49.3mm | 35.9mm | 0.9mm | -55°C | 200°C | - | ||||||
MULTICOMP PRO | Each | 1+$85.610 25+$81.890 50+$79.820 100+$77.330 250+$74.860 | 10ohm | - | 250W | ± 10% | Screw | 5kVAC | Thick Film | ± 100ppm/K | - | Panel Mount | 72mm | 59mm | 25mm | -55°C | 155°C | - | |||||






