1.6kV Bridge Rectifier Diodes:
55 Products FoundFind a huge range of 1.6kV Bridge Rectifier Diodes at Newark Electronics Mexico. We stock a wide range of Bridge Rectifier Diodes, such as 600V, 1kV, 800V & 400V Bridge Rectifier Diodes from the worlds top manufacturers including: Multicomp Pro, Ixys Semiconductor, Vishay, Semikron & Micro Commercial Components
View
Buyer
Engineer
Manufacturer
No. of Phases
Repetitive Peak Reverse Voltage
Average Forward Current
Bridge Rectifier Case Style
No. of Pins
Forward Voltage Max
Bridge Rectifier Mounting
Forward Surge Current
Operating Temperature Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $17.410 5+ $15.590 10+ $15.020 25+ $14.340 50+ $13.820 More Pricing... | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 35A | Module | 5Pins | 1.19V | Panel Mount | 500A | 150°C | - | |||||
Each | 1+ $70.250 5+ $64.990 10+ $59.840 | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 50A | Module | 7Pins | 1.5V | Panel Mount | 370A | 150°C | - | |||||
Each | 1+ $138.860 5+ $132.490 12+ $126.140 | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 30A | Module | 5Pins | 2.2V | Panel Mount | 370A | 150°C | SKD | |||||
SEMIKRON | Each | 1+ $57.250 5+ $55.720 10+ $54.110 25+ $53.310 50+ $52.530 More Pricing... | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 80A | Module | 5Pins | 1.6V | Panel Mount | 750A | 150°C | SKD | ||||
SENSATA/CRYDOM | Each | 1+ $235.460 | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 100A | Module | - | 1.2V | Panel Mount | 1.5kA | 125°C | M50 Series | ||||
Each | 1+ $9.250 100+ $7.880 250+ $7.360 500+ $6.960 1000+ $6.650 | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 35A | Module | 5Pins | 1.2V | Panel Mount | 500A | 150°C | SBR35A | |||||
Each | 1+ $81.340 5+ $76.440 10+ $71.540 | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 160A | Module | 6Pins | 1.49V | Panel Mount | 1.5kA | 150°C | - | |||||
Each | 1+ $26.660 10+ $19.070 25+ $18.430 50+ $17.780 100+ $17.130 | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 25A | Module | 5Pins | 1.26V | Surface Mount | 330A | 150°C | - | |||||
Each | 1+ $10.310 10+ $8.240 25+ $8.240 50+ $8.230 100+ $8.230 More Pricing... | Min: 1 / Mult: 1 | Single Phase | 1.6kV | 25A | Module | 5Pins | 1.25V | Surface Mount | 400A | 150°C | - | |||||
Each | 1+ $4.890 100+ $4.160 250+ $3.890 500+ $3.680 1000+ $3.510 | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 25A | SIP | 5Pins | 1.1V | Through Hole | 350A | 150°C | HGBJ25 | |||||
Each | 1+ $5.270 100+ $4.490 250+ $4.190 500+ $3.970 1000+ $3.790 | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 35A | SIP | 5Pins | 1.1V | Through Hole | 400A | 150°C | - | |||||
Each | 1+ $5.740 100+ $4.890 250+ $4.560 500+ $4.320 1000+ $4.120 | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 50A | SIP | 5Pins | 1.1V | Through Hole | 450A | 150°C | SGBJ50 | |||||
IXYS SEMICONDUCTOR | Each | 1+ $4.510 5+ $4.510 10+ $4.510 25+ $4.510 50+ $4.510 More Pricing... | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 30A | i4-Pac | 5Pins | 1.62V | Through Hole | 150A | 175°C | ISOPLUS Series | ||||
Each | 1+ $5.330 100+ $4.530 250+ $4.240 500+ $4.000 1000+ $3.830 | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 35A | SIP | 5Pins | 1.1V | Through Hole | 400A | 150°C | SGBJ35 | |||||
IXYS SEMICONDUCTOR | Each | 1+ $18.030 10+ $15.540 25+ $13.050 50+ $10.560 100+ $10.160 More Pricing... | Min: 1 / Mult: 1 | Single Phase | 1.6kV | 30A | Module | 4Pins | 1.7V | Panel Mount | 550A | 150°C | VBO36 | ||||
Each | 1+ $5.560 100+ $4.730 250+ $4.420 500+ $4.180 1000+ $3.990 | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 50A | SIP | 5Pins | 1.1V | Through Hole | 450A | 150°C | HGBJ50 | |||||
Each | 1+ $7.720 100+ $6.580 250+ $6.140 500+ $5.800 1000+ $5.550 | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 50A | Module | 5Pins | 1.1V | Through Hole | 400A | 150°C | SMT50GW | |||||
IXYS SEMICONDUCTOR | Each | 1+ $21.120 10+ $14.200 25+ $13.750 50+ $13.030 100+ $12.570 | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 70A | Module | 5Pins | 1.5V | Panel Mount | 300A | 125°C | - | ||||
Each | 1+ $8.770 100+ $7.470 250+ $6.990 500+ $6.610 1000+ $6.300 | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 25A | Module | 5Pins | 1.1V | Panel Mount | 375A | 150°C | SBR25 | |||||
IXYS SEMICONDUCTOR | Each | 1+ $35.160 5+ $32.760 10+ $30.350 48+ $28.910 72+ $27.470 More Pricing... | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 60A | Module | 7Pins | 1.44V | Through Hole | 350A | 150°C | VUO52 | ||||
SEMIKRON | Each | 1+ $158.350 5+ $150.260 | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 110A | Module | 5Pins | 1.35V | Panel Mount | 1.15kA | 125°C | SKD | ||||
Each | 1+ $49.390 5+ $48.060 10+ $46.690 25+ $46.000 50+ $45.320 More Pricing... | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 86A | Module | 5Pins | 1.8V | Panel Mount | 500A | 150°C | SKD | |||||
Each | 1+ $7.410 100+ $6.310 250+ $5.900 500+ $5.580 1000+ $5.330 | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 35A | Module | 5Pins | 1.1V | Through Hole | 360A | 150°C | SMT35GW | |||||
IXYS SEMICONDUCTOR | Each | 1+ $38.880 5+ $33.090 10+ $29.260 48+ $28.260 72+ $27.360 More Pricing... | Min: 1 / Mult: 1 | Three Phase | 1.6kV | 80A | V1-A-Pack | 7Pins | 1.14V | Panel Mount | 600A | 125°C | VUO80 | ||||
IXYS SEMICONDUCTOR | Each | 1+ $30.620 5+ $28.570 10+ $26.520 30+ $24.060 50+ $21.590 More Pricing... | Min: 1 / Mult: 1 | Single Phase | 1.6kV | 40A | SOT-227B | 4Pins | 1.33V | Panel Mount | 320A | 150°C | - | ||||


















