Thyristors - SCRs :
23 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(13)
(7)
(3)
On State RMS Current
=4A
1
(1)
(4)
(5)
(41)
(4)
(12)
(16)
(3)
Peak Repetitive Off State Voltage
(1)
(1)
(4)
(1)
(16)
Gate Trigger Current Max
(2)
(2)
(1)
(18)
Average On State Current
(10)
(7)
(3)
(3)
Thyristor Case Style
(3)
(1)
(2)
(7)
(1)
(8)
(1)
No. of Pins
(23)
Peak Non Repetitive Surge Current
(5)
(7)
(1)
(6)
(3)
(1)
Holding Current Max
(5)
(12)
(6)
Gate Trigger Voltage Max
(16)
(7)
Operating Temperature Max
(10)
(10)
(3)
Packaging
(16)
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Peak Repetitive Off State Voltage | Gate Trigger Current Max | Average On State Current | On State RMS Current | Thyristor Case Style | No. of Pins | Peak Non Repetitive Surge Current | Holding Current Max | Gate Trigger Voltage Max | Operating Temperature Max | Thyristor Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$1.520 10+$1.310 100+$0.776 500+$0.653 1000+$0.613 More Pricing... | 600V | 200µA | 2.5A | 4A | TO-220AB | 3Pins | 30A | 5mA | 800mV | 125°C | Through Hole | - | ||||||
Each | 1+$1.640 10+$1.100 100+$0.805 500+$0.687 1000+$0.658 More Pricing... | 600V | 200µA | 2.55A | 4A | TO-225AA | 3Pins | 20A | 3mA | 1V | 110°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.370 50+$0.856 100+$0.629 250+$0.571 500+$0.513 More Pricing... | 600V | 200µA | 2.5A | 4A | TO-252 (DPAK) | 3Pins | 33A | 5mA | 800mV | 125°C | Surface Mount | - | ||||||
LITTELFUSE | Each | 1+$1.640 10+$1.100 100+$0.805 500+$0.676 1000+$0.635 More Pricing... | 600V | 200µA | 2.55A | 4A | TO-225AA | 3Pins | 20A | 3mA | 800mV | 110°C | Through Hole | C106 | |||||
Each | 1+$1.700 10+$1.160 100+$0.844 500+$0.711 1000+$0.667 More Pricing... | 400V | 200µA | 2.55A | 4A | TO-225AA | 3Pins | 20A | 3mA | 800mV | 110°C | Through Hole | - | ||||||
Each | 1+$1.700 10+$1.160 100+$0.844 500+$0.711 1000+$0.667 More Pricing... | 600V | 200µA | 2.55A | 4A | TO-225AA | 3Pins | 25A | 5mA | 1V | 110°C | Through Hole | - | ||||||
Each | 1+$1.700 10+$1.160 100+$0.844 500+$0.711 1000+$0.667 More Pricing... | 400V | 200µA | 2.55A | 4A | TO-225AA | 3Pins | 20A | 3mA | 1V | 110°C | Through Hole | - | ||||||
WEEN SEMICONDUCTORS | Each | 1+$1.560 10+$1.020 100+$0.716 500+$0.583 1000+$0.540 More Pricing... | 600V | 200µA | 2.5A | 4A | TO-252 (DPAK) | 3Pins | 35A | 6mA | 1V | 125°C | Surface Mount | - | |||||
WEEN SEMICONDUCTORS | Each | 1+$1.280 10+$0.837 100+$0.587 500+$0.479 1000+$0.444 More Pricing... | 600V | 200µA | 2.5A | 4A | SIP | 3Pins | 38A | 6mA | 1V | 125°C | Through Hole | BT148 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.720 50+$1.860 100+$1.380 250+$1.270 500+$1.170 More Pricing... | 600V | 75µA | 2.6A | 4A | TO-252 (DPAK) | 3Pins | 25A | 5mA | 800mV | 110°C | Surface Mount | - | ||||||
LITTELFUSE | Each (Supplied on Cut Tape) Cut Tape | 1+$2.720 50+$1.860 100+$1.380 250+$1.270 500+$1.170 More Pricing... | 100V | 25µA | 2.6A | 4A | TO-252 (DPAK) | 3Pins | 25A | 5mA | 800mV | 110°C | Surface Mount | - | |||||
WEEN SEMICONDUCTORS | Each | 1+$1.320 10+$0.868 100+$0.608 500+$0.497 1000+$0.460 More Pricing... | 500V | 200µA | 2.5A | 4A | TO-220AB | 3Pins | 35A | 6mA | 1V | 125°C | Through Hole | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.516 50+$0.359 100+$0.306 250+$0.300 500+$0.295 More Pricing... | 600V | 200µA | 2.5A | 4A | TO-252 (DPAK) | 3Pins | 33A | 5mA | 800mV | 125°C | Surface Mount | X04 Series | ||||||
Each | 5+$0.495 10+$0.306 15+$0.299 25+$0.293 50+$0.287 More Pricing... | 600V | 200µA | 2.5A | 4A | IPAK | 3Pins | 33A | 5mA | 800mV | 125°C | Through Hole | X04 Series | ||||||
Each | 1+$1.440 10+$1.060 100+$0.688 500+$0.625 1000+$0.534 More Pricing... | 600V | 200µA | 2.5A | 4A | IPAK | 3Pins | 33A | 5mA | 800mV | 125°C | Through Hole | TS420 Series | ||||||
Each | 1+$2.960 10+$1.640 100+$1.520 500+$1.420 1000+$1.390 More Pricing... | 600V | 200µA | 2.56A | 4A | TO-252 (DPAK) | 3Pins | 25A | 6mA | 800mV | 150°C | Surface Mount | SJxx04xSx Series | ||||||
Each | 5+$0.495 10+$0.306 15+$0.299 25+$0.293 50+$0.287 More Pricing... | 600V | 50µA | 2.5A | 4A | IPAK | 3Pins | 33A | 5mA | 800mV | 125°C | Through Hole | X04 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.496 10+$0.339 15+$0.337 25+$0.334 50+$0.332 More Pricing... | 600V | 50µA | 2.5A | 4A | TO-252 (DPAK) | 3Pins | 33A | 5mA | 800mV | 125°C | Surface Mount | X04 Series | ||||||
Each | 2500+$0.521 5000+$0.508 7500+$0.498 12500+$0.488 25000+$0.478 More Pricing... | 200V | 200µA | 2.55A | 4A | TO-225AA | 3Pins | 20A | 3mA | 800mV | 110°C | Through Hole | - | ||||||
Each | 2500+$0.593 5000+$0.588 7500+$0.576 12500+$0.565 25000+$0.552 More Pricing... | 400V | 200µA | 2.55A | 4A | TO-225AA | 3Pins | 25A | 5mA | 1V | 110°C | Through Hole | - | ||||||
LITTELFUSE | Each | 1+$2.870 10+$2.510 100+$2.100 500+$1.970 1000+$1.510 More Pricing... | 600V | 200µA | 2.56A | 4A | TO-251AA | 3Pins | 25A | 6mA | 800mV | 150°C | Through Hole | SJxx04xSx | |||||
LITTELFUSE | Each (Supplied on Cut Tape) Cut Tape | 1+$3.380 50+$2.350 100+$1.770 250+$1.760 500+$1.610 More Pricing... | 600V | 200µA | 2.56A | 4A | TO-252AA | 3Pins | 25A | 6mA | 800mV | 150°C | Surface Mount | SJxx04xSx | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.080 50+$1.410 100+$1.020 250+$0.931 500+$0.847 More Pricing... | 400V | 25µA | 2.6A | 4A | TO-252 (DPAK) | 3Pins | 35A | 5mA | 800mV | 110°C | Surface Mount | MCR70xA | ||||||











