Development Boards, Evaluation Tools :
8,142 Products FoundAll Filters
Expand Filters
Manufacturer
(632)
(454)
(12)
(14)
(13)
(11)
(13)
(2)
(11)
Packaging
(8054)
(81)
(3)
(4)
Display Development Kits (127)
Moto Mods (6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | IC Product Type | Silicon Family Name | Core Architecture | Core Sub-Architecture | Kit Contents | Features | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$613.970 | Debugger | - | Power Architecture | ColdFire, Power Architecture, StarCore | CodeWarrior TAP Probe, RJ11/DB9 Adapter, Serial Cable, USB Cable, USB Power Supply | Supports 10/100 Ethernet Network Connection, Supports USB 2.0 High-Speed Connection | - | ||||||
Each | 1+$30.730 | - | - | - | - | Board Only | - | - | ||||||
Each | 1+$56.750 5+$54.860 10+$52.960 50+$52.870 100+$52.110 | - | - | - | - | FT2232H Mini Module | - | - | ||||||
Each | 1+$736.050 | USB Debugging Interface | - | ColdFire, HCS08, Kinetis, Power Architecture, Qorivva, RS08, S12Z | ColdFire+ V1/ColdFire V1, ColdFire V2/3/4, HCS08, Kinetis, Power Architecture, Qorivva MPC55xx/56xx | USB Multilink Universal FX, Ribbon Cables | High Speed Communications, Fast, Hassle Free USB 2.0 Communications Interface, I/O Line Clamping | - | ||||||
91T5774 | Each | 1+$590.730 | USB JTAG Emulator | - | ARM | - | Emulator, Cable | Supports ARM, Cortex-M, Cortex-A, RX000 Series & Cortex-R4 MCUs, USB Interface | - | |||||
91T5771 | Each | 1+$168.700 | - | - | - | - | - | J-Link Adapter Designed to Connect J-Link to PCB, Adapts 20 pin JTAG to 10 Pin Needle Connector | - | |||||
43W7616 | Each | 1+$11.220 | - | - | - | - | - | - | - | |||||
SILICON LABS | Each | 1+$52.010 | - | - | - | - | - | Provides Interface Between PC's USB Port & Target Device's In-System Debug/Programming Circuitry | - | |||||
91T5770 | Each | 1+$51.200 | - | - | - | - | - | Adapts from 20 Pin JTAG Connector to 9 Pin FTSH Connector | FTSH Series | |||||
STMICROELECTRONICS | Each | 1+$21.400 | - | STM32F3 | ARM | Cortex-M4 | Discovery Board STM32F303VCT6, ST-LINK/V2 or ST-LINK/V2-B Embedded Debug Tool, LEDs and Pushbuttons | - | STM32 F3 Series | |||||
91T5782 | Each | 1+$1,542.090 | USB JTAG Emulator | - | - | - | J-Link Debug Probe | Supports ARM, Cortex-M, Cortex-A, RX000 Series & Cortex-R4 MCUs, USB 2.0 & Ethernet Interface | - | |||||
37C1403 | Each | 1+$9.050 | - | - | - | - | PCB Board and electronic components | - | - | |||||
43W7566 | Each | 1+$8.960 | - | - | - | - | - | - | - | |||||
Each | 1+$26.180 5+$25.760 | - | - | - | - | Board Only | - | - | ||||||
38T3448 | Each | 1+$368.530 | - | - | - | - | U-Multilink, Ribbon Cables | USB2.0 Communication Interface, USB Powered, Multi Voltage Support | - | |||||
16M5240 | Each | 1+$32.150 | - | - | - | - | - | - | - | |||||
53M6869 | BATRONIX | Each | 1+$197.100 | - | - | - | - | Programmer, USB Cable, Prog-Express Software, Manual on CD | Automatic Programming Start, Multi Programmer Control, Chip Auto Identification | - | ||||
25R9516 | Each | 1+$62.830 | - | - | - | - | - | High Reliability Pogo Spring Pins for Secure Connection, No Mating Connector Required on PCB | - | |||||
Each | 1+$14.620 4+$13.380 | - | - | - | - | M040N Preamp | - | - | ||||||
74R3042 | Each | 1+$11.820 | - | - | - | - | - | - | - | |||||
Each | 1+$32.610 | - | - | - | - | ST-LINK/V2 Debugger and Programmer, Cables | USB 2.0 Full Speed Interface Compatible, Direct Firmware Update Feature Supported | - | ||||||
74R3040 | Each | 1+$14.840 | - | - | - | - | - | - | - | |||||
53M6870 | BATRONIX | Each | 1+$334.360 | - | - | - | - | Programmer, USB Cable, Prog-Express Software, Manual on CD | Automatic Programming Start, Multi Programmer Control, Chip Auto Identification | - | ||||
14R9160 | Each | 1+$65.970 | - | - | - | - | - | High Reliability Pogo Spring Pins for Secure Connection, No Mating Connector Required on PCB | - | |||||
Each | 1+$71.060 5+$69.370 10+$67.670 50+$67.500 100+$66.480 | - | - | - | - | FT4232H Mini Module | - | - | ||||||
























