Darlington Transistors :
32 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(1)
(4)
(22)
(1)
Qualification
=AEC-Q101
1
(32)
Transistor Polarity
(1)
(22)
(8)
Collector Emitter Voltage V(br)ceo
(7)
(2)
(1)
(3)
(6)
(5)
(2)
(2)
Collector Emitter Voltage Max
(8)
(2)
(1)
(2)
(4)
(6)
(2)
(2)
Power Dissipation Pd
(3)
(1)
(3)
(2)
(3)
(1)
(1)
(1)
Continuous Collector Current
(5)
(6)
(4)
(4)
(1)
(1)
(4)
(1)
Transition Frequency
(1)
(1)
(1)
(3)
(1)
(1)
(1)
(1)
DC Collector Current
(2)
(3)
(4)
(3)
(1)
(1)
(3)
(1)
Power Dissipation
(7)
(2)
(1)
(3)
(2)
(5)
(1)
(1)
RF Transistor Case
(1)
(2)
(2)
(5)
(1)
(2)
(1)
(5)
Packaging
(10)
(13)
(8)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Transistor Polarity | Collector Emitter Voltage V(br)ceo | Collector Emitter Voltage Max NPN | Collector Emitter Voltage Max | Power Dissipation Pd | Continuous Collector Current | Transition Frequency | DC Collector Current | Power Dissipation | Continuous Collector Current NPN | RF Transistor Case | No. of Pins | Power Dissipation NPN | Transistor Case Style | DC Current Gain hFE | Transistor Mounting | DC Current Gain hFE Min NPN | Operating Temperature Max | DC Current Gain hFE Min | Qualification | Transition Frequency NPN | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$1.100 10+$0.683 100+$0.604 500+$0.593 1000+$0.582 More Pricing... | NPN | 60V | - | 60V | 65W | 5A | - | 5A | 65W | - | TO-220 | 3Pins | - | TO-220 | 1000hFE | Through Hole | - | 150°C | 1000hFE | AEC-Q101 | - | AEC-Q101 | ||||||
Each | 1+$1.160 10+$0.848 100+$0.541 500+$0.445 1000+$0.414 More Pricing... | PNP | 100V | - | 100V | 50W | 2A | - | 2A | 50W | - | TO-220 | 3Pins | - | TO-220 | 500hFE | Through Hole | - | 150°C | 500hFE | AEC-Q101 | - | AEC-Q101 | ||||||
Each | 1+$1.730 10+$0.782 100+$0.613 500+$0.600 1000+$0.588 More Pricing... | PNP | 100V | - | 100V | 1.75W | 8A | - | 8A | 1.75W | - | TO-252 (DPAK) | 3Pins | - | TO-252 (DPAK) | 1000hFE | Surface Mount | - | 150°C | 12hFE | AEC-Q101 | - | AEC-Q101 | ||||||
Each | 1+$1.670 10+$0.746 100+$0.613 500+$0.600 1000+$0.588 More Pricing... | NPN | 100V | - | 100V | 1.75W | 8A | - | 8A | 1.75W | - | TO-252 (DPAK) | 3Pins | - | TO-252 (DPAK) | 12hFE | Surface Mount | - | 150°C | 12hFE | AEC-Q101 | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.181 50+$0.116 100+$0.074 250+$0.066 500+$0.056 More Pricing... | NPN | 30V | - | 30V | 225mW | 300mA | 125MHz | 300mA | 225mW | - | SOT-23 | 3Pins | - | SOT-23 | 10000hFE | Surface Mount | - | 150°C | 10000hFE | AEC-Q101 | - | AEC-Q101 | ||||||
Each | 1+$0.966 10+$0.462 100+$0.409 500+$0.405 1000+$0.401 More Pricing... | NPN | 100V | - | 100V | 20W | 2A | 25MHz | 2A | 1.75W | - | TO-252 (DPAK) | 3Pins | - | TO-252 (DPAK) | 1000hFE | Surface Mount | - | 150°C | 12000hFE | AEC-Q101 | - | AEC-Q101 | ||||||
STMICROELECTRONICS | Each | 1+$4.950 10+$4.390 25+$3.950 50+$3.670 100+$3.290 More Pricing... | NPN | 400V | - | 400V | 135W | 15A | - | 15A | 135W | - | SOT-93 | 3Pins | - | TO-247 | 300hFE | Through Hole | - | 175°C | 300hFE | AEC-Q101 | - | AEC-Q101 | |||||
Each | 1+$1.350 10+$1.090 100+$0.727 500+$0.628 1000+$0.548 More Pricing... | NPN | 100V | - | 100V | 1.75W | 8A | - | 8A | 1.75W | - | TO-252 (DPAK) | 3Pins | - | TO-252 (DPAK) | 12hFE | Surface Mount | - | 150°C | 2500hFE | AEC-Q101 | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.191 15+$0.122 25+$0.120 | PNP | 30V | - | 30V | 225mW | 500mA | 125MHz | 500mA | 225mW | - | SOT-23 | 3Pins | - | SOT-23 | 20000hFE | Surface Mount | - | 150°C | 10000hFE | AEC-Q101 | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.191 15+$0.120 25+$0.118 | NPN | 40V | - | 40V | - | 500mA | - | - | 225mW | - | - | 3Pins | - | SOT-23 | - | Surface Mount | - | 150°C | 200hFE | AEC-Q101 | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.748 15+$0.463 25+$0.454 | NPN | 80V | - | 80V | 1.25W | 1A | - | 1A | 800mW | - | SOT-223 | 4Pins | - | SOT-223 | 1000hFE | Surface Mount | - | 150°C | 1000hFE | AEC-Q101 | - | AEC-Q101 | ||||||
ONSEMI | Each (Supplied on Cut Tape) Cut Tape | 1+$4.410 50+$3.140 100+$2.450 250+$2.400 500+$2.350 More Pricing... | NPN | 350V | - | 350V | 150W | 10A | 2MHz | 10A | 150W | - | TO-263 (D2PAK) | 3Pins | - | TO-263 (D2PAK) | 500hFE | Surface Mount | - | 175°C | 500hFE | AEC-Q101 | - | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.227 15+$0.178 25+$0.112 | NPN | 30V | - | 30V | 225mW | 300mA | 125MHz | 300mA | 225mW | - | SOT-23 | 3Pins | - | SOT-23 | 20000hFE | Surface Mount | - | 150°C | 10000hFE | AEC-Q101 | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.760 50+$0.829 100+$0.738 250+$0.723 500+$0.708 More Pricing... | NPN | 80V | - | 80V | 3W | 2A | 150MHz | 2A | 3W | - | SOT-223 | 3Pins | - | SOT-223 | 2000hFE | Surface Mount | - | 150°C | 2000hFE | AEC-Q101 | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.130 50+$0.709 100+$0.463 250+$0.411 500+$0.358 More Pricing... | Dual NPN | - | 100V | - | - | - | - | - | - | 900mA | SOT-23 | 3Pins | 806mW | SOT-23 | - | Surface Mount | 15000hFE | 150°C | - | AEC-Q101 | 140MHz | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+$0.463 250+$0.411 500+$0.358 1000+$0.323 2500+$0.317 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | 3Pins | - | - | - | Surface Mount | - | 150°C | - | AEC-Q101 | - | - | ||||||
26AC2216 RoHS | Each (Supplied on Full Reel) Full Reel | 3000+$0.041 9000+$0.039 15000+$0.035 | NPN | 30V | - | 30V | - | 300mA | 125MHz | - | 225mW | - | - | 3Pins | - | SOT-23 | - | Surface Mount | - | 150°C | 10000hFE | AEC-Q101 | - | AEC-Q101 | |||||
Each (Supplied on Full Reel) Full Reel | 3000+$0.040 6000+$0.035 18000+$0.031 30000+$0.026 | NPN | 30V | - | 30V | - | 300mA | 125MHz | - | 225mW | - | - | 3Pins | - | SOT-23 | - | Surface Mount | - | 150°C | 10000hFE | AEC-Q101 | - | AEC-Q101 | ||||||
INFINEON | Each (Supplied on Cut Tape) Cut Tape | 1+$0.786 50+$0.575 100+$0.375 250+$0.309 500+$0.243 More Pricing... | NPN | 60V | - | 60V | - | 500mA | 170MHz | - | 360mW | - | - | 3Pins | - | SOT-23 | - | Surface Mount | - | 150°C | 2000hFE | AEC-Q101 | - | AEC-Q101 | |||||
Each (Supplied on Full Reel) Full Reel | 12000+$0.037 36000+$0.036 60000+$0.035 | NPN | 40V | - | 40V | - | 500mA | - | - | 300mW | - | - | 3Pins | - | SOT-23 | - | Surface Mount | - | 150°C | 200hFE | AEC-Q101 | - | AEC-Q101 | ||||||
ONSEMI | Each | 1+$1.720 10+$1.240 100+$0.763 500+$0.684 1000+$0.570 More Pricing... | NPN | 350V | - | 350V | 45W | 4A | 90MHz | 4A | 45W | - | TO-252 (DPAK) | 3Pins | - | TO-252 (DPAK) | 300hFE | Surface Mount | - | 150°C | 300hFE | AEC-Q101 | - | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 4000+$0.183 12000+$0.180 20000+$0.176 | NPN | 80V | - | 80V | - | 1A | - | - | 800mW | - | - | 4Pins | - | SOT-223 | - | Surface Mount | - | 150°C | 2000hFE | AEC-Q101 | - | AEC-Q101 | ||||||
Each (Supplied on Full Reel) Full Reel | 3000+$0.042 6000+$0.038 18000+$0.033 30000+$0.029 | PNP | - | - | 30V | - | 500mA | 125MHz | - | 225mW | - | - | 3Pins | - | SOT-23 | - | Surface Mount | - | 150°C | 10000hFE | AEC-Q101 | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+$0.195 6000+$0.171 12000+$0.152 18000+$0.140 30000+$0.128 | NPN | 80V | - | 80V | - | 1A | - | - | 800mW | - | - | 4Pins | - | SOT-223 | - | Surface Mount | - | 150°C | 1000hFE | AEC-Q101 | - | AEC-Q101 | ||||||
Each (Supplied on Full Reel) Full Reel | 3000+$0.051 6000+$0.046 18000+$0.041 30000+$0.035 | NPN | 30V | - | 30V | - | 300mA | 125MHz | - | 300mW | - | - | 3Pins | - | SOT-23 | - | Surface Mount | - | 150°C | 20000hFE | AEC-Q101 | - | AEC-Q101 | ||||||


















