-55°C IC Temperature Sensors:
217 Products FoundFind a huge range of -55°C IC Temperature Sensors at Newark Electronics Mexico. We stock a wide range of IC Temperature Sensors, such as -40°C, -55°C, 0°C & -210°C IC Temperature Sensors from the worlds top manufacturers including: Analog Devices, Microchip, NXP, Stmicroelectronics & Texas Instruments
View
Buyer
Engineer
Manufacturer
IC Output Type
Sensor Output Type
Sensing Accuracy Range
Accuracy
Thermistor Mounting
Sensing Temperature Min
Measured Temperature Min
Sensing Temperature Max
Measured Temperature Max
Sensor Case Style
Sensor Case / Package
Applications
No. of Pins
Supply Voltage Min
Supply Voltage Max
No. of Channels
Resolution
Output Interface
Operating Temperature Min
Operating Temperature Max
Product Range
Qualification
MSL
Automotive Qualification Standard
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) | 1+ $6.570 10+ $5.680 25+ $5.380 50+ $5.170 100+ $5.000 More Pricing... | Total:$6.57 Min: 1 / Mult: 1 Total:$56.80 Min: 10 / Mult: 1 | Digital | Digital | ± 0.5°C | ± 0.5°C | ± 0.5°C | - | -55°C | -55°C | 125°C | 125°C | µSOP | µSOP | - | 8Pins | 3V | 5.5V | - | 12 bits | 1 Wire | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | |||||
Each | 1+ $6.680 10+ $5.770 25+ $5.470 50+ $5.270 100+ $5.090 More Pricing... | Total:$6.68 Min: 1 / Mult: 1 | Digital | Digital | ± 0.5°C | ± 0.5°C | ± 0.5°C | - | -55°C | -55°C | +125°C | 125°C | SOIC | SOIC | - | 8Pins | 2.7V | 5.5V | - | 12 bits | I2C | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | |||||
Each | 1+ $7.030 10+ $6.080 25+ $5.770 50+ $5.550 100+ $5.370 More Pricing... | Total:$7.03 Min: 1 / Mult: 1 | Digital | Digital | ± 0.5°C | ± 0.5°C | ± 0.5°C | - | -55°C | -55°C | +125°C | 125°C | MSOP | µSOP | - | 8Pins | 3V | 5.5V | - | 12 bits | 1 Wire | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | |||||
ANALOG DEVICES | Each | 1+ $8.140 10+ $7.050 25+ $6.700 50+ $6.460 100+ $6.240 More Pricing... | Total:$8.14 Min: 1 / Mult: 1 | Digital | Digital | ± 0.5°C | ± 0.5°C | ± 0.5°C | - | -55°C | -55°C | +125°C | 125°C | TO-92 | TO-92 | - | 3Pins | 3V | 5.5V | 1Channels | 12 bits | 1 Wire | -55°C | 125°C | Digital Thermometer | - | MSL 1 - Unlimited | - | ||||
1+ $0.663 10+ $0.564 25+ $0.530 50+ $0.508 100+ $0.487 More Pricing... | Total:$0.66 Min: 1 / Mult: 1 Total:$48.70 Min: 100 / Mult: 1 | Digital | Digital | ± 3°C | ± 2°C | ± 3°C | - | -55°C | -55°C | 125°C | 125°C | TSSOP | TSSOP | - | 8Pins | 2.8V | 5.5V | - | 11 bits | I2C, SMBus | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||||
Each (Supplied on Cut Tape) | 1+ $5.900 10+ $5.080 25+ $4.820 50+ $4.640 100+ $4.470 More Pricing... | Total:$5.90 Min: 1 / Mult: 1 Total:$50.80 Min: 10 / Mult: 1 | Digital | Digital | ± 0.5°C | ± 0.5°C | ± 0.5°C | - | -55°C | -55°C | 125°C | 125°C | TO-92 | TO-92 | - | 3Pins | 3V | 5.5V | - | 12 bits | 1 Wire | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | |||||
Each | 1+ $6.370 10+ $5.590 25+ $5.340 50+ $5.180 100+ $5.020 More Pricing... | Total:$6.37 Min: 1 / Mult: 1 | Digital | Digital | ± 2°C | ± 0.5°C | ± 2°C | - | -55°C | -55°C | 125°C | 125°C | µMAX | µMAX | - | 8Pins | 3V | 3.7V | - | 12 bits | 1 Wire | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | |||||
Each | 1+ $13.510 10+ $11.790 25+ $11.250 50+ $10.910 176+ $10.580 More Pricing... | Total:$13.51 Min: 1 / Mult: 1 | Digital | Digital | ± 0.5°C | ± 0.5°C | ± 0.5°C | - | -55°C | -55°C | +125°C | 125°C | SOIC | SOIC | - | 8Pins | 2.7V | 5.5V | - | 12 bits | I2C | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | |||||
Each | 1+ $8.650 10+ $7.500 25+ $7.130 50+ $6.870 100+ $6.630 More Pricing... | Total:$8.65 Min: 1 / Mult: 1 | Open Drain | Digital | ± 0.5°C | ± 0.5°C | ± 0.5°C | - | -55°C | -55°C | 100°C | 100°C | TO-92 | TO-92 | - | 3Pins | 3V | 5.5V | - | 12 bits | 1 Wire | -55°C | 100°C | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ $7.740 10+ $6.700 25+ $6.360 50+ $6.130 100+ $5.920 More Pricing... | Total:$7.74 Min: 1 / Mult: 1 | Digital | Digital | ± 0.5°C | ± 0.5°C | ± 0.5°C | - | -55°C | -55°C | +125°C | 125°C | TO-92 | TO-92 | - | 3Pins | 3V | 5.5V | 1Channels | 9 bits | 1 Wire | -55°C | 125°C | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.696 10+ $0.542 25+ $0.531 50+ $0.519 100+ $0.494 More Pricing... | Total:$0.70 Min: 1 / Mult: 1 | Digital | Digital | ± 3°C | ± 2°C | ± 3°C | - | -55°C | -55°C | 125°C | 125°C | SOIC | SOIC | - | 8Pins | 2.8V | 5.5V | - | 11 bits | I2C, SMBus | -55°C | 125°C | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $6.610 10+ $5.710 25+ $5.410 50+ $5.210 100+ $5.030 More Pricing... | Total:$6.61 Min: 1 / Mult: 1 | Open Drain | Digital | ± 0.5°C | ± 0.5°C | ± 0.5°C | - | -55°C | -55°C | 125°C | 125°C | TO-92 | TO-92 | - | 3Pins | 3V | 5.5V | 1Channels | 12 bits | 1 Wire | -55°C | 125°C | - | - | - | - | ||||
02AH4350 RoHS | MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.570 25+ $1.510 100+ $1.470 5000+ $1.410 | Total:$1.57 Min: 1 / Mult: 1 | Digital | Digital | ± 2°C | ± 1°C | ± 2°C | - | -55°C | -55°C | 125°C | 125°C | MSOP | MSOP | - | 8Pins | 1.7V | 5.5V | 1Channels | 12 bits | I2C, SMBus | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | |||
33AH4057 RoHS | TEXAS INSTRUMENTS | Each | 1+ $1.070 10+ $0.940 25+ $0.848 50+ $0.757 100+ $0.660 More Pricing... | Total:$1.07 Min: 1 / Mult: 1 | - | Analogue | ± 2.5°C | ± 2.5°C | ± 2.5°C | - | - | -55°C | - | 130°C | - | TO-92 | - | 3Pins | 2.4V | 5.5V | 1Channels | - | - | -55°C | 130°C | - | - | MSL 1 - Unlimited | - | |||
Each | 1+ $4.720 10+ $4.050 25+ $3.840 50+ $3.680 100+ $3.560 More Pricing... | Total:$4.72 Min: 1 / Mult: 1 | Digital | Digital | ± 2°C | ± 2°C | ± 2°C | - | -55°C | -55°C | 125°C | 120°C | µMAX | µMAX | - | 8Pins | 2.7V | 5.5V | 1Channels | 12 bits | 3 Wire, SPI | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | |||||
Each | 1+ $7.030 10+ $6.090 25+ $5.780 50+ $5.560 100+ $5.370 More Pricing... | Total:$7.03 Min: 1 / Mult: 1 | Digital | Digital | ± 2°C | ± 0.5°C | ± 2°C | - | -55°C | -55°C | +125°C | 125°C | µSOP | µSOP | - | 8Pins | 2.7V | 5.5V | - | 12 bits | I2C | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | |||||
Each | 1+ $4.810 10+ $4.130 25+ $3.900 50+ $3.760 100+ $3.620 More Pricing... | Total:$4.81 Min: 1 / Mult: 1 | Digital | Digital | ± 0.5°C | ± 0.5°C | ± 0.5°C | - | -55°C | -55°C | +125°C | 125°C | SOIC | NSOIC | - | 8Pins | 1.7V | 3.7V | 1Channels | 12 bits | I2C | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | |||||
Each | 1+ $3.440 10+ $2.930 25+ $2.770 50+ $2.650 100+ $2.560 More Pricing... | Total:$3.44 Min: 1 / Mult: 1 | Digital | Digital | ± 2°C | ± 2°C | ± 2°C | - | -55°C | -55°C | 125°C | 125°C | µSOP | µSOP | - | 8Pins | 1.7V | 3.7V | 1Channels | 12 bits | I2C | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | |||||
Each | 1+ $6.680 10+ $5.770 25+ $5.470 50+ $5.270 100+ $5.090 More Pricing... | Total:$6.68 Min: 1 / Mult: 1 | Digital | Digital | ± 0.5°C | ± 0.5°C | ± 0.5°C | - | -55°C | -55°C | +125°C | 125°C | µSOP | µSOP | - | 8Pins | 2.7V | 5.5V | - | 12 bits | I2C | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | |||||
Each | 1+ $7.740 10+ $6.700 25+ $6.360 50+ $6.130 100+ $5.920 More Pricing... | Total:$7.74 Min: 1 / Mult: 1 | Digital | Digital | ± 0.5°C | ± 0.5°C | ± 0.5°C | - | -55°C | -55°C | +125°C | 125°C | SOIC | SOIC | - | 8Pins | 3V | 5.5V | - | 9 bits | 1 Wire | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | |||||
Each (Supplied on Cut Tape) | 1+ $5.800 10+ $5.000 25+ $4.730 50+ $4.560 100+ $4.390 More Pricing... | Total:$5.80 Min: 1 / Mult: 1 Total:$50.00 Min: 10 / Mult: 1 | Digital | Digital | ± 0.5°C | ± 0.5°C | ± 0.5°C | - | -55°C | -55°C | 125°C | 125°C | NSOIC | SOIC | - | 8Pins | 3V | 5.5V | - | 12 bits | 1 Wire | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | |||||
ANALOG DEVICES | Each | 1+ $6.630 10+ $5.720 25+ $5.420 50+ $5.220 100+ $5.040 More Pricing... | Total:$6.63 Min: 1 / Mult: 1 | Open Drain | Digital | ± 0.5°C | ± 0.5°C | 0 | - | -55°C | -55°C | +125°C | 125°C | µSOP | µMAX | - | 8Pins | 3V | 3.6V | 1Channels | 12 bits | 1 Wire | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | ||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.470 10+ $1.350 25+ $1.220 50+ $1.200 100+ $1.180 | Total:$1.47 Min: 1 / Mult: 1 | Open Drain | Digital | ± 3°C | ± 1°C | ± 3°C | - | -55°C | -55°C | 125°C | 125°C | SOT-23 | SOT-23 | - | 5Pins | 2.7V | 5.5V | 1Channels | 12 bits | I2C, SMBus | -55°C | 125°C | - | AEC-Q100 | MSL 1 - Unlimited | AEC-Q100 | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.070 10+ $0.768 25+ $0.692 50+ $0.651 100+ $0.610 More Pricing... | Total:$1.07 Min: 1 / Mult: 1 | Digital | Digital | ± 0.5°C | ± 2°C | ± 0.5°C | - | -55°C | -55°C | 125°C | 125°C | SOIC | SOIC | - | 8Pins | 2.7V | 5.5V | - | 9 bits | I2C, SMBus | -55°C | 125°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $7.760 10+ $6.710 25+ $6.390 50+ $6.150 100+ $5.930 More Pricing... | Total:$7.76 Min: 1 / Mult: 1 | Digital | Digital | ± 1°C | ± 1°C | ± 1°C | - | -55°C | -55°C | 125°C | 145°C | SOT-23 | SOT-23 | - | 8Pins | 3V | 5.5V | 1Channels | 12 bits | 3 Wire, SPI | -55°C | 125°C | - | - | MSL 1 - Unlimited | - | |||||

















