Bluetooth Modules :
57 Products FoundFind a huge range of Bluetooth Modules at Newark Electronics Mexico. We stock a large selection of Bluetooth Modules, including new and most popular products from the world's top manufacturers including: Microchip, Ezurio, Silicon Labs, Panasonic & Infineon
View
Buyer
Engineer
Manufacturer
Bluetooth Version
Supply Voltage Min
Bluetooth Class
Supply Voltage Max
Data Bus Width
IC Case / Package
Interfaces
Receiver Sensitivity Rx
No. of Pins
Data Rate
CPU Speed
Receiver Sensitivity
MCU Case Style
Operating Temperature Min
Operating Temperature Max
Supply Voltage Range
Embedded Interface Type
MCU Applications
Operating Temperature Range
Certifications
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $13.720 10+ $12.210 25+ $11.550 50+ $11.170 100+ $10.760 More Pricing... | Bluetooth 5.0 | - | - | - | - | - | SPI, UART | -93 dBm | - | - | - | - | - | - | - | - | 1.7 V to 3.6 V | 1.7 V to 3.6 V | - | - | -40 °C to 85 °C | - | ETSI, FCC, IC | - | ||||||
Each | 1+ $8.360 10+ $8.000 25+ $7.640 | Bluetooth 5.0 | - | - | - | - | - | I2C, SPI, UART | - | -90 dBm | - | - | - | - | - | - | - | - | 1.9 V to 3.6 V | - | - | -20 °C to 70 °C | CE, FCC, ISED, KC, NCC, SRRC | - | - | ||||||
SILICON LABS | Each | 1+ $9.620 10+ $9.620 25+ $9.620 50+ $9.610 100+ $9.610 | Bluetooth 4.2 | - | - | - | - | - | I2C, SPI, UART, USART | -92 dBm | -92 dBm | - | - | - | - | - | - | - | 1.85 V to 3.8 V | 1.85 V to 3.8 V | - | - | -40 °C to 85 °C | CE, FCC, IC, KC, MIC | CE, FCC, IC, KC, MIC | Blue Gecko Bluetooth Series | |||||
16AC2273 RoHS | Each | 1+ $12.680 | Bluetooth 4.1 | - | - | - | - | - | SPI, UART | - | -92.5 dBm | - | - | - | - | - | - | - | - | 1.8 V to 3.6 V | - | - | -30 °C to 85 °C | CE, FCC, IC, KC, NCC, VCCI | - | - | |||||
SILICON LABS | Each | 1+ $10.750 10+ $9.330 25+ $8.820 50+ $8.500 100+ $8.160 More Pricing... | Bluetooth 4.2 | - | - | - | - | - | I2C, SPI, UART, USART | -90 dBm | - | - | - | - | - | - | - | - | 1.85 V to 3.8 V | 1.85 V to 3.8 V | - | - | -40 °C to 85 °C | - | CE, FCC, ISED, MIC | Blue Gecko Bluetooth Series | |||||
SILICON LABS | Each | 1+ $11.130 10+ $9.670 25+ $8.570 50+ $8.490 100+ $8.390 More Pricing... | Bluetooth 4.2 | - | - | - | - | - | I2C, SPI, UART, USART | -90 dBm | - | - | - | - | - | - | - | - | 1.85 V to 3.8 V | 1.85 V to 3.8 V | - | - | -40 °C to 85 °C | - | CE, FCC, ISED, MIC | Blue Gecko Bluetooth Series | |||||
INFINEON | Each | 1+ $19.470 10+ $16.950 25+ $16.090 50+ $15.490 100+ $14.880 More Pricing... | Bluetooth 4.2 | - | Class 1 | - | - | - | I2S | -93 dBm | - | - | - | - | - | - | - | - | 1.71 V to 5.5 V | 1.71 V to 5.5 V | - | - | -40 °C to 85 °C | - | CE, FCC, IC, KC, MIC | EZ-BLE PRoC Series | |||||
NORDIC SEMICONDUCTOR | Each | 1+ $12.940 | Bluetooth 5.0 | - | - | - | - | - | - | - | -92 dBm | - | - | - | - | - | - | - | 1.7 V to 5.5 V | 1.7 V to 5.5 V | - | - | - | - | - | NRF52 Series | |||||
MICROCHIP | Each | 1+ $10.810 10+ $10.360 25+ $9.900 | Bluetooth 4.2 | - | Class 2 | - | - | - | UART | -92 dBm | - | - | - | - | - | - | - | - | 3.3 V to 4.2 V | 3.3 V to 4.2 V | - | - | -20 °C to 70 °C | - | CE, FCC, ISED, KC, MIC, NCC | BM78 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $6.300 10+ $4.830 25+ $4.470 50+ $4.270 100+ $4.060 More Pricing... | Bluetooth 5.0 | - | Class 2 | - | 32bit | QFN | I2C, I2S, SPI, UART | - | -93 dBm | 40Pins | - | 16MHz | - | QFN | - | - | - | 0.9V to 3.3V | I2C, I2S, SPI, UART | Bluetooth Low Energy | - | ARIB STD-T66, ETSI EN 300 328, EN 300 440 Class 2, FCC | - | SmartBond DA14586 Family Microcontrollers | ||||||
Each | 1+ $17.080 10+ $16.330 25+ $15.350 50+ $13.700 100+ $12.870 More Pricing... | Bluetooth 5.0 | - | - | - | - | - | I2C, SPI, UART | -96 dBm | - | - | - | - | - | - | - | - | 1.8 V to 3.6 V | 1.8 V to 3.6 V | - | - | -40 °C to 85 °C | - | CE, FCC, IC, MIC | BL652 Series | ||||||
LM TECHNOLOGIES | Each | 1+ $242.070 5+ $239.010 10+ $236.070 25+ $224.140 | Bluetooth 2.0, 2.1 | - | Class 1 | - | - | - | RS232 | -86 dBm | - | - | - | - | - | - | - | - | 4 VDC to 12 VDC | 4 VDC to 12 VDC | - | - | -10 °C to 70 °C | - | - | - | |||||
31AC1305 RoHS | MICROCHIP | Each | 1+ $12.560 10+ $11.980 25+ $11.410 50+ $11.110 168+ $10.820 | Bluetooth 4.1 | - | Class 2 | - | - | - | SPI, UART | -92.5 dBm | - | - | - | - | - | - | - | - | 1.8 V to 3.6 V | 1.8 V to 3.6 V | - | - | -40 °C to 85 °C | - | CE, FCC, IC, KC, NCC, VCCI | - | ||||
51AH7962 RoHS | Each | 1+ $10.480 10+ $10.040 25+ $9.570 | Bluetooth 5.0 | - | - | - | - | - | I2C, SPI, UART | -90 dBm | - | - | - | - | - | - | - | - | 1.9 V to 3.6 V | 1.9 V to 3.6 V | - | - | -20 °C to 70 °C | - | CE, FCC, ISED, KC, NCC, SRRC | - | |||||
Each | 1+ $10.100 | Bluetooth 4.2 | - | - | - | - | - | I2C, SPI, UART | - | -90 dBm | - | - | - | - | - | - | - | - | 1.9 V to 3.6 V | - | - | -40 °C to 85 °C | CE, FCC, ISED, KC, NCC, SRRC | - | - | ||||||
MICROCHIP | Each | 1+ $10.100 | Bluetooth 5.0 | - | - | - | - | - | I2C, SPI, UART | - | -90 dBm | - | - | - | - | - | - | - | - | 1.9 V to 3.6 V | - | - | -40 °C to 85 °C | CE, FCC, ISED, KC, NCC, SRRC | - | - | |||||
MICROCHIP | Each | 1+ $8.580 10+ $8.200 25+ $7.880 | Bluetooth LE 6.0 | - | Class 1, Class 2, Class 3 | - | - | - | I2C, SPI, UART | -95 dBm | -95 dBm | - | - | - | - | - | - | - | 1.9 V to 3.6 V | 1.9V to 3.6V | - | - | -40°C to +85°C | CE, FCC, ISED | CE, FCC, ISED | PIC32-BZ6 Series | |||||
95AM9528 RoHS | Each | 1+ $7.440 10+ $6.700 25+ $6.090 50+ $5.680 100+ $5.300 More Pricing... | Bluetooth LE 6.0 | - | - | - | - | - | I2C, SPI, UART, USART | -95.9dBm | - | - | - | - | - | - | - | - | 1.8V to 3.8V | 1.8V to 3.8V | - | - | -40 °C to 105 °C | - | CE, FCC, ISED, KC, MIC, UKCA | BGM270S Series | |||||
59AM1704 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $10.790 10+ $9.370 25+ $8.890 50+ $8.550 100+ $8.200 More Pricing... | Bluetooth 5.0 | - | Class 1, Class 2 | - | - | - | I2C, SPI, UART | -96.5 dBm | - | - | - | - | - | - | - | - | 2.3 V to 3.6 V | 2.3 V to 3.6 V | - | - | -30 °C to 85 °C | - | CE, FCC, ISED, MIC | EZ-BT WICED Series | |||||
15AN0310 RoHS | PHOENIX CONTACT | Each | 1+ $801.430 10+ $763.260 50+ $742.060 100+ $699.660 250+ $657.250 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
INFINEON | Each | 1+ $3.300 10+ $2.850 25+ $2.690 50+ $2.590 100+ $2.480 More Pricing... | Bluetooth LE 5.2 | - | Class 1 | - | - | - | I2C, SPI, UART | -94.5 dBm | -94.5 dBm | - | - | - | - | - | - | - | 1.62 VDC to 3.63 VDC | 1.62 VDC to 3.63 VDC | - | - | -30 °C to 85 °C | - | - | AIROC Series | |||||
83AK8205 RoHS | PHOENIX CONTACT | Each | 1+ $976.170 10+ $939.500 50+ $893.680 100+ $843.260 250+ $783.690 | Bluetooth 2.1 + EDR, 4.0 | - | - | - | - | - | Ethernet | - | - | - | - | - | - | - | - | - | 9 VDC to 30 VDC | 9 VDC to 30 VDC | - | - | -40 °C to 65 °C | - | FCC | - | ||||
29AM5870 RoHS | Each | 1+ $14.300 | Bluetooth 5.0 | - | Class 2 | - | - | - | UART | -92 dBm | - | - | - | - | - | - | - | - | 3.3 V to 4.2 V | 3.3 V to 4.2 V | - | - | -20 °C to 70 °C | - | FCC, ISED, KC, MIC, NCC, SRRC | - | |||||
29AM5871 RoHS | Each | 1+ $20.080 10+ $19.030 25+ $17.710 50+ $15.540 176+ $14.470 More Pricing... | Bluetooth 5.0 | - | Class 2 | - | - | - | UART | -92 dBm | - | - | - | - | - | - | - | - | 3.3 V to 4.2 V | 3.3 V to 4.2 V | - | - | -20 °C to 70 °C | - | FCC, ISED, KC, MIC, NCC, SRRC | - | |||||
STMICROELECTRONICS | Each (Supplied on Full Reel) Full Reel | 1+ $2.400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||





















