Cat5e Networking Cable :
196 Products FoundFind a huge range of Cat5e Networking Cable at Newark Electronics Mexico. We stock a wide range of Networking Cable, such as Cat5e, Cat6a, Cat6 & Cat6e Networking Cable from the worlds top manufacturers including: Belden, L-com, PRO Power, Multicomp Pro & Structured Cable
All Filters
(1 Applied)
Expand Filters
Manufacturer
(120)
(1)
(1)
(43)
(3)
(2)
(8)
(10)
(4)
LAN Category
=Cat5e
1
(4)
(3)
(2)
(196)
(1)
(1)
(116)
(1)
Cable Shielding
(22)
(59)
(19)
(94)
Cable Construction
(1)
Wire Gauge
(22)
(137)
(10)
(27)
Conductor Area CSA
(1)
(1)
(2)
(4)
(1)
(7)
(6)
(1)
Reel Length (Imperial)
(7)
(7)
(6)
(155)
(3)
(10)
(1)
Reel Length (Metric)
(4)
(3)
(7)
(6)
(112)
(43)
(3)
(6)
No. of Pairs
(26)
(1)
(168)
Jacket Color
(4)
(55)
(25)
(2)
(1)
(20)
(26)
(11)
No. of Max Strands x Strand Size
(1)
(3)
(1)
(2)
(1)
(2)
(1)
(6)
Packaging
(1)
(7)
(3)
(5)
(2)
(167)
(6)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Cable Shielding | LAN Category | Cable Construction | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | No. of Pairs | Jacket Color | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1000 Reel | 1+$417.880 5+$401.720 10+$387.870 | Unshielded | Cat5e | - | 24AWG | - | 1000ft | 305m | 4 Pair | Blue | Solid | 300V | PVC | Copper | 4.801mm | - | ||||||
Reel of 1000 Reel | 1+$413.940 5+$397.930 10+$384.210 | Unshielded | Cat5e | - | 24AWG | - | 1000ft | 304.8m | 4 Pair | Blue | Solid | 300V | PVC | Copper | 4.953mm | - | ||||||
MULTICOMP PRO | Pack of 305 | 1+$288.580 10+$271.550 25+$256.960 50+$249.670 100+$242.360 | Unscreened | Cat5e | - | 24AWG | - | 1000ft | 305m | 4 Pair | Violet | Solid | - | LSZH | Copper | 5mm | - | |||||
Reel of 1000 Reel | 1+$2,229.590 3+$2,142.390 5+$2,067.660 10+$1,980.480 | Unshielded | Cat5e | - | 24AWG | - | 1000ft | 304.8m | 4 Pair | Black | 7 x 32AWG | 300V | PVC | Copper | 6.1mm | DataTuff Series | ||||||
MULTICOMP PRO | Pack of 305 | 1+$238.630 10+$221.590 25+$213.720 50+$205.860 100+$196.680 | Screened | Cat5e | - | 24AWG | - | 1000ft | 305m | 4 Pair | Violet | Solid | - | LSZH | Copper | 5.8mm | - | |||||
Reel of 100 Reel | 1+$618.800 | Shielded | Cat5e | - | 22AWG | - | 100ft | 30.48m | 2 Pair | Green | 7 x 30AWG | 600V | TPE | Tinned Copper | 6.35mm | - | ||||||
Spool of 1000 | 1+$122.860 25+$118.100 50+$115.450 100+$112.270 250+$109.100 | Shielded | Cat5e | - | 24AWG | - | 1000ft | 305m | 4 Pair | Gray | - | - | PVC | Copper Coated Aluminum | 5.3mm | - | ||||||
MULTICOMP PRO | Spool of 500 | 1+$230.980 10+$217.040 25+$205.090 50+$199.130 100+$193.150 | - | Cat5e | - | 24AWG | - | 500ft | 152.4m | 4 Pair | Blue, Brown, Green, Orange, White | 7 x 0.2mm | 30V | HDPE | Copper | 0.95mm | - | |||||
MULTICOMP PRO | Spool of 100 | 1+$58.720 25+$54.490 50+$51.200 100+$49.790 250+$48.380 | - | Cat5e | - | 24AWG | - | 100ft | 30.5m | 4 Pair | Blue, Brown, Green, Orange, White | 7 x 0.2mm | 30V | HDPE | Copper | 0.95mm | - | |||||
Reel of 1000 Reel | 1+$2,878.320 5+$2,767.000 10+$2,671.580 | Shielded | Cat5e | - | 24AWG | - | 1000ft | 304.8m | 4 Pair | Black | Solid | 300V | PVC | Copper | 6.731mm | DataTuff Series | ||||||
Reel of 1000 Reel | 1+$1,493.150 | Shielded | Cat5e | - | 26AWG | - | 1000ft | 304.8m | 4 Pair | Black | 4 x 26AWG | 300V | LSZH | Tinned Copper | 5.461mm | - | ||||||
Reel of 1000 Reel | 1+$1,414.810 | Shielded | Cat5e | - | 24AWG | - | 1000ft | 304.8m | 4 Pair | Gray | Solid | - | LSZH | Copper | 6.401mm | - | ||||||
Reel of 1000 Reel | 1+$1,641.030 | Shielded | Cat5e | - | 26AWG | - | 1000ft | 304.8m | 4 Pair | Gray | 7 x 34AWG | - | LSZH | Copper | 6mm | - | ||||||
Reel of 305 Reel | 1+$1,275.040 5+$1,231.080 10+$1,193.380 | Screened | Cat5e | - | 26AWG | - | 1000ft | 304.8m | 4 Pair | Black | 19 x 26AWG | - | PU | - | 6.65mm | - | ||||||
Reel of 1000 Reel | 1+$715.740 5+$688.060 10+$664.330 | Unshielded | Cat5e | - | 24AWG | - | 1000ft | 304.8m | 4 Pair | Blue | Solid | 300V | LSPVC | Copper | 4.826mm | - | ||||||
Reel of 1000 Reel | 1+$4,458.010 5+$4,285.600 10+$4,137.820 | Shielded | Cat5e | - | 22AWG | 0.33mm² | 1000ft | 305m | 2 Pair | Green | 7 x 0.25mm | 300V | PVC | Tinned Copper | 6.5mm | DataTuff Series | ||||||
74AH3834 RoHS | Reel of 1000 Reel | 1+$2,842.830 | Shielded | Cat5e | - | 22AWG | - | 1000ft | 304.8m | 2 Pair | Green | 7 x 30AWG | 300V | TPE | Tinned Copper | 7.75mm | - | |||||
Reel of 1000 Reel | 1+$1,348.700 | Shielded | Cat5e | - | 22AWG | - | 1000ft | 304.8m | 2 Pair | Green | Solid | 600V | TPE | Tinned Copper | 7.75mm | - | ||||||
74AH3836 RoHS | Reel of 1000 Reel | 1+$2,935.390 | Shielded | Cat5e | - | 22AWG | - | 1000ft | 304.8m | 2 Pair | Green | 7 x 30AWG | 600V | TPE | Tinned Copper | 6.35mm | - | |||||
90M1545 RoHS | Reel of 1000 Reel | 1+$1,088.850 | Shielded | Cat5e | - | 26AWG | - | 1000ft | 304.8m | 4 Pair | Green | 7 x 34AWG | - | PVC | Tinned Copper | 5.33mm | - | |||||
Each | 1+$1,186.120 5+$1,145.210 10+$1,110.160 | Screened | Cat5e | - | 26AWG | 0.13mm² | 1640ft | 500m | 4 Pair | Grey | 7 x 0.16mm | 72V | PVC | Copper | 5.4mm | - | ||||||
1 Meter | 1+$2.700 10+$2.610 | Screened | Cat5e | - | 24AWG | 0.2mm² | - | - | 4 Pair | Grey | Solid | 48V | FR PVC | Copper | 6.2mm | - | ||||||
Reel of 1000 Reel | 1+$3,394.010 5+$3,262.750 10+$3,150.240 | Shielded | Cat5e | - | 22AWG | 0.33mm² | 1000ft | 305m | 2 Pair | Green | Solid | 300V | PVC | Copper | 6.5mm | DataTuff Series | ||||||
Reel of 305 Reel | 1+$224.510 25+$217.080 50+$212.960 100+$208.010 250+$203.060 | Unscreened | Cat5e | - | 25AWG | 0.2mm² | 1000ft | 305m | 4 Pair | Blue | Solid | - | PVC | Copper | 4.8mm | - | ||||||
MULTICOMP PRO | Reel of 305 Reel | 1+$365.090 10+$343.740 25+$333.890 50+$324.040 100+$312.530 | Unscreened | Cat5e | - | 24AWG | - | 1000ft | 305m | 4 Pair | Black | Solid | 300V | PE | Copper | 6.3mm | - | |||||





















